| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,185 | 4 | 2 | 1 | 2.00 | Victory | 5m 13s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 2,930 | 11 | 14 | 8 | 0.79 | Defeat | 10m 26s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 2,500 | 11 | 4 | 8 | 2.75 | Victory | 7m 42s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 4,355 | 15 | 8 | 6 | 1.88 | Victory | 9m 16s | ||||||||||||||||||||||||||||||||||
|  Skyline | 3,450 | 14 | 14 | 6 | 1.00 | Victory | 11m 29s | ||||||||||||||||||||||||||||||||||
|  Icarus | 3,100 | 12 | 13 | 6 | 0.92 | Victory | 11m 23s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,255 | 10 | 10 | 5 | 1.00 | Victory | 9m 5s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 3,645 | 15 | 4 | 4 | 3.75 | Victory | 10m 19s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 3,520 | 14 | 18 | 4 | 0.78 | Victory | 11m 25s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 4,305 | 16 | 6 | 9 | 2.67 | Victory | 8m 6s | ||||||||||||||||||||||||||||||||||
| April 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 279 | 18 | 131 | 15.50 | - | 1h 45m | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 24,725 | 44 | 1 | 7 | 44.00 | - | 11m 23s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 3,120 | 15 | 19 | 6 | 0.79 | Defeat | 10m 9s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,970 | 14 | 11 | 2 | 1.27 | Victory | 10m 1s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 2,910 | 13 | 12 | 3 | 1.08 | Victory | 8m 39s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,630 | 11 | 6 | 8 | 1.83 | Victory | 7m 36s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 0 | 0 | 0 | 0 | 0.00 | - | 8m 59s | ||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 47 | 2 | 7 | 23.50 | - | 9m 3s | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 11 | 1 | 11 | 11.00 | - | 30m 36s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 29 | 5 | 10 | 5.80 | - | 30m 28s | ||||||||||||||||||||||||||||||||||
| April 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 2 | 0 | 8 | 2 | 0.00 | Defeat | 10m 40s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 5 | 9 | 5 | 3 | 1.80 | Victory | 9m 34s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 5 | 7 | 1 | 3 | 7.00 | Victory | 4m 25s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 5 | 6 | 2 | 1 | 3.00 | Victory | 4m 28s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 3 | 1 | 2 | 3.00 | Victory | 5m 13s | ||||||||||||||||||||||||||||||||||
| April 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 2 | 4 | 5 | 2 | 0.80 | Defeat | 8m 21s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 4 | 1 | 2 | 4.00 | Victory | 5m 37s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 3 | 2 | 3 | 1.50 | Victory | 6m 4s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 3 | 1 | 5 | 3.00 | Victory | 5m 33s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 5 | 0 | 2 | 3 | 0.00 | Victory | 5m 38s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 2 | 4 | 6 | 0.50 | Victory | 5m 5s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 3 | 0 | 3 | 3.00 | Victory | 4m 49s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 2 | 2 | 4 | 1.00 | Victory | 5m 17s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Twilight Gap | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Sector 618 | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Frontier | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Dungeons | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Cauldron | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
| April 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 1 | 0 | 0 | 1.00 | - | 16m 23s | ||||||||||||||||||||||||||||||||||
| April 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Nexus | 16,125 | 58 | 1 | 2 | 58.00 | - | 13m 0s | ||||||||||||||||||||||||||||||||||
|  Ishtar Collective | - | 91 | 1 | 0 | 91.00 | - | 9m 34s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 14,200 | 44 | 1 | 9 | 44.00 | - | 9m 10s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 15,725 | 36 | 0 | 16 | 36.00 | - | 10m 30s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 22,425 | 58 | 5 | 10 | 11.60 | - | 11m 6s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 11,550 | 47 | 2 | 15 | 23.50 | - | 10m 1s | ||||||||||||||||||||||||||||||||||
| April 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 394 | 56 | 98 | 7.04 | - | 2h 51m | ||||||||||||||||||||||||||||||||||
| April 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 18,000 | 213 | 29 | 0 | 7.34 | - | 25m 1s | ||||||||||||||||||||||||||||||||||