| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 30, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,310 | 19 | 12 | 3 | 1.58 | Victory | 11m 44s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 3,865 | 32 | 5 | 4 | 6.40 | Victory | 9m 6s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 2,225 | 19 | 9 | 1 | 2.11 | Victory | 9m 48s | ||||||||||||||||||||||||||||||||||
| January 19, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Exodus Blue | 5,410 | 24 | 13 | 3 | 1.85 | Defeat | 10m 45s | ||||||||||||||||||||||||||||||||||
|  Asylum | 4,950 | 22 | 6 | 6 | 3.67 | Victory | 11m 4s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 3,240 | 14 | 9 | 6 | 1.56 | Defeat | 11m 55s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5,530 | 26 | 9 | 11 | 2.89 | Victory | 12m 37s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 4,370 | 19 | 11 | 9 | 1.73 | Victory | 11m 45s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4,845 | 23 | 6 | 5 | 3.83 | Victory | 11m 17s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 3,500 | 18 | 6 | 2 | 3.00 | Defeat | 11m 11s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5,265 | 26 | 6 | 2 | 4.33 | Victory | 10m 51s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 3,445 | 17 | 12 | 1 | 1.42 | Victory | 11m 12s | ||||||||||||||||||||||||||||||||||
| January 18, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 5,085 | 25 | 12 | 7 | 2.08 | Victory | 11m 25s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 4,635 | 22 | 13 | 3 | 1.69 | Victory | 13m 26s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4,920 | 23 | 11 | 5 | 2.09 | Victory | 10m 32s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4,105 | 19 | 11 | 9 | 1.73 | Defeat | 12m 6s | ||||||||||||||||||||||||||||||||||
|  Icarus | 5,875 | 30 | 14 | 5 | 2.14 | Victory | 12m 33s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 4,830 | 24 | 10 | 3 | 2.40 | Victory | 13m 25s | ||||||||||||||||||||||||||||||||||
|  Frontier | 5,505 | 24 | 6 | 6 | 4.00 | Victory | 12m 42s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 1,795 | 13 | 15 | 2 | 0.87 | Defeat | 11m 16s | ||||||||||||||||||||||||||||||||||
| January 17, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Shores of Time | 3,865 | 18 | 11 | 4 | 1.64 | Victory | 11m 31s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 4,360 | 21 | 4 | 1 | 5.25 | Victory | 8m 18s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 4,240 | 17 | 8 | 8 | 2.13 | Victory | 11m 36s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 4,635 | 21 | 6 | 4 | 3.50 | Victory | 13m 16s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 4,315 | 19 | 11 | 8 | 1.73 | Victory | 12m 6s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,760 | 13 | 11 | 4 | 1.18 | Defeat | 10m 6s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 4,485 | 20 | 8 | 6 | 2.50 | Victory | 11m 58s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 3,575 | 18 | 14 | 7 | 1.29 | Defeat | 12m 26s | ||||||||||||||||||||||||||||||||||
|  Frontier | 3,900 | 19 | 7 | 8 | 2.71 | Victory | 10m 48s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 3,585 | 13 | 5 | 4 | 2.60 | Victory | 8m 23s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 3,815 | 17 | 8 | 1 | 2.13 | Victory | 9m 17s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2,840 | 11 | 9 | 7 | 1.22 | Victory | 10m 21s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,610 | 13 | 8 | 5 | 1.63 | Victory | 12m 3s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 4,355 | 20 | 9 | 4 | 2.22 | Victory | 11m 9s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 3,710 | 17 | 7 | 3 | 2.43 | Victory | 10m 21s | ||||||||||||||||||||||||||||||||||
|  Memento | 2,950 | 13 | 11 | 4 | 1.18 | Victory | 9m 9s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 1,345 | 6 | 10 | 7 | 0.60 | Defeat | 9m 0s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 5,885 | 25 | 6 | 4 | 4.17 | Victory | 11m 50s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 3,145 | 18 | 15 | 7 | 1.20 | Defeat | 10m 34s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5,105 | 22 | 3 | 6 | 7.33 | Victory | 11m 48s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 4,255 | 15 | 2 | 5 | 7.50 | Victory | 9m 3s | ||||||||||||||||||||||||||||||||||
| January 9, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 720 | 3 | 6 | 8 | 0.50 | Victory | 11m 12s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 630 | 5 | 5 | 2 | 1.00 | Victory | 11m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,240 | 11 | 35 | 0 | 0.31 | Defeat | 11m 5s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 750 | 6 | 3 | 2 | 2.00 | Victory | 11m 8s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 12 | 6 | 4 | 3 | 1.50 | Victory | 6m 43s | ||||||||||||||||||||||||||||||||||
| December 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,060 | 16 | 12 | 4 | 1.33 | Defeat | 12m 9s | ||||||||||||||||||||||||||||||||||
|  Asylum | 2,105 | 15 | 14 | 7 | 1.07 | Victory | 10m 12s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 360 | 3 | 2 | 1 | 1.50 | Victory | 8m 24s | ||||||||||||||||||||||||||||||||||
| December 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Exodus Blue | 5,885 | 31 | 13 | 4 | 2.38 | Defeat | 13m 14s | ||||||||||||||||||||||||||||||||||