| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 21, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 47 | 0 | 0 | 47.00 | - | 6m 54s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 142 | 0 | 18 | 142.00 | - | 18m 30s | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 1 | 1 | 1 | 1.00 | 4th | 4:35.685 | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 0 | 0 | 1.00 | 3rd | 4:19.886 | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 1 | 2 | 0 | 0.50 | 3rd | 4:43.176 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 4 | 0 | 0 | 4.00 | 1st | 4:39.281 | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 1 | 1 | 0 | 1.00 | 1st | 4:43.120 | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 1,925 | 17 | 9 | 1 | 1.89 | 1st | 11m 1s | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 2 | 0 | 0 | 2.00 | 2nd | 4:27.046 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 0 | 0 | 0 | 0.00 | 3rd | 4:27.344 | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 0 | 0 | 0 | 0.00 | 3rd | 4:40.047 | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 27,850 | 91 | 2 | 43 | 45.50 | - | 11m 35s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 23,050 | 81 | 3 | 25 | 27.00 | - | 11m 32s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 14,575 | 76 | 4 | 16 | 19.00 | - | 13m 57s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 17,300 | 43 | 1 | 20 | 43.00 | - | 9m 59s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 0 | 41 | 1 | 14 | 41.00 | - | 10m 27s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 2,640 | 22 | 6 | 1 | 3.67 | Victory | 12m 10s | ||||||||||||||||||||||||||||||||||
|  Memento | 2,085 | 17 | 5 | 2 | 3.40 | Victory | 10m 7s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,230 | 17 | 6 | 5 | 2.83 | Victory | 12m 32s | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 1 | 0 | 0 | 1.00 | 3rd | 4:32.728 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 2 | 0 | 0 | 2.00 | 1st | 4:36.555 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 2 | 1 | 0 | 2.00 | 5th | 4:27.805 | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 22,250 | 77 | 3 | 33 | 25.67 | - | 12m 18s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 15,600 | 36 | 2 | 17 | 18.00 | - | 9m 12s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 27,300 | 49 | 0 | 12 | 49.00 | - | 10m 0s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 11,425 | 26 | 4 | 8 | 6.50 | - | 15m 30s | ||||||||||||||||||||||||||||||||||
| December 20, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 14,275 | 89 | 1 | 26 | 89.00 | - | 17m 7s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 0 | 50 | 0 | 22 | 50.00 | - | 8m 21s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 8,750 | 40 | 0 | 4 | 40.00 | - | 15m 13s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 0 | 0 | 0 | 0 | 0.00 | - | 19m 5s | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 1 | 0 | 1.00 | 4th | 4:26.012 | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 26,000 | 53 | 1 | 16 | 53.00 | - | 10m 39s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 19,900 | 77 | 2 | 15 | 38.50 | - | 12m 10s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 18,500 | 52 | 3 | 6 | 17.33 | - | 13m 55s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 1,975 | 3 | 0 | 2 | 3.00 | - | 30m 17s | ||||||||||||||||||||||||||||||||||
| December 17, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 3 | 9 | 6 | 2 | 1.50 | Defeat | 9m 44s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 4 | 3 | 5 | 1.33 | Victory | 6m 16s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 8 | 1 | 3 | 8.00 | Victory | 10m 0s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 7 | 2 | 4 | 3.50 | Victory | 8m 13s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 7 | 2 | 2 | 3.50 | Victory | 6m 50s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 4 | 3 | 1 | 1.33 | Victory | 6m 56s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 5 | 1 | 4 | 5.00 | Victory | 5m 28s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 4 | 2 | 1 | 2.00 | Victory | 7m 24s | ||||||||||||||||||||||||||||||||||
| December 16, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 6 | 2 | 2 | 3.00 | Victory | 5m 35s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 33,025 | 144 | 3 | 38 | 48.00 | - | 15m 36s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 12,625 | 41 | 0 | 12 | 41.00 | - | 9m 21s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 22,100 | 59 | 0 | 10 | 59.00 | - | 9m 10s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 2 | 7 | 5 | 0 | 1.40 | Defeat | 10m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 1,505 | 12 | 13 | 3 | 0.92 | Victory | 9m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,370 | 19 | 16 | 2 | 1.19 | Defeat | 10m 37s | ||||||||||||||||||||||||||||||||||