| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 13, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 11,450 | 8 | 3 | 5 | 2.67 | Victory | 5m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 13,750 | 10 | 3 | 5 | 3.33 | Victory | 5m 56s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 115 | 0 | 2 | 115.00 | - | 21m 30s | ||||||||||||||||||||||||||||||||||
|  Ritual of Sacrifice | - | 138 | 2 | 0 | 69.00 | - | 11m 7s | ||||||||||||||||||||||||||||||||||
| June 12, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  The Wakening | - | 72 | 1 | 0 | 72.00 | - | 9m 17s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 2s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 11s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 17s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 9,200 | 7 | 8 | 0 | 0.88 | Victory | 5m 55s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 23,065 | 150 | 0 | 52 | 150.00 | - | 22m 29s | ||||||||||||||||||||||||||||||||||
| June 11, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Shield Brothers | 5,375 | 38 | 2 | 4 | 19.00 | - | 18m 54s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 1,100 | 1 | 10 | 0 | 0.10 | Defeat | 3m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 13,850 | 11 | 7 | 0 | 1.57 | Victory | 5m 55s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 265 | 7 | 79 | 37.86 | - | 1h 23m | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 0 | 0 | 0 | 0.00 | - | 4m 33s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 28,825 | 62 | 0 | 2 | 62.00 | - | 8m 23s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 16,075 | 43 | 0 | 3 | 43.00 | - | 12m 16s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 22,600 | 77 | 0 | 7 | 77.00 | - | 8m 45s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 42,750 | 100 | 2 | 4 | 50.00 | - | 11m 44s | ||||||||||||||||||||||||||||||||||
| June 10, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 44 | 0 | 0 | 44.00 | - | 8m 30s | ||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 49 | 1 | 0 | 49.00 | - | 4m 29s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 15,250 | 13 | 10 | 0 | 1.30 | Victory | 5m 54s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 52 | 0 | 0 | 52.00 | - | 6m 2s | ||||||||||||||||||||||||||||||||||
|  The Ruling House | - | 104 | 0 | 0 | 104.00 | - | 9m 22s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 525 | 1 | 23 | 525.00 | - | 1h 42m | ||||||||||||||||||||||||||||||||||
| June 9, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Shield Brothers | 31,125 | 90 | 2 | 13 | 45.00 | - | 16m 23s | ||||||||||||||||||||||||||||||||||
| June 8, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 37,105 | 228 | 0 | 7 | 228.00 | - | 22m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 9s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 11,750 | 10 | 0 | 0 | 10.00 | Victory | 4m 13s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 57 | 0 | 3 | 57.00 | - | 18m 59s | ||||||||||||||||||||||||||||||||||
|  The Black Garden | - | 124 | 0 | 0 | 124.00 | - | 21m 47s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders | - | 110 | 0 | 13 | 110.00 | - | 20m 6s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders: Taken | - | 3 | 0 | 1 | 3.00 | - | 26m 47s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders | - | 200 | 0 | 12 | 200.00 | - | 24m 29s | ||||||||||||||||||||||||||||||||||
| June 7, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 102 | 0 | 1 | 102.00 | - | 17m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 4s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 6s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 15s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 2,200 | 4 | 0 | 0 | 4.00 | Victory | 1m 53s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 6,450 | 4 | 18 | 0 | 0.22 | Defeat | 7m 54s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 51 | 0 | 0 | 51.00 | - | 7m 30s | ||||||||||||||||||||||||||||||||||
|  The Black Garden | - | 127 | 0 | 0 | 127.00 | - | 20m 47s | ||||||||||||||||||||||||||||||||||
| June 6, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 92 | 0 | 0 | 92.00 | - | 15m 30s | ||||||||||||||||||||||||||||||||||
|  The Buried City | - | 61 | 0 | 0 | 61.00 | - | 7m 40s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders | - | 114 | 0 | 15 | 114.00 | - | 19m 46s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders | - | 228 | 0 | 12 | 228.00 | - | 26m 53s | ||||||||||||||||||||||||||||||||||