| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 30, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,560 | 20 | 8 | 7 | 2.50 | Victory | 13m 19s | ||||||||||||||||||||||||||||||||||
| December 29, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 2,000 | 14 | 9 | 9 | 1.56 | Defeat | 13m 21s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 2,165 | 14 | 8 | 13 | 1.75 | Victory | 11m 45s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 3,635 | 29 | 15 | 6 | 1.93 | Victory | 12m 33s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,405 | 17 | 2 | 9 | 8.50 | Victory | 10m 15s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 3,180 | 27 | 9 | 5 | 3.00 | Victory | 12m 19s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 3 | 0 | 0.00 | Defeat | 5m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 14,650 | 13 | 12 | 0 | 1.08 | Defeat | 6m 0s | ||||||||||||||||||||||||||||||||||
| December 28, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Skolas's Revenge | - | 152 | 1 | 43 | 152.00 | - | 29m 46s | ||||||||||||||||||||||||||||||||||
|  The Forever Eater | - | 115 | 1 | 17 | 115.00 | - | 22m 29s | ||||||||||||||||||||||||||||||||||
|  Urrox's Grudge | - | 144 | 0 | 35 | 144.00 | - | 23m 26s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 30,490 | 170 | 1 | 14 | 170.00 | - | 19m 10s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 47,075 | 256 | 2 | 6 | 128.00 | - | 26m 48s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 1 | 0 | 0.00 | Defeat | 6m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 17,400 | 14 | 14 | 0 | 1.00 | Victory | 5m 54s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 0 | 0 | 1 | 0 | 0.00 | Defeat | 5m 56s | ||||||||||||||||||||||||||||||||||
| December 27, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 699 | 0 | 0 | 699.00 | - | 57m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 0 | 0 | 0 | 0.00 | - | 0m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 16 | 0 | 0.00 | Defeat | 5m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 19,250 | 16 | 0 | 0 | 16.00 | Victory | 6m 0s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 27,825 | 102 | 1 | 13 | 102.00 | - | 11m 11s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 30,775 | 79 | 0 | 8 | 79.00 | - | 11m 7s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 24,050 | 70 | 0 | 14 | 70.00 | - | 9m 13s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 2,900 | 21 | 0 | 4 | 21.00 | - | 10m 56s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 25,250 | 50 | 0 | 8 | 50.00 | - | 8m 47s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 16,725 | 53 | 0 | 17 | 53.00 | - | 8m 40s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 12,100 | 35 | 0 | 11 | 35.00 | - | 10m 22s | ||||||||||||||||||||||||||||||||||
| December 26, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 17,700 | 59 | 0 | 9 | 59.00 | - | 8m 6s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 26,825 | 103 | 0 | 17 | 103.00 | - | 10m 14s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 19,675 | 61 | 1 | 5 | 61.00 | - | 8m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 63 | 1 | 0 | 63.00 | - | 8m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 31 | 0 | 0 | 31.00 | - | 4m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 178 | 3 | 9 | 59.33 | - | 27m 30s | ||||||||||||||||||||||||||||||||||
| December 25, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 513 | 3 | 92 | 171.00 | - | 1h 44m | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 14 | 0 | 0.00 | Defeat | 5m 55s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 12,850 | 11 | 1 | 0 | 11.00 | Victory | 5m 54s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 0 | 0 | 0 | 0.00 | - | 16m 59s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 10,250 | 49 | 1 | 8 | 49.00 | - | 11m 24s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 19,625 | 81 | 0 | 16 | 81.00 | - | 9m 39s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 31,975 | 80 | 3 | 10 | 26.67 | - | 9m 38s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 21,800 | 66 | 1 | 9 | 66.00 | - | 10m 55s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 48 | 0 | 0 | 48.00 | - | 10m 59s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 116 | 0 | 9 | 116.00 | - | 15m 0s | ||||||||||||||||||||||||||||||||||
| December 24, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 30 | 0 | 0 | 30.00 | - | 4m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 45 | 1 | 0 | 45.00 | - | 6m 59s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 45 | 0 | 1 | 45.00 | - | 6m 29s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 25,100 | 67 | 0 | 11 | 67.00 | - | 11m 42s | ||||||||||||||||||||||||||||||||||
| December 23, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Skolas's Revenge | - | 137 | 0 | 44 | 137.00 | - | 28m 5s | ||||||||||||||||||||||||||||||||||
|  Urrox's Grudge | - | 141 | 0 | 26 | 141.00 | - | 25m 15s | ||||||||||||||||||||||||||||||||||
|  Broken Legion | - | 106 | 1 | 16 | 106.00 | - | 22m 36s | ||||||||||||||||||||||||||||||||||