Destiny 2 Tracker Network

Exo Titan

400

Awoken Warlock

400

Exo Hunter

400

All Characters

3d 19h 55m Time Played
400
40 5415
Activity Score K D A K/D Standing Duration
December 30, 2016
Shining Sands - 3 1 0 3.00 4th 4:54.995
Infinite Descent - 1 0 0 1.00 3rd 4:36.183
Shining Sands - 0 1 0 0.00 5th 4:53.329
Campus Martius - 0 2 0 0.00 6th 5:01.711
Infinite Descent - 0 0 0 0.00 4th 4:44.478
Campus Martius - 2 0 0 2.00 1st 4:57.045
Infinite Descent - 2 1 0 2.00 4th 4:43.115
Haakon Precipice - 2 0 0 2.00 5th 4:50.387
Campus Martius - 2 1 0 2.00 6th 5:03.330
Infinite Descent - 0 0 0 0.00 4th 4:42.564
Campus Martius - 0 0 0 0.00 5th 4:58.772
Infinite Descent - 1 3 0 0.33 1st 4:53.483
Campus Martius - 2 1 0 2.00 5th -
Haakon Precipice - 2 1 0 2.00 4th 4:49.403
Infinite Descent - 0 2 0 0.00 3rd 4:56.624
December 29, 2016
Shining Sands - 3 0 0 3.00 3rd 5:02.504
Shining Sands - 2 1 0 2.00 2nd 4:56.077
The Buried City - 0 0 0 0.00 - 0m 30s
Haakon Precipice - 1 0 0 1.00 3rd 4:49.736
Haakon Precipice - 2 0 0 2.00 2nd 4:50.447
Haakon Precipice - 1 0 0 1.00 3rd 4:47.241
Infinite Descent - 1 1 1 1.00 4th 4:56.735
December 28, 2016
Patrol the Dreadnaught - 649 0 35 649.00 - 1h 13m
Patrol the Moon - 155 0 4 155.00 - 23m 0s
Exclusion Zone - 44 1 0 44.00 - 7m 0s
Exclusion Zone - 21 0 0 21.00 - 5m 0s
The Shadow Thief 15,700 58 4 14 14.50 - 16m 19s
The Undying Mind 26,775 92 0 8 92.00 - 14m 38s
December 27, 2016
The Wretched Eye 23,300 105 4 21 26.25 - 21m 27s
Shield Brothers 22,775 111 7 31 15.86 - 23m 0s
Patrol the Cosmodrome - 133 0 1 133.00 - 13m 0s
Patrol the Dreadnaught - 139 1 1 139.00 - 23m 29s
Outbound Signal - 64 0 0 64.00 - 7m 22s
Prison of Elders: Taken - 76 0 11 76.00 - 27m 5s
Fear's Embrace - 85 3 0 28.33 - 9m 17s
Challenge of the Elders 27,280 340 1 0 340.00 - 46m 21s
Shining Sands - 0 1 0 0.00 2nd 5:11.474
Download Complete - 83 1 0 83.00 - 10m 30s
December 26, 2016
Shining Sands - 3 2 0 1.50 3rd 4:48.985
Haakon Precipice - 0 3 0 0.00 6th 4:52.249
Infinite Descent - 0 3 0 0.00 4th 4:53.210
Infinite Descent - 0 0 0 0.00 2nd 4:54.116
Exclusion Zone - 73 4 0 18.25 - 10m 0s
Patrol the Moon - 39 0 0 39.00 - 6m 0s
Patrol Venus - 334 0 1 334.00 - 23m 30s
December 25, 2016
The Undying Mind 22,175 50 8 38 6.25 - 13m 38s
The Wretched Eye 7,375 27 6 25 4.50 - 10m 57s
Shield Brothers 29,850 75 0 7 75.00 - 14m 17s
Sepiks Perfected 18,675 67 1 20 67.00 - 13m 9s
Winter's Run 19,500 76 3 12 25.33 - 18m 31s