| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Shores of Time | 1,030 | 7 | 2 | 5 | 3.50 | Victory | 8m 29s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 51,725 | 250 | 7 | 4 | 35.71 | - | 28m 6s | ||||||||||||||||||||||||||||||||||
| July 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 193 | 7 | 53 | 27.57 | - | 52m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 3,300 | 3 | 10 | 0 | 0.30 | 2nd | 4m 30s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 14 | 27 | 11 | 8 | 2.45 | Victory | 11m 20s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 18 | 11 | 0 | 5 | 11.00 | Victory | 4m 49s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 23 | 19 | 3 | 6 | 6.33 | Victory | 10m 12s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 7 | 5 | 6 | 4 | 0.83 | Defeat | 11m 21s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 37 | 24 | 9 | 3 | 2.67 | Victory | 8m 50s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 17 | 20 | 8 | 6 | 2.50 | Defeat | 8m 47s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 26 | 21 | 10 | 5 | 2.10 | Defeat | 9m 46s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 26 | 23 | 10 | 11 | 2.30 | Victory | 9m 59s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 29 | 24 | 8 | 12 | 3.00 | Victory | 10m 47s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 22 | 21 | 3 | 5 | 7.00 | Victory | 9m 5s | ||||||||||||||||||||||||||||||||||
|  Icarus | 18 | 22 | 5 | 7 | 4.40 | Victory | 11m 43s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 22 | 23 | 10 | 6 | 2.30 | Victory | 8m 55s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 18 | 16 | 5 | 3 | 3.20 | Victory | 8m 22s | ||||||||||||||||||||||||||||||||||
| July 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 850 | 12 | 7 | 2 | 1.71 | Defeat | 8m 53s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 850 | 13 | 8 | 4 | 1.63 | Defeat | 9m 14s | ||||||||||||||||||||||||||||||||||
|  Memento | 1,340 | 22 | 9 | 6 | 2.44 | Defeat | 10m 52s | ||||||||||||||||||||||||||||||||||
|  Asylum | 1,310 | 23 | 12 | 10 | 1.92 | Defeat | 10m 41s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 1,500 | 19 | 6 | 4 | 3.17 | Victory | 8m 44s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,500 | 20 | 7 | 4 | 2.86 | Victory | 10m 47s | ||||||||||||||||||||||||||||||||||
|  Asylum | 1,510 | 18 | 7 | 4 | 2.57 | Victory | 8m 32s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 10,000 | 9 | 11 | 0 | 0.82 | 2nd | 6m 29s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 0 | 0 | 1 | 0 | 0.00 | 2nd | 2m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 0 | 0 | 0 | 0 | 0.00 | 1st | 2m 24s | ||||||||||||||||||||||||||||||||||
| July 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Memento | 390 | 6 | 5 | 2 | 1.20 | Defeat | 9m 5s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 950 | 14 | 2 | 1 | 7.00 | Victory | 6m 8s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 300 | 10 | 6 | 6 | 1.67 | Defeat | 5m 59s | ||||||||||||||||||||||||||||||||||
|  Entropy's Pinnacle | - | 38 | 0 | 5 | 38.00 | - | 6m 37s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 1,820 | 7 | 2 | 1 | 3.50 | Victory | 5m 17s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,800 | 11 | 4 | 7 | 2.75 | Victory | 9m 3s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1,600 | 6 | 1 | 3 | 6.00 | Victory | 6m 4s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 1,865 | 9 | 2 | 3 | 4.50 | Victory | 5m 18s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 350 | 0 | 0 | 1 | 0.00 | Victory | 2m 59s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 1,500 | 16 | 11 | 7 | 1.45 | Victory | 9m 24s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 1,500 | 19 | 4 | 4 | 4.75 | Victory | 9m 10s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 1,500 | 23 | 2 | 5 | 11.50 | Victory | 8m 12s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 1,280 | 34 | 8 | 8 | 4.25 | Defeat | 10m 21s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 1,500 | 20 | 1 | 9 | 20.00 | Victory | 9m 20s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 1,500 | 24 | 4 | 5 | 6.00 | Victory | 9m 20s | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 96 | 2 | 50 | 48.00 | - | 11m 30s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 1,510 | 25 | 4 | 14 | 6.25 | Victory | 9m 51s | ||||||||||||||||||||||||||||||||||
|  Asylum | 1,510 | 29 | 4 | 6 | 7.25 | Victory | 8m 55s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 1,230 | 23 | 5 | 2 | 4.60 | Victory | 10m 45s | ||||||||||||||||||||||||||||||||||
|  Memento | 19 | 20 | 14 | 6 | 1.43 | Defeat | 9m 55s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 16 | 19 | 13 | 4 | 1.46 | Defeat | 9m 48s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 22 | 21 | 5 | 10 | 4.20 | Victory | 9m 13s | ||||||||||||||||||||||||||||||||||
| July 21, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Drifter | 0 | 0 | 0 | 0 | 0.00 | Victory | 10m 48s | ||||||||||||||||||||||||||||||||||