Destiny 2 Tracker Network

Human Titan

400

Exo Warlock

400

Exo Hunter

400

All Characters

1d 8h 21m Time Played
400
40 5615
Activity Score K D A K/D Standing Duration
January 8, 2017
The Burning Shrine 5 7 3 1 2.33 Victory 6m 11s
December 26, 2016
The Anomaly 5 5 4 0 1.25 Victory 7m 21s
December 17, 2016
The Cauldron 30 16 13 8 1.23 Defeat 8m 50s
December 12, 2016
Sector 618 1,520 10 18 6 0.56 Defeat 12m 40s
December 11, 2016
Sector 618 1,735 14 14 1 1.00 Defeat 11m 17s
December 9, 2016
Black Shield 3,730 24 17 8 1.41 Defeat 13m 6s
Floating Gardens 1,125 9 3 3 3.00 Victory 6m 4s
Bannerfall 0 0 1 0 0.00 Defeat 6m 19s
Vertigo 3,330 18 10 7 1.80 Victory 12m 2s
Frontier 4,865 13 9 9 1.44 Victory 11m 28s
Floating Gardens 420 4 8 0 0.50 Defeat 5m 38s
Sector 618 7,115 27 11 10 2.45 Victory 12m 20s
December 8, 2016
Cathedral of Dusk 1,520 11 11 6 1.00 Victory 10m 29s
Pantheon 460 2 4 5 0.50 Victory 5m 20s
November 10, 2016
Black Shield 4,770 21 14 8 1.50 Victory 13m 18s
Exodus Blue 2,965 16 18 6 0.89 Defeat 10m 59s
The Anomaly 2,255 11 14 10 0.79 Defeat 8m 0s
Pantheon 1,525 7 18 6 0.39 Defeat 9m 51s
Vertigo 3,915 18 15 10 1.20 Victory 10m 41s
Exodus Blue 3,715 14 6 4 2.33 Victory 8m 41s
Memento 3,385 14 12 8 1.17 Victory 10m 20s
Firebase Delphi 2,470 11 9 6 1.22 Victory 10m 13s
Widow's Court 1,750 6 15 5 0.40 Defeat 10m 9s
Memento 3,455 12 14 10 0.86 Defeat 10m 37s
October 30, 2016
The Anomaly 2,765 11 20 9 0.55 Victory 10m 29s
October 29, 2016
First Light 2,935 15 15 1 1.00 Victory 11m 36s
The Cauldron 0 3 5 0 0.60 Defeat 4m 41s
The Cauldron 4 12 7 1 1.71 Defeat 10m 27s
The Cauldron 4 7 7 1 1.00 Defeat 12m 54s
The Cauldron 5 8 6 2 1.33 Victory 9m 18s
The Cauldron 5 6 7 3 0.86 Victory 12m 41s
The Cauldron 5 4 4 2 1.00 Victory 6m 28s
The Cauldron 5 10 1 0 10.00 Victory 7m 36s
October 28, 2016
Last Exit 5 9 6 1 1.50 Victory 8m 27s
Firebase Delphi 5 10 7 2 1.43 Victory 10m 8s
Blind Watch 4 6 8 2 0.75 Defeat 10m 4s
Skyline 5 9 5 3 1.80 Victory 10m 27s
Icarus 5 4 9 4 0.44 Victory 9m 40s
Rusted Lands 5 6 3 2 2.00 Victory 6m 19s
Icarus 4 6 7 2 0.86 Defeat 9m 25s
Exodus Blue 5 2 1 0 2.00 Victory 4m 36s
Sector 618 5 5 9 2 0.56 Victory 9m 18s
October 26, 2016
Skyshock 360 1 5 1 0.20 Defeat 10m 36s
October 24, 2016
Bannerfall 605 5 11 1 0.45 Defeat 10m 45s
October 23, 2016
Asylum 3,785 17 18 10 0.94 Defeat 10m 54s
Icarus 21,050 16 16 3 1.00 Defeat 8m 27s
Bannerfall 1,385 10 10 7 1.00 2nd 9m 15s
October 22, 2016
Floating Gardens 1,595 8 17 5 0.47 Defeat 11m 7s
October 17, 2016
The Anomaly 1,990 13 13 5 1.00 Defeat 9m 26s
Sector 618 1,875 14 15 3 0.93 Defeat 13m 9s