Destiny 2 Tracker Network

Human Titan

400

Exo Warlock

400

Exo Hunter

400

All Characters

1d 12h 40m Time Played
400
40 5615
Activity Score K D A K/D Standing Duration
October 7
The Will of Crota 0 0 0 0 0.00 - 1m 30s
Blighted Chalice 28,250 127 3 1 42.33 - 7m 25s
The Sunless Cell 28,375 91 1 5 91.00 - 8m 3s
Queen's Ransom - 23 7 2 3.29 - 8m 43s
The Silent Fang - 45 2 2 22.50 - 4m 12s
Siege of the Warmind - 69 1 4 69.00 - 8m 59s
The Ruling House - 10 0 1 10.00 - 3m 47s
Fist of Crota - 1 2 1 0.50 - 4m 24s
Fist of Crota - 1 0 0 1.00 - 3m 30s
Patrol the Cosmodrome - 5 1 0 5.00 - 3m 30s
Patrol Mars - 1 1 0 1.00 - 3m 0s
Patrol the Cosmodrome - 0 0 0 0.00 - 1m 0s
Patrol Mars - 0 0 0 0.00 - 1m 0s
Patrol the Cosmodrome - 0 0 0 0.00 - 1m 0s
Patrol Venus - 62 7 5 8.86 - 15m 59s
Patrol Mars - 54 2 0 27.00 - 18m 30s
October 6
Wrath of the Machine - 113 4 0 28.25 - 30m 0s
Wrath of the Machine - 86 1 2 86.00 - 29m 31s
Wrath of the Machine - 237 8 53 29.63 - 1h 12m
Vault of Glass - 283 16 77 17.69 - 1h 13m
Patrol Venus - 6 0 0 6.00 - 3m 30s
Patrol the Cosmodrome - 57 3 2 19.00 - 11m 30s
October 5
Wrath of the Machine - 161 18 75 8.94 - 1h 14m
Wrath of the Machine - 1555 48 27 32.40 - 2h 8m
Patrol Mars - 4 1 0 4.00 - 3m 2s
Patrol Mars - 42 1 4 42.00 - 10m 30s
The Drifter 2,410 21 12 0 1.75 2nd 7m 17s
The Burning Shrine 2,780 24 11 1 2.18 1st 7m 56s
The Drifter 2,460 24 11 0 2.18 2nd 7m 43s
Frontier 2,370 23 13 0 1.77 2nd 9m 38s
October 4
Wrath of the Machine - 561 25 26 22.44 - 1h 12m
Wrath of the Machine - 175 8 9 21.88 - 25m 29s
Wrath of the Machine - 108 3 5 36.00 - 16m 9s
Wrath of the Machine - 245 29 3 8.45 - 40m 1s
Patrol Mars - 42 1 2 42.00 - 7m 0s
Patrol the Cosmodrome - 165 6 0 27.50 - 27m 30s
Patrol Venus - 34 1 0 34.00 - 10m 30s
Siege of the Warmind - 83 2 0 41.50 - 3m 30s
Patrol Venus - 87 0 0 87.00 - 7m 30s
Patrol Venus - 43 0 0 43.00 - 4m 0s
Patrol Venus - 188 0 4 188.00 - 11m 0s
Patrol Venus - 333 0 0 333.00 - 16m 31s
October 3
Wrath of the Machine - 17 3 2 5.67 - 11m 30s
Wrath of the Machine - 0 0 0 0.00 - 2m 0s
Crota's End - 97 2 30 48.50 - 37m 41s
Wrath of the Machine - 98 2 24 49.00 - 33m 9s
Wrath of the Machine - 1 1 0 1.00 - 20m 2s
October 2
Firebase Delphi 2,445 23 9 1 2.56 2nd 7m 22s
Icarus 2,535 22 12 0 1.83 1st 9m 11s
Skyline 0 0 11 0 0.00 4th 8m 52s