Destiny 2 Tracker Network

Human Warlock

400

Awoken Hunter

400

Exo Titan

400

All Characters

Activity Score K D A K/D Standing Duration
March 7, 2019
Cathedral of Dusk 2,675 20 14 8 1.43 Defeat 13m 19s
Sector 618 1,500 9 0 0 9.00 Victory 7m 52s
The Timekeeper 2,325 16 14 7 1.14 Defeat 11m 47s
The Cauldron 890 4 4 3 1.00 Victory 5m 14s
The Timekeeper 1,495 11 8 8 1.38 Victory 8m 50s
Sector 618 1,720 13 13 7 1.00 Defeat 10m 17s
Exodus Blue 1,540 13 3 0 4.33 Victory 9m 15s
Widow's Court 650 2 5 1 0.40 Defeat 10m 0s
Blind Watch 1,210 10 8 1 1.25 Defeat 10m 42s
Twilight Gap 2,040 17 8 3 2.13 Victory 11m 15s
Exodus Blue 1,080 13 11 11 1.18 Defeat 10m 15s
March 6, 2019
The Cauldron 2,700 21 8 9 2.63 Victory 8m 29s
Black Shield 2,090 15 6 6 2.50 Defeat 10m 51s
Rusted Lands 2,550 19 3 8 6.33 Victory 9m 47s
Icarus 2,135 18 9 6 2.00 Defeat 10m 39s
Exodus Blue 2,465 20 7 5 2.86 Defeat 10m 56s
Shores of Time 2,990 23 9 9 2.56 Defeat 10m 33s
Skyline 2,090 16 6 5 2.67 Victory 10m 12s
The Burning Shrine 520 18 14 8 1.29 Defeat 8m 4s
Icarus 1,690 14 11 3 1.27 Defeat 10m 55s
Twilight Gap 1,500 13 4 2 3.25 Victory 9m 20s
Shores of Time 1,380 12 5 3 2.40 Victory 12m 25s
March 5, 2019
The Burning Shrine 2,745 21 9 5 2.33 Victory 10m 25s
Thieves' Den 2,550 17 8 13 2.13 Victory 9m 18s
Widow's Court 1,920 16 3 2 5.33 Defeat 9m 59s
The Drifter 2,055 17 12 4 1.42 Defeat 9m 21s
The Anomaly 3,065 26 9 5 2.89 Victory 9m 30s
Bannerfall 1,885 14 5 5 2.80 Victory 13m 19s
Frontier 2,335 18 6 6 3.00 Defeat 10m 51s
Frontier 1,510 16 7 5 2.29 Victory 10m 48s
March 4, 2019
Skyline 2,190 10 12 8 0.83 Defeat 11m 6s
Pantheon 2,630 10 11 7 0.91 Victory 12m 40s
Crossroads 3,220 13 8 8 1.63 Victory 10m 49s
Skyline 4,115 16 8 11 2.00 Victory 12m 54s
Bastion 2,610 9 7 6 1.29 Defeat 11m 25s
First Light 2,625 12 5 2 2.40 Victory 13m 16s
Bastion 1,990 7 3 2 2.33 Victory 9m 23s
First Light 770 3 3 3 1.00 Victory 12m 42s
March 3, 2019
Bastion 3,725 17 5 2 3.40 Defeat 13m 5s
Crossroads 1,040 5 8 3 0.63 Defeat 10m 40s
First Light 3,120 14 4 3 3.50 Victory 12m 44s
March 2, 2019
Skyshock 1,170 5 7 2 0.71 Defeat 9m 38s
Skyshock 2,170 11 5 2 2.20 Defeat 12m 51s
Bastion 1,515 5 0 2 5.00 Victory 6m 15s
Skyshock 1,870 10 7 2 1.43 Defeat 9m 20s
March 1, 2019
Skyshock 1,145 4 2 4 2.00 Victory 9m 21s
Memento 2,380 13 8 2 1.63 Victory 12m 20s
First Light 2,520 9 1 5 9.00 Victory 10m 42s
February 19, 2019
The Burning Shrine 20,100 18 11 3 1.64 2nd 6m 15s
February 18, 2019
Shores of Time 1,630 8 8 1 1.00 Victory 12m 50s