| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 5, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Thieves' Den | 1,835 | 8 | 9 | 5 | 0.89 | Defeat | 12m 55s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,015 | 11 | 9 | 3 | 1.22 | Defeat | 12m 17s | ||||||||||||||||||||||||||||||||||
| June 4, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Shores of Time | 1,120 | 5 | 11 | 3 | 0.45 | Defeat | 9m 13s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,670 | 11 | 4 | 4 | 2.75 | Victory | 11m 34s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 3,960 | 17 | 16 | 12 | 1.06 | Victory | 11m 22s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 150 | 1 | 3 | 0 | 0.33 | Defeat | 11m 11s | ||||||||||||||||||||||||||||||||||
| May 29, 2020 | |||||||||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 15,875 | 62 | 3 | 10 | 20.67 | - | 11m 39s | ||||||||||||||||||||||||||||||||||
| May 29, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Skyline | 1,745 | 13 | 10 | 6 | 1.30 | Victory | 9m 29s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 3,085 | 24 | 11 | 7 | 2.18 | Victory | 10m 38s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2,100 | 16 | 10 | 7 | 1.60 | Victory | 8m 38s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 880 | 6 | 8 | 4 | 0.75 | Defeat | 8m 22s | ||||||||||||||||||||||||||||||||||
| February 17, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 1,010 | 8 | 10 | 4 | 0.80 | 4th | 10m 18s | ||||||||||||||||||||||||||||||||||
| February 2, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 45,900 | 29 | 50 | 0 | 0.58 | 2nd | 30m 55s | ||||||||||||||||||||||||||||||||||
| January 28, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,375 | 16 | 11 | 7 | 1.45 | Victory | 9m 49s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 720 | 5 | 2 | 3 | 2.50 | Victory | 5m 28s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4,275 | 30 | 11 | 7 | 2.73 | Defeat | 13m 23s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 3,800 | 29 | 13 | 13 | 2.23 | Victory | 12m 39s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,500 | 12 | 3 | 2 | 4.00 | Victory | 5m 56s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4,725 | 34 | 8 | 7 | 4.25 | Victory | 11m 54s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 805 | 5 | 16 | 0 | 0.31 | 2nd | 10m 58s | ||||||||||||||||||||||||||||||||||
|  Skyline | 3,240 | 24 | 7 | 10 | 3.43 | Victory | 12m 7s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,080 | 18 | 4 | 3 | 4.50 | Victory | 6m 11s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 3,620 | 25 | 7 | 13 | 3.57 | Victory | 10m 38s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3,845 | 28 | 12 | 10 | 2.33 | Victory | 12m 9s | ||||||||||||||||||||||||||||||||||
|  Skyline | 1,285 | 10 | 3 | 3 | 3.33 | Victory | 5m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Campus Martius | - | 0 | 2 | 0 | 0.00 | 1st | 4:42.637 | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Shining Sands | - | 1 | 3 | 0 | 0.33 | 1st | 4:53.270 | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,165 | 17 | 8 | 5 | 2.13 | Victory | 9m 8s | ||||||||||||||||||||||||||||||||||
| January 27, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 3,220 | 23 | 14 | 15 | 1.64 | Victory | 11m 49s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,515 | 18 | 11 | 5 | 1.64 | Defeat | 11m 26s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,165 | 9 | 2 | 2 | 4.50 | Defeat | 10m 53s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 3,630 | 23 | 4 | 9 | 5.75 | Victory | 11m 41s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 1,195 | 8 | 11 | 5 | 0.73 | Victory | 10m 4s | ||||||||||||||||||||||||||||||||||
| January 7, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 2,605 | 23 | 10 | 2 | 2.30 | 1st | 10m 30s | ||||||||||||||||||||||||||||||||||
| October 19, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Timekeeper | 1,055 | 8 | 8 | 3 | 1.00 | Defeat | 9m 18s | ||||||||||||||||||||||||||||||||||
| October 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crossroads | 100 | 1 | 3 | 0 | 0.33 | Defeat | 10m 1s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,020 | 17 | 10 | 4 | 1.70 | Victory | 11m 54s | ||||||||||||||||||||||||||||||||||
| September 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 17,200 | 45 | 4 | 13 | 11.25 | - | 13m 24s | ||||||||||||||||||||||||||||||||||
| August 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Exodus Blue | 0 | 1 | 1 | 0 | 1.00 | 4th | 11m 2s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 26 | 18 | 7 | 4 | 2.57 | Defeat | 11m 26s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 18 | 17 | 6 | 4 | 2.83 | Victory | 9m 11s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 3,420 | 17 | 16 | 8 | 1.06 | Defeat | 10m 58s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 4,145 | 21 | 14 | 7 | 1.50 | Defeat | 12m 35s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 3,985 | 18 | 7 | 9 | 2.57 | Victory | 9m 9s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 23 | 10 | 10 | 2 | 1.00 | Victory | 8m 33s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 24 | 13 | 5 | 8 | 2.60 | Victory | 7m 13s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2,495 | 24 | 10 | 0 | 2.40 | 1st | 9m 6s | ||||||||||||||||||||||||||||||||||
| August 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Timekeeper | 1,235 | 9 | 3 | 4 | 3.00 | Victory | 5m 0s | ||||||||||||||||||||||||||||||||||
|  Frontier | 1,520 | 12 | 10 | 3 | 1.20 | Victory | 10m 23s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2,345 | 18 | 5 | 6 | 3.60 | Victory | 11m 21s | ||||||||||||||||||||||||||||||||||