| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 1 | 0 | 0 | 0 | 0.00 | Victory | 1m 25s | ||||||||||||||||||||||||||||||||||
| April 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 17,375 | 48 | 2 | 13 | 24.00 | - | 10m 18s | ||||||||||||||||||||||||||||||||||
| April 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Skyline | 2,845 | 13 | 12 | 8 | 1.08 | Defeat | 10m 45s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,675 | 12 | 11 | 5 | 1.09 | Defeat | 10m 6s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 1,405 | 13 | 11 | 0 | 1.18 | Defeat | 10m 54s | ||||||||||||||||||||||||||||||||||
| March 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Timekeeper | 26 | 17 | 6 | 13 | 2.83 | Victory | 7m 51s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 13 | 11 | 10 | 8 | 1.10 | Victory | 10m 48s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 16 | 10 | 9 | 11 | 1.11 | Defeat | 9m 48s | ||||||||||||||||||||||||||||||||||
|  Asylum | 29 | 19 | 7 | 7 | 2.71 | Defeat | 8m 55s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 24 | 19 | 9 | 6 | 2.11 | Victory | 9m 41s | ||||||||||||||||||||||||||||||||||
|  Icarus | 19 | 16 | 11 | 5 | 1.45 | Victory | 8m 4s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 15 | 13 | 8 | 5 | 1.63 | Defeat | 10m 12s | ||||||||||||||||||||||||||||||||||
|  Frontier | 21 | 14 | 11 | 4 | 1.27 | Defeat | 9m 18s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 21 | 15 | 6 | 9 | 2.50 | Victory | 8m 39s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 21 | 13 | 11 | 5 | 1.18 | Victory | 11m 1s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 17 | 13 | 5 | 9 | 2.60 | Victory | 9m 13s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 22 | 13 | 5 | 6 | 2.60 | Victory | 7m 21s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 9 | 11 | 10 | 4 | 1.10 | Defeat | 8m 31s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 23 | 23 | 6 | 6 | 3.83 | Victory | 8m 7s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 17 | 13 | 10 | 8 | 1.30 | Defeat | 11m 3s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 19 | 12 | 7 | 8 | 1.71 | Victory | 8m 26s | ||||||||||||||||||||||||||||||||||
| February 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Icarus | 25 | 17 | 7 | 9 | 2.43 | Victory | 9m 29s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 0 | 0 | 0 | 0 | 0.00 | 1st | 5m 0s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 28,300 | 107 | 1 | 8 | 107.00 | - | 13m 6s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Frontier | 1,695 | 14 | 20 | 1 | 0.70 | 3rd | 13m 26s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Twilight Gap | 1,275 | 9 | 21 | 3 | 0.43 | 3rd | 12m 28s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Timekeeper | 2,005 | 16 | 17 | 2 | 0.94 | 3rd | 12m 32s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Cauldron | 1,380 | 11 | 20 | 2 | 0.55 | 3rd | 11m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 2,290 | 19 | 19 | 3 | 1.00 | 2nd | 13m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,680 | 15 | 18 | 1 | 0.83 | 2nd | 10m 49s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,380 | 20 | 20 | 0 | 1.00 | 2nd | 19m 6s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,560 | 24 | 11 | 0 | 2.18 | 1st | 11m 56s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,935 | 24 | 9 | 6 | 2.67 | Victory | 12m 16s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,665 | 13 | 14 | 3 | 0.93 | Defeat | 10m 41s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,010 | 17 | 5 | 3 | 3.40 | Victory | 8m 47s | ||||||||||||||||||||||||||||||||||
| February 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 2,515 | 23 | 21 | 1 | 1.10 | 1st | 15m 21s | ||||||||||||||||||||||||||||||||||
|  Skyline | 2,330 | 18 | 6 | 7 | 3.00 | Victory | 11m 31s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4 | 3 | 2 | 3 | 1.50 | Victory | 5m 45s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4 | 9 | 2 | 2 | 4.50 | Victory | 6m 10s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4 | 6 | 0 | 2 | 6.00 | Victory | 5m 12s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 5 | 10 | 5 | 2 | 2.00 | Victory | 8m 45s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4 | 6 | 2 | 1 | 3.00 | Victory | 5m 45s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4 | 4 | 2 | 0 | 2.00 | Victory | 5m 24s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 5 | 2 | 1 | 3 | 2.00 | Victory | 4m 28s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,360 | 20 | 20 | 0 | 1.00 | 2nd | 13m 43s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 0 | 0 | 1 | 0 | 0.00 | 3rd | 23m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 264 | 4 | 17 | 66.00 | - | 29m 30s | ||||||||||||||||||||||||||||||||||
| February 13, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 263 | 2 | 14 | 131.50 | - | 32m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 344 | 0 | 22 | 344.00 | - | 34m 0s | ||||||||||||||||||||||||||||||||||
| February 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 36 | 18 | 25 | 0 | 0.72 | 2nd | 16m 51s | ||||||||||||||||||||||||||||||||||