Destiny 2 Tracker Network

Exo Warlock

400

Human Titan

400

Awoken Hunter

400

All Characters

11d 17h 30m Time Played
400
40 5260
Activity Score K D A K/D Standing Duration
October 16, 2020
Frontier 1,630 12 15 7 0.80 Victory 9m 16s
The Anomaly 1,450 8 20 12 0.40 Victory 12m 4s
Pantheon 1,150 8 18 6 0.44 Victory 13m 32s
Cathedral of Dusk 1,805 13 15 8 0.87 Defeat 10m 39s
Pantheon 0 0 1 0 0.00 Victory 9m 52s
The Cauldron 2,785 20 16 12 1.25 Victory 10m 55s
The Burning Shrine 2,615 21 15 9 1.40 Victory 9m 47s
Vertigo 2,655 22 11 4 2.00 Defeat 9m 14s
Crossroads 1,240 11 8 2 1.38 Victory 13m 50s
Twilight Gap 110 1 3 0 0.33 Defeat 5m 18s
Asylum 1,835 13 12 8 1.08 Victory 9m 15s
Crossroads 1,500 10 13 7 0.77 Defeat 8m 32s
Rusted Lands 1,950 16 10 5 1.60 Victory 8m 47s
The Burning Shrine 2,055 17 13 5 1.31 Defeat 8m 35s
Rusted Lands 0 0 2 0 0.00 Victory 13m 33s
Floating Gardens 1,935 17 13 3 1.31 Defeat 9m 54s
The Dungeons 2,090 14 12 11 1.17 Victory 10m 12s
Black Shield 2,070 15 14 6 1.07 Victory 10m 55s
Crossroads 2,485 21 20 6 1.05 Victory 10m 19s
Shores of Time 1,860 14 9 8 1.56 Victory 8m 27s
The Burning Shrine 1,775 12 13 9 0.92 Defeat 8m 52s
Blind Watch 2,195 17 22 6 0.77 Victory 13m 9s
Memento 2,495 18 19 9 0.95 Defeat 10m 47s
October 10, 2020
Crossroads 50 0 6 1 0.00 Defeat 11m 21s
The Burning Shrine 1,925 7 10 7 0.70 Victory 8m 0s
Skyline 3,370 18 19 5 0.95 Defeat 11m 26s
Firebase Delphi 2,555 13 12 5 1.08 Defeat 9m 14s
Thieves' Den 3,105 15 12 11 1.25 Victory 9m 53s
Bannerfall 1,950 9 6 5 1.50 Defeat 12m 59s
The Dungeons 2,635 11 18 7 0.61 Victory 13m 10s
Rusted Lands 2,135 10 12 8 0.83 Defeat 11m 32s
Twilight Gap 2,085 10 12 9 0.83 Victory 11m 14s
Shores of Time 2,335 13 16 3 0.81 Defeat 9m 35s
October 9, 2020
Vertigo 4,270 22 17 6 1.29 Victory 11m 49s
Icarus 210 1 4 2 0.25 Defeat 7m 7s
Firebase Delphi 2,620 11 15 11 0.73 Victory 10m 8s
Black Shield 2,560 13 17 5 0.76 Defeat 13m 30s
Crossroads 2,855 12 14 11 0.86 Victory 10m 42s
October 3, 2020
The Timekeeper 920 7 13 3 0.54 Defeat 9m 31s
Sector 618 2,175 18 12 4 1.50 Victory 11m 7s
October 2, 2020
Blind Watch 210 1 9 2 0.11 Defeat 13m 35s
Icarus 1,230 6 22 9 0.27 Defeat 10m 10s
Vertigo 2,115 14 18 10 0.78 Defeat 9m 34s
September 28, 2020
Exodus Blue 2,350 11 13 6 0.85 Victory 9m 30s
Floating Gardens 2,865 12 20 4 0.60 Victory 13m 20s
Shores of Time 3,460 13 17 11 0.76 Victory 11m 27s
Skyline 4,270 19 18 12 1.06 Victory 11m 51s
Thieves' Den 2,580 12 19 5 0.63 Victory 11m 0s
Sector 618 2,845 17 22 7 0.77 Defeat 12m 3s
Frontier 2,430 13 25 6 0.52 Defeat 11m 8s