| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Drifter | 24 | 15 | 14 | 9 | 1.07 | Victory | 8m 50s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 8 | 7 | 4 | 4 | 1.75 | Victory | 8m 18s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 6 | 6 | 12 | 7 | 0.50 | Defeat | 7m 46s | ||||||||||||||||||||||||||||||||||
| February 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Rusted Lands | 31 | 23 | 13 | 2 | 1.77 | Defeat | 8m 45s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 27 | 19 | 10 | 7 | 1.90 | Victory | 8m 36s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 742 | 28 | 371 | 26.50 | - | 2h 13m | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 24 | 16 | 11 | 4 | 1.45 | Victory | 8m 59s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 33 | 18 | 14 | 11 | 1.29 | Victory | 9m 36s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 20 | 14 | 16 | 12 | 0.88 | Defeat | 10m 24s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 15 | 10 | 15 | 6 | 0.67 | Defeat | 8m 14s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 9 | 6 | 5 | 4 | 1.20 | Victory | 6m 49s | ||||||||||||||||||||||||||||||||||
|  Icarus | 18 | 17 | 16 | 18 | 1.06 | Defeat | 10m 29s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 20 | 12 | 11 | 5 | 1.09 | Defeat | 7m 51s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 37 | 23 | 8 | 4 | 2.88 | Victory | 8m 32s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 32 | 17 | 16 | 7 | 1.06 | Victory | 10m 43s | ||||||||||||||||||||||||||||||||||
|  The Last Array | - | 51 | 0 | 20 | 51.00 | - | 9m 48s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 36 | 7 | 32 | 5.14 | - | 20m 0s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 10,975 | 49 | 2 | 28 | 24.50 | - | 16m 19s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 16,750 | 12 | 13 | 1 | 0.92 | 4th | 7m 31s | ||||||||||||||||||||||||||||||||||
| February 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 18,500 | 14 | 11 | 5 | 1.27 | Defeat | 8m 38s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 23,425 | 83 | 6 | 13 | 13.83 | - | 13m 15s | ||||||||||||||||||||||||||||||||||
| February 21, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Skyline | 12,250 | 9 | 10 | 3 | 0.90 | Victory | 8m 41s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 18,750 | 15 | 7 | 2 | 2.14 | Defeat | 8m 19s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 27,675 | 159 | 7 | 41 | 22.71 | - | 24m 41s | ||||||||||||||||||||||||||||||||||
| February 20, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 3,730 | 16 | 17 | 9 | 0.94 | Victory | 11m 53s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 0 | 0 | 0 | 0 | 0.00 | Defeat | 13m 43s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 430 | 3 | 9 | 1 | 0.33 | 2nd | 6m 4s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 360 | 3 | 9 | 1 | 0.33 | 3rd | 5m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 750 | 6 | 8 | 0 | 0.75 | 2nd | 5m 55s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 10,850 | 34 | 2 | 13 | 17.00 | - | 8m 54s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 6,670 | 13 | 10 | 4 | 1.30 | Victory | 10m 41s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 4,110 | 5 | 6 | 10 | 0.83 | Victory | 12m 14s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,720 | 4 | 2 | 2 | 2.00 | Victory | 6m 4s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 0 | 0 | 0 | 0 | 0.00 | Victory | 12m 18s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,150 | 7 | 14 | 7 | 0.50 | Victory | 10m 25s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4,015 | 15 | 18 | 7 | 0.83 | Victory | 13m 53s | ||||||||||||||||||||||||||||||||||
| February 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 468 | 38 | 252 | 12.32 | - | 1h 56m | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,050 | 11 | 12 | 13 | 0.92 | Victory | 11m 3s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 3,745 | 12 | 16 | 11 | 0.75 | Defeat | 13m 12s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2,645 | 17 | 10 | 8 | 1.70 | Victory | 10m 47s | ||||||||||||||||||||||||||||||||||
|  First Light | 2,005 | 8 | 9 | 2 | 0.89 | Defeat | 11m 35s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 21,350 | 56 | 3 | 11 | 18.67 | - | 10m 47s | ||||||||||||||||||||||||||||||||||
| February 13, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Fear's Embrace | - | 41 | 3 | 18 | 13.67 | - | 8m 42s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 12,400 | 38 | 1 | 17 | 38.00 | - | 12m 41s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 61 | 7 | 20 | 8.71 | - | 17m 19s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 5 | 9 | 0 | 0.56 | - | 27m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 33 | 6 | 4 | 5.50 | - | 13m 29s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 19 | 0 | 1 | 19.00 | - | 10m 59s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 0 | 0 | 0 | 0.00 | - | 1m 59s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 0 | 66 | 2 | 15 | 33.00 | - | 11m 8s | ||||||||||||||||||||||||||||||||||