| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 360 | 0 | 9 | 360.00 | - | 44m 30s | ||||||||||||||||||||||||||||||||||
| September 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Nexus | 14,150 | 42 | 0 | 10 | 42.00 | - | 8m 19s | ||||||||||||||||||||||||||||||||||
| August 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 16 | 0 | 0 | 16.00 | - | 6m 0s | ||||||||||||||||||||||||||||||||||
| August 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 5,755 | 30 | 5 | 5 | 6.00 | Victory | 7m 31s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 4,310 | 21 | 9 | 4 | 2.33 | Victory | 9m 33s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5,905 | 30 | 16 | 6 | 1.88 | Victory | 10m 24s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5,135 | 23 | 9 | 9 | 2.56 | Victory | 10m 58s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 3,905 | 20 | 6 | 4 | 3.33 | Victory | 8m 53s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3,530 | 17 | 3 | 5 | 5.67 | Victory | 7m 57s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 4,970 | 24 | 7 | 12 | 3.43 | Victory | 10m 14s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4,395 | 22 | 9 | 8 | 2.44 | Victory | 11m 30s | ||||||||||||||||||||||||||||||||||
|  Frontier | 21 | 24 | 9 | 5 | 2.67 | Victory | 8m 37s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 26 | 26 | 5 | 8 | 5.20 | Victory | 9m 10s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 13 | 10 | 4 | 2 | 2.50 | Victory | 4m 52s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 10 | 13 | 10 | 12 | 1.30 | Victory | 8m 50s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 5,925 | 48 | 46 | 0 | 1.04 | Victory | 30m 55s | ||||||||||||||||||||||||||||||||||
| August 15, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 69,200 | 310 | 3 | 0 | 103.33 | - | 20m 52s | ||||||||||||||||||||||||||||||||||
| August 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 29 | 0 | 0 | 29.00 | - | 6m 55s | ||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 98 | 0 | 0 | 98.00 | - | 11m 5s | ||||||||||||||||||||||||||||||||||
| June 15, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 52 | 2 | 10 | 26.00 | - | 11m 3s | ||||||||||||||||||||||||||||||||||
| June 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 69,575 | 214 | 0 | 0 | 214.00 | - | 16m 22s | ||||||||||||||||||||||||||||||||||
| June 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 37 | 2 | 15 | 18.50 | - | 11m 47s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 1 | 0 | 0.00 | - | 26m 18s | ||||||||||||||||||||||||||||||||||
| June 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 76 | 4 | 15 | 19.00 | - | 30m 28s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 0 | 0 | 0.00 | - | 34m 42s | ||||||||||||||||||||||||||||||||||
| June 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Dust Palace | 50,625 | 217 | 2 | 0 | 108.50 | - | 22m 8s | ||||||||||||||||||||||||||||||||||
|  The Dreadnaught | - | 0 | 0 | 0 | 0.00 | - | 2m 0s | ||||||||||||||||||||||||||||||||||
| May 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Eye of a Gate Lord | - | 20 | 0 | 0 | 20.00 | - | 5m 35s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 6,500 | 23 | 2 | 4 | 11.50 | - | 9m 3s | ||||||||||||||||||||||||||||||||||
| May 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 43 | 6 | 16 | 7.17 | - | 20m 4s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 1 | 0 | 0.00 | - | 22m 2s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 37,175 | 73 | 0 | 0 | 73.00 | - | 14m 55s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 1 | 0 | 0.00 | - | 11m 14s | ||||||||||||||||||||||||||||||||||
| May 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        First Light | 19,650 | 16 | 15 | 0 | 1.07 | 1st | 30m 46s | ||||||||||||||||||||||||||||||||||
| May 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Will of Crota | 45,400 | 178 | 3 | 63 | 59.33 | - | 21m 6s | ||||||||||||||||||||||||||||||||||
| May 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 8 | 2 | 7 | 4.00 | - | 7m 1s | ||||||||||||||||||||||||||||||||||
| April 27, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 246 | 13 | 91 | 18.92 | - | 56m 57s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 0 | 0 | 0.00 | - | 3m 30s | ||||||||||||||||||||||||||||||||||
| April 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 38,800 | 144 | 1 | 0 | 144.00 | - | 15m 0s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 27 | 2 | 12 | 13.50 | - | 16m 52s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 0 | 0 | 0.00 | - | 10m 41s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 0 | 1 | 0 | 0.00 | - | 31m 56s | ||||||||||||||||||||||||||||||||||
| April 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 172 | 10 | 57 | 17.20 | - | 51m 0s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 34 | 2 | 13 | 17.00 | - | 11m 33s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 15,225 | 38 | 2 | 7 | 19.00 | - | 10m 28s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 32,575 | 116 | 1 | 42 | 116.00 | - | 10m 45s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 16,175 | 26 | 1 | 7 | 26.00 | - | 6m 1s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 11,825 | 16 | 0 | 2 | 16.00 | - | 6m 28s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 22,150 | 69 | 1 | 18 | 69.00 | - | 9m 35s | ||||||||||||||||||||||||||||||||||
|  Dread Patrol | - | 41 | 1 | 2 | 41.00 | - | 9m 28s | ||||||||||||||||||||||||||||||||||