| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 20, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 59 | 1 | 10 | 59.00 | - | 14m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 34 | 0 | 6 | 34.00 | - | 13m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 176 | 5 | 16 | 35.20 | - | 47m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 73 | 1 | 39 | 73.00 | - | 27m 30s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 0 | 67 | 4 | 16 | 16.75 | - | 13m 20s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 58 | 0 | 1 | 58.00 | - | 10m 49s | ||||||||||||||||||||||||||||||||||
|  Bad Blood | - | 20 | 0 | 7 | 20.00 | - | 8m 19s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 32 | 0 | 11 | 32.00 | - | 16m 10s | ||||||||||||||||||||||||||||||||||
|  Download Complete | - | 27 | 0 | 3 | 27.00 | - | 4m 44s | ||||||||||||||||||||||||||||||||||
|  The Walls Come Down | - | 13 | 0 | 8 | 13.00 | - | 5m 23s | ||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 9 | 1 | 8 | 9.00 | - | 7m 17s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 221 | 1 | 8 | 221.00 | - | 29m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Shores of Time | 5 | 7 | 4 | 1 | 1.75 | Victory | 7m 8s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 4 | 3 | 4 | 1 | 0.75 | Victory | 7m 8s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2 | 4 | 7 | 4 | 0.57 | Defeat | 6m 43s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 40 | 1 | 0 | 40.00 | - | 5m 0s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 2,510 | 23 | 6 | 0 | 3.83 | 1st | 7m 59s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 1,570 | 14 | 8 | 1 | 1.75 | 2nd | 5m 47s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,380 | 21 | 17 | 4 | 1.24 | 1st | 8m 47s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 1,450 | 12 | 12 | 3 | 1.00 | 2nd | 7m 24s | ||||||||||||||||||||||||||||||||||
| September 19, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Blind Watch | 2,410 | 21 | 14 | 3 | 1.50 | 2nd | 8m 44s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 73 | 0 | 2 | 73.00 | - | 8m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 0 | 0 | 0 | 0.00 | - | 1m 0s | ||||||||||||||||||||||||||||||||||
| September 18, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 5 | 10 | 5 | 2 | 2.00 | Victory | 7m 30s | ||||||||||||||||||||||||||||||||||
|  Asylum | 2,295 | 20 | 15 | 2 | 1.33 | 2nd | 9m 5s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2,260 | 20 | 12 | 3 | 1.67 | 2nd | 7m 29s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 1,885 | 16 | 12 | 3 | 1.33 | 2nd | 7m 4s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,450 | 22 | 15 | 1 | 1.47 | 2nd | 8m 31s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 1,775 | 14 | 17 | 1 | 0.82 | 4th | 8m 4s | ||||||||||||||||||||||||||||||||||
|  Memento | 3,795 | 16 | 8 | 4 | 2.00 | Victory | 8m 53s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 4,840 | 21 | 3 | 4 | 7.00 | Victory | 8m 4s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 5,475 | 25 | 8 | 3 | 3.13 | Victory | 8m 25s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 4,555 | 19 | 13 | 5 | 1.46 | Victory | 8m 50s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,225 | 11 | 15 | 8 | 0.73 | Defeat | 10m 38s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4,745 | 20 | 12 | 9 | 1.67 | Victory | 8m 40s | ||||||||||||||||||||||||||||||||||
|  Frontier | 3,925 | 20 | 13 | 7 | 1.54 | Defeat | 10m 9s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 5 | 5 | 3 | 3 | 1.67 | Victory | 5m 4s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 4 | 5 | 1 | 2 | 5.00 | Victory | 5m 4s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 5 | 1 | 3 | 5 | 0.33 | Victory | 4m 58s | ||||||||||||||||||||||||||||||||||
| September 17, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 5 | 9 | 1 | 0 | 9.00 | Victory | 6m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Shores of Time | 4 | 11 | 2 | 1 | 5.50 | Victory | 6m 39s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 4 | 6 | 2 | 3 | 3.00 | Victory | 4m 2s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 5 | 3 | 6 | 4 | 0.50 | Victory | 10m 21s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 5 | 10 | 4 | 1 | 2.50 | Victory | 6m 57s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 4 | 6 | 2 | 1 | 3.00 | Victory | 5m 12s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 4 | 8 | 5 | 2 | 1.60 | Victory | 8m 36s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 5 | 6 | 1 | 2 | 6.00 | Victory | 4m 38s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 4 | 6 | 2 | 1 | 3.00 | Victory | 5m 10s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 5 | 6 | 3 | 0 | 2.00 | Victory | 4m 56s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 4 | 9 | 3 | 0 | 3.00 | Victory | 6m 48s | ||||||||||||||||||||||||||||||||||