Destiny 2 Tracker Network
Love the site? Show us love
Learn More Donate

Human Titan

400

Exo Hunter

400

Awoken Warlock

400

All Characters

Activity Score K D A K/D Standing Duration
October 27
First Light 1,900 7 15 4 0.47 Defeat 12m 15s
Bastion 2,760 13 14 1 0.93 Victory 12m 29s
Skyshock 1,955 7 5 2 1.40 Victory 10m 3s
Bastion 2,355 11 6 2 1.83 Victory 11m 8s
First Light 1,760 6 7 0 0.86 Victory 10m 4s
First Light 2,125 7 5 4 1.40 Victory 8m 16s
Skyshock 860 2 7 3 0.29 Victory 7m 37s
Bastion 3,270 11 4 3 2.75 Victory 8m 7s
Skyshock 610 1 11 2 0.09 Defeat 8m 21s
First Light 1,100 4 12 2 0.33 Victory 9m 44s
Bastion 3,575 14 5 1 2.80 Victory 10m 33s
First Light 650 2 13 1 0.15 Defeat 10m 42s
October 26
The Cauldron 685 4 2 4 2.00 Victory 4m 49s
Cathedral of Dusk 1,015 6 7 7 0.86 Victory 8m 25s
Pantheon 425 3 10 2 0.30 Victory 9m 42s
Blind Watch 775 5 12 5 0.42 Victory 10m 35s
The Dungeons 870 6 10 4 0.60 Victory 10m 14s
First Light 1,245 3 3 4 1.00 Victory 5m 48s
The Drifter 990 6 4 6 1.50 Victory 6m 46s
Skyshock 885 4 10 1 0.40 Defeat 9m 54s
Bastion 2,295 9 15 4 0.60 Defeat 13m 22s
First Light 3,015 13 10 3 1.30 Victory 10m 21s
October 23
Exodus Blue 1,250 9 12 5 0.75 Victory 9m 5s
Widow's Court 1,120 8 12 5 0.67 Defeat 9m 4s
Firebase Delphi 1,605 13 9 4 1.44 Victory 7m 55s
Widow's Court 985 8 8 3 1.00 Victory 10m 20s
October 22
First Light 2,955 9 10 4 0.90 Victory 13m 13s
Bastion 2,195 7 8 1 0.88 Victory 11m 54s
Skyshock 1,500 5 15 3 0.33 Defeat 12m 30s
First Light 1,775 5 5 1 1.00 Victory 9m 58s
Bastion 2,460 7 0 1 7.00 Victory 5m 43s
Skyshock 1,770 8 11 1 0.73 Defeat 10m 35s
First Light 2,400 9 12 1 0.75 Defeat 13m 11s
Widow's Court 8,750 7 17 0 0.41 3rd 7m 59s
The Drifter 4,650 4 9 1 0.44 3rd 4m 13s
Asylum 13,100 10 11 1 0.91 2nd 6m 38s
Crossroads 15,150 12 7 1 1.71 2nd 6m 34s
Widow's Court 14,550 11 10 0 1.10 2nd 6m 33s
Asylum 14,150 11 9 1 1.22 2nd 6m 48s
Widow's Court 12,200 10 18 0 0.56 4th 8m 7s
Frontier 13,200 9 15 0 0.60 3rd 7m 42s
The Anomaly 15,700 13 11 2 1.18 3rd 5m 47s
The Burning Shrine 13,650 11 14 0 0.79 3rd 7m 51s
The Anomaly 9,350 8 10 0 0.80 3rd 7m 29s
October 21
Twilight Gap 12,100 10 9 1 1.11 3rd 4m 39s
Widow's Court 23,000 19 13 0 1.46 3rd 7m 59s
Firebase Delphi 26,100 22 11 2 2.00 1st 7m 36s
Rusted Lands 22,100 18 10 1 1.80 2nd 8m 1s
The Drifter 25,150 21 9 2 2.33 1st 6m 41s
Asylum 3,695 17 14 4 1.21 Defeat 13m 4s