Destiny 2 Tracker Network

Human Warlock

400

Human Titan

400

Awoken Hunter

400

All Characters

Activity Score K D A K/D Duration
March 16, 2022
Patrol the Dreadnaught - 67 0 3 67.00 11m 59s
Enemy of My Enemy - 3 0 0 3.00 2m 30s
Patrol the Dreadnaught - 36 0 0 36.00 12m 30s
Patrol Mars - 107 0 0 107.00 14m 0s
Patrol Venus - 137 0 0 137.00 17m 30s
March 15, 2022
Patrol Venus - 56 0 0 56.00 9m 30s
Winter's Run 0 136 0 0 136.00 19m 21s
Cerberus Vae III 0 108 3 0 36.00 35m 11s
March 14, 2022
Patrol Venus - 68 0 0 68.00 10m 30s
Patrol the Cosmodrome - 42 0 3 42.00 8m 0s
March 13, 2022
Patrol the Cosmodrome - 57 0 0 57.00 9m 0s
Patrol Mars - 184 0 1 184.00 20m 30s
Patrol the Cosmodrome - 121 0 0 121.00 21m 0s
Patrol the Dreadnaught - 56 4 0 14.00 18m 29s
March 12, 2022
Patrol the Dreadnaught - 98 5 0 19.60 21m 30s
Patrol the Cosmodrome - 0 0 0 0.00 2m 0s
Challenge of the Elders 54,660 302 2 0 151.00 30m 0s
Challenge of the Elders 49,400 285 0 0 285.00 26m 42s
Patrol the Dreadnaught - 43 1 0 43.00 9m 30s
Prison of Elders: Taken - 33 0 0 33.00 30m 22s
Patrol the Dreadnaught - 82 0 0 82.00 22m 0s
Patrol the Dreadnaught - 30 0 0 30.00 8m 0s
Patrol the Cosmodrome - 33 0 0 33.00 6m 30s
Patrol the Dreadnaught - 114 0 0 114.00 20m 0s
Patrol the Cosmodrome - 29 0 0 29.00 15m 30s
Challenge of the Elders 55,375 409 4 0 102.25 49m 41s
Challenge of the Elders 51,805 282 0 0 282.00 25m 34s
Patrol the Cosmodrome - 32 0 0 32.00 7m 0s
Patrol the Dreadnaught - 23 0 0 23.00 7m 30s
Patrol the Dreadnaught - 36 0 0 36.00 11m 0s
Enemy of My Enemy - 3 0 0 3.00 2m 30s
Patrol the Dreadnaught - 65 0 1 65.00 16m 0s
March 11, 2022
Patrol the Cosmodrome - 96 0 0 96.00 21m 0s
Patrol the Moon - 157 0 0 157.00 27m 30s
Patrol the Cosmodrome - 58 0 0 58.00 15m 30s
Patrol the Cosmodrome - 0 0 0 0.00 0m 30s
Patrol the Moon - 112 0 0 112.00 10m 0s
March 10, 2022
Eye of a Gate Lord - 96 0 0 96.00 13m 49s
Patrol the Cosmodrome - 117 0 0 117.00 22m 0s
Patrol the Cosmodrome - 155 0 0 155.00 22m 30s
Patrol the Cosmodrome - 36 0 0 36.00 14m 0s
Patrol the Cosmodrome - 0 0 0 0.00 0m 30s
March 9, 2022
Patrol the Cosmodrome - 13 0 0 13.00 10m 0s
Patrol the Cosmodrome - 98 0 0 98.00 36m 30s
Patrol the Cosmodrome - 0 0 0 0.00 4m 32s
Patrol the Cosmodrome - 111 0 0 111.00 25m 30s
Fallen S.A.B.E.R. 0 154 0 0 154.00 22m 32s
Crota's End - 182 0 0 182.00 33m 24s
Crota's End - 185 0 0 185.00 26m 39s
Dread Patrol - 29 0 2 29.00 8m 19s