| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 4, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 2,335 | 20 | 22 | 2 | 0.91 | 4th | 12m 19s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,105 | 17 | 18 | 4 | 0.94 | 5th | 10m 19s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 2,055 | 17 | 17 | 2 | 1.00 | 2nd | 10m 42s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,500 | 23 | 12 | 1 | 1.92 | 1st | 8m 29s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 0 | 0 | 0 | 0 | 0.00 | 1st | 1m 29s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 2,585 | 22 | 4 | 2 | 5.50 | 1st | 6m 46s | ||||||||||||||||||||||||||||||||||
|  Skyline | 2,595 | 22 | 8 | 1 | 2.75 | 1st | 6m 50s | ||||||||||||||||||||||||||||||||||
| June 22, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 2,435 | 19 | 13 | 2 | 1.46 | 2nd | 11m 4s | ||||||||||||||||||||||||||||||||||
| June 20, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,435 | 23 | 5 | 0 | 4.60 | 1st | 7m 7s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,615 | 24 | 12 | 0 | 2.00 | 1st | 7m 38s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 2,550 | 23 | 12 | 2 | 1.92 | 1st | 11m 16s | ||||||||||||||||||||||||||||||||||
|  Asylum | 2,520 | 21 | 10 | 4 | 2.10 | 1st | 8m 6s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 2,390 | 19 | 9 | 3 | 2.11 | 1st | 8m 32s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,595 | 23 | 6 | 1 | 3.83 | 1st | 7m 1s | ||||||||||||||||||||||||||||||||||
| June 12, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  The Timekeeper | 460 | 4 | 1 | 0 | 4.00 | Victory | 4m 3s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,915 | 18 | 12 | 5 | 1.50 | Victory | 10m 42s | ||||||||||||||||||||||||||||||||||
| May 31, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 330 | 3 | 4 | 0 | 0.75 | 2nd | 5m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 3,135 | 25 | 14 | 0 | 1.79 | 1st | 12m 22s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 1,960 | 16 | 20 | 2 | 0.80 | 2nd | 12m 38s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 3,095 | 27 | 27 | 3 | 1.00 | 1st | 14m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 3,095 | 26 | 15 | 3 | 1.73 | 1st | 15m 20s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 1,710 | 15 | 3 | 2 | 5.00 | Victory | 6m 27s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2 | 0 | 0 | 0 | 0.00 | Victory | 1m 55s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4,175 | 34 | 7 | 3 | 4.86 | Victory | 12m 17s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 5 | 4 | 0 | 2 | 4.00 | Victory | 5m 24s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 3,080 | 26 | 8 | 2 | 3.25 | Victory | 9m 18s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,485 | 21 | 10 | 2 | 2.10 | Victory | 9m 34s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,460 | 21 | 7 | 3 | 3.00 | Victory | 12m 9s | ||||||||||||||||||||||||||||||||||
| March 9, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Shores of Time | 41 | 21 | 16 | 1 | 1.31 | 1st | 10m 0s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 24,050 | 20 | 8 | 0 | 2.50 | 1st | 8m 4s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 6,950 | 6 | 5 | 0 | 1.20 | 5th | 6m 27s | ||||||||||||||||||||||||||||||||||
|  Asylum | 0 | 0 | 8 | 0 | 0.00 | 6th | 8m 10s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 25,600 | 20 | 9 | 0 | 2.22 | 1st | 7m 3s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 282 | 29 | 42 | 9.72 | - | 3h 14m | ||||||||||||||||||||||||||||||||||
| March 1, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,985 | 16 | 17 | 2 | 0.94 | 3rd | 9m 35s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,420 | 23 | 11 | 0 | 2.09 | 1st | 9m 33s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,520 | 21 | 7 | 2 | 3.00 | 1st | 6m 40s | ||||||||||||||||||||||||||||||||||
| February 26, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 0 | 0 | 0 | 0 | 0.00 | Victory | 2m 30s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 1,895 | 12 | 6 | 11 | 2.00 | Victory | 6m 49s | ||||||||||||||||||||||||||||||||||
| February 24, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Icarus | 4 | 10 | 7 | 1 | 1.43 | Defeat | 10m 29s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 5 | 9 | 1 | 1 | 9.00 | Victory | 4m 24s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 5 | 7 | 7 | 5 | 1.00 | Victory | 10m 50s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 3 | 5 | 2 | 0.60 | Victory | 8m 25s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 5 | 6 | 0 | 2 | 6.00 | Victory | 4m 19s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 5 | 1 | 1 | 0 | 1.00 | Victory | 4m 19s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2 | 2 | 0 | 0 | 2.00 | Victory | 2m 41s | ||||||||||||||||||||||||||||||||||
|  Memento | 1,230 | 9 | 12 | 3 | 0.75 | Defeat | 11m 2s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 30,500 | 25 | 4 | 2 | 6.25 | Victory | 6m 40s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 22,750 | 19 | 12 | 2 | 1.58 | Victory | 8m 6s | ||||||||||||||||||||||||||||||||||
| February 18, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,605 | 23 | 15 | 3 | 1.53 | 1st | 10m 36s | ||||||||||||||||||||||||||||||||||