Destiny 2 Tracker Network

Exo Hunter

399

Awoken Warlock

400

Human Titan

400

All Characters

Activity Score K D A K/D Standing Duration
July 26
Rusted Lands 3,765 13 14 7 0.93 Victory 10m 57s
July 14
Thieves' Den 5,015 25 20 6 1.25 Victory 13m 22s
Shores of Time 4,090 18 22 6 0.82 Victory 12m 6s
Sector 618 2,985 13 19 6 0.68 Victory 11m 51s
Icarus 4,765 20 19 7 1.05 Victory 12m 59s
Widow's Court 3,760 15 19 5 0.79 Victory 12m 23s
Skyline 3,000 13 18 4 0.72 Victory 12m 46s
Asylum 3,300 14 22 6 0.64 Victory 12m 0s
The Cauldron 25 0 1 0 0.00 Defeat 10m 41s
Memento 2,805 12 27 4 0.44 Defeat 12m 31s
Crossroads 3,375 15 18 6 0.83 Defeat 11m 40s
July 10
Asylum 5,380 22 19 3 1.16 Victory 10m 58s
Last Exit 3,770 17 16 3 1.06 Defeat 10m 40s
Exodus Blue 3,730 14 17 11 0.82 Defeat 11m 36s
Frontier 4,005 20 23 5 0.87 Defeat 12m 23s
July 2
The Burning Shrine 2,715 11 16 11 0.69 Victory 12m 12s
The Drifter 2,525 10 24 6 0.42 Defeat 10m 1s
Sector 618 2,210 10 19 5 0.53 Defeat 10m 30s
The Cauldron 3,700 16 16 5 1.00 Defeat 9m 25s
Firebase Delphi 2,230 10 17 5 0.59 Defeat 11m 53s
Twilight Gap 2,745 10 20 8 0.50 Victory 11m 47s
The Burning Shrine 1,135 5 9 3 0.56 Defeat 13m 9s
Floating Gardens 3,205 15 17 6 0.88 Defeat 10m 4s
Crossroads 945 4 17 5 0.24 Defeat 9m 40s
Frontier 2,325 9 14 9 0.64 Victory 9m 14s
Thieves' Den 3,365 14 20 9 0.70 Victory 11m 15s
June 30
The Burning Shrine 1,195 4 20 8 0.20 Defeat 9m 56s
Frontier 1,270 5 9 2 0.56 Victory 12m 18s
Thieves' Den 3,320 18 23 4 0.78 Defeat 12m 4s
Floating Gardens 5,015 22 19 5 1.16 Victory 12m 51s
Asylum 3,480 15 19 2 0.79 Defeat 11m 12s
Last Exit 3,175 12 18 3 0.67 Victory 11m 38s
Asylum 3,785 15 11 4 1.36 Victory 9m 44s
June 29
Widow's Court 460 1 9 2 0.11 Defeat 13m 9s
The Anomaly 2,110 11 24 3 0.46 Defeat 11m 57s
Firebase Delphi 4,550 21 18 8 1.17 Victory 11m 13s
Crossroads 4,005 16 17 7 0.94 Victory 9m 22s
Last Exit 3,860 17 24 5 0.71 Defeat 11m 26s
June 28
Black Shield 3,560 15 20 6 0.75 Defeat 11m 27s
Bannerfall 3,660 17 17 4 1.00 Defeat 11m 16s
Black Shield 0 0 2 0 0.00 Defeat 9m 47s
Twilight Gap 0 0 0 0 0.00 Defeat 11m 28s
June 27
Pantheon 4,310 21 21 3 1.00 Defeat 13m 11s
Vertigo 5,080 20 20 9 1.00 Victory 13m 12s
Exodus Blue 3,500 13 15 5 0.87 Victory 10m 45s
Sector 618 725 2 17 2 0.12 Defeat 11m 41s
Bannerfall 3,350 14 9 3 1.56 Victory 9m 54s
The Cauldron 1,640 6 20 5 0.30 Defeat 9m 9s
Vertigo 2,245 11 18 3 0.61 Defeat 12m 42s
June 26
Thieves' Den 1,420 6 9 3 0.67 Victory 13m 6s