| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Sector 618 | 1,795 | 15 | 11 | 0 | 1.36 | Defeat | 10m 59s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 580 | 6 | 9 | 0 | 0.67 | Defeat | 11m 14s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,485 | 12 | 17 | 4 | 0.71 | Victory | 9m 52s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,065 | 18 | 13 | 2 | 1.38 | Victory | 10m 16s | ||||||||||||||||||||||||||||||||||
|  Frontier | 4 | 5 | 4 | 3 | 1.25 | Victory | 8m 21s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5 | 4 | 2 | 1 | 2.00 | Victory | 5m 36s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 835 | 6 | 13 | 4 | 0.46 | Defeat | 11m 4s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,915 | 14 | 14 | 7 | 1.00 | Defeat | 9m 29s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 2,420 | 19 | 12 | 7 | 1.58 | Victory | 11m 12s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2,065 | 15 | 13 | 5 | 1.15 | Defeat | 9m 15s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 250 | 2 | 1 | 1 | 2.00 | Defeat | 10m 10s | ||||||||||||||||||||||||||||||||||
| June 26, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 360 | 2 | 7 | 3 | 0.29 | Defeat | 10m 44s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 1,440 | 12 | 18 | 2 | 0.67 | 4th | 9m 26s | ||||||||||||||||||||||||||||||||||
| June 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crossroads | 17,300 | 14 | 7 | 3 | 2.00 | Victory | 8m 44s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 33,300 | 26 | 9 | 6 | 2.89 | Victory | 8m 32s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,935 | 7 | 8 | 6 | 0.88 | Victory | 9m 24s | ||||||||||||||||||||||||||||||||||
| June 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Twilight Gap | 295 | 2 | 9 | 2 | 0.22 | 6th | 8m 12s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,555 | 22 | 15 | 1 | 1.47 | 1st | 10m 48s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,550 | 12 | 12 | 0 | 1.00 | 2nd | 6m 41s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,675 | 17 | 13 | 3 | 1.31 | Defeat | 10m 58s | ||||||||||||||||||||||||||||||||||
| June 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 11,950 | 8 | 15 | 4 | 0.53 | Defeat | 7m 35s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 12,500 | 10 | 5 | 1 | 2.00 | Defeat | 8m 39s | ||||||||||||||||||||||||||||||||||
| June 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Widow's Court | 16,500 | 12 | 13 | 3 | 0.92 | Defeat | 8m 3s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,555 | 12 | 23 | 5 | 0.52 | Victory | 13m 22s | ||||||||||||||||||||||||||||||||||
| June 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 385 | 3 | 13 | 2 | 0.23 | 4th | 19m 45s | ||||||||||||||||||||||||||||||||||
| June 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,580 | 19 | 24 | 3 | 0.79 | Defeat | 15m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 3,735 | 31 | 16 | 3 | 1.94 | Defeat | 16m 5s | ||||||||||||||||||||||||||||||||||
| June 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,000 | 15 | 27 | 3 | 0.56 | 5th | 17m 22s | ||||||||||||||||||||||||||||||||||
|  Bottle the Arc | - | 84 | 0 | 0 | 84.00 | - | 6m 5s | ||||||||||||||||||||||||||||||||||
|  A Spark in Shadow | - | 31 | 0 | 0 | 31.00 | - | 7m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 25 | 0 | 1 | 1 | 0.00 | 5th | 17m 35s | ||||||||||||||||||||||||||||||||||
| June 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Coming War | - | 47 | 0 | 0 | 47.00 | - | 6m 45s | ||||||||||||||||||||||||||||||||||
|  A Guardian Rises | - | 54 | 0 | 0 | 54.00 | - | 6m 19s | ||||||||||||||||||||||||||||||||||