Destiny 2 Tracker Network

Human Warlock

400

Human Titan

400

Exo Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
December 12, 2016
Skyline 2,910 22 11 8 2.00 Victory 10m 56s
Frontier 3,110 21 15 9 1.40 Defeat 13m 21s
December 11, 2016
Sector 618 1,610 11 12 6 0.92 Victory 10m 6s
Bannerfall 2,605 17 22 4 0.77 Defeat 13m 52s
Sector 618 4,460 13 13 8 1.00 Victory 12m 20s
Last Exit 2,640 15 19 12 0.79 Victory 13m 15s
Skyline 2,060 10 21 10 0.48 Defeat 13m 1s
December 10, 2016
Frontier 2,430 14 13 8 1.08 Victory 10m 59s
December 8, 2016
Pantheon 1,670 11 6 3 1.83 Victory 5m 31s
Pantheon 3,795 10 3 4 3.33 Victory 5m 2s
Pantheon 5,620 15 15 3 1.00 Victory 11m 40s
Bannerfall 5,245 23 13 2 1.77 Victory 12m 44s
Skyline 5,820 24 12 4 2.00 Victory 11m 44s
Last Exit 4,085 12 10 7 1.20 Victory 10m 3s
Bannerfall 0 0 0 0 0.00 Victory 11m 25s
December 7, 2016
Black Shield 1,140 7 18 3 0.39 Defeat 11m 45s
Bannerfall 2,960 10 17 2 0.59 Defeat 13m 25s
Frontier 3,190 15 15 8 1.00 Defeat 12m 45s
Bannerfall 6,895 19 18 4 1.06 Victory 13m 8s
Skyline 2,645 7 20 9 0.35 Defeat 13m 25s
Floating Gardens 3,160 7 8 6 0.88 Victory 8m 49s
Bannerfall 2,660 11 9 6 1.22 Victory 8m 45s
Cathedral of Dusk 2,985 23 17 5 1.35 Defeat 13m 7s
Sector 618 2,405 15 16 11 0.94 Defeat 11m 46s
Pantheon 5,000 15 11 11 1.36 Victory 11m 13s
Cathedral of Dusk 0 0 0 0 0.00 Defeat 6m 35s
Floating Gardens 2,340 12 17 8 0.71 Defeat 10m 38s
Pantheon 1,935 13 18 10 0.72 Defeat 13m 46s
Vertigo 3,170 17 12 8 1.42 Victory 13m 51s
Last Exit 3,025 15 16 5 0.94 Defeat 10m 14s
December 6, 2016
Floating Gardens 2,730 12 3 5 4.00 Victory 5m 5s
Pantheon 2,575 19 15 9 1.27 Victory 10m 39s
Cathedral of Dusk 3,235 15 14 7 1.07 Defeat 11m 4s
Pantheon 3,635 14 18 7 0.78 Defeat 13m 43s
Pantheon 2,530 10 10 9 1.00 Victory 9m 39s
Last Exit 6,925 14 9 7 1.56 Victory 9m 24s
Vertigo 2,610 21 16 3 1.31 Defeat 9m 41s
Vertigo 2,255 16 19 7 0.84 Defeat 11m 1s
Black Shield 2,035 15 14 6 1.07 Defeat 10m 46s
November 7, 2016
Floating Gardens 3,635 17 21 7 0.81 Defeat 13m 22s
October 29, 2016
Black Shield 7,090 15 9 6 1.67 Victory 10m 20s
October 26, 2016
Bannerfall 3,070 5 12 4 0.42 Defeat 9m 24s
Vertigo 735 5 18 3 0.28 Defeat 10m 52s
Floating Gardens 3,780 11 15 5 0.73 Defeat 11m 13s
October 20, 2016
Icarus 3,165 20 17 12 1.18 Victory 13m 6s
Floating Gardens 2,675 18 18 12 1.00 Victory 12m 21s
Frontier 3,915 22 17 20 1.29 Defeat 11m 52s
Cathedral of Dusk 3,820 22 11 9 2.00 Victory 10m 43s
October 3, 2016
Vertigo 3,265 17 18 7 0.94 Victory 12m 32s
September 13, 2016
Black Shield 2,020 8 14 8 0.57 Victory 11m 1s