| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 34,825 | 109 | 0 | 13 | 109.00 | - | 13m 44s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 17,170 | 97 | 0 | 68 | 97.00 | - | 20m 29s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 22 | 0 | 1 | 22.00 | - | 5m 33s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 35 | 0 | 0 | 35.00 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
| July 1, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 36 | 0 | 0 | 36.00 | - | 31m 0s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 0 | 0 | 0 | 0.00 | - | 26m 49s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 102 | 0 | 2 | 102.00 | - | 14m 30s | ||||||||||||||||||||||||||||||||||
| June 30, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 18 | 0 | 0.00 | 2nd | 5m 57s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 21,700 | 18 | 1 | 0 | 18.00 | 1st | 7m 54s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 71 | 0 | 0 | 71.00 | - | 8m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 271 | 1 | 65 | 271.00 | - | 1h 5m | ||||||||||||||||||||||||||||||||||
| June 29, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 82 | 0 | 2 | 82.00 | - | 14m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 10 | 0 | 5 | 10.00 | - | 2m 59s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 61 | 0 | 7 | 61.00 | - | 12m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 312 | 0 | 48 | 312.00 | - | 57m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 20 | 0 | 2 | 20.00 | - | 20m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 5,750 | 5 | 0 | 0 | 5.00 | 1st | 2m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 14,050 | 11 | 10 | 0 | 1.10 | Victory | 7m 55s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 23 | 0 | 0.00 | Defeat | 5m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 28,650 | 25 | 1 | 0 | 25.00 | Victory | 5m 55s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 190 | 3 | 25 | 63.33 | - | 31m 46s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 160 | 7 | 104 | 22.86 | - | 55m 18s | ||||||||||||||||||||||||||||||||||
| June 28, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  A Kell Rising | - | 104 | 0 | 24 | 104.00 | - | 11m 48s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 47,825 | 111 | 0 | 22 | 111.00 | - | 15m 34s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 32,325 | 79 | 0 | 17 | 79.00 | - | 12m 58s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 44 | 0 | 6 | 44.00 | - | 14m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 55 | 0 | 2 | 55.00 | - | 21m 59s | ||||||||||||||||||||||||||||||||||
| June 26, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 41 | 0 | 0 | 41.00 | - | 7m 30s | ||||||||||||||||||||||||||||||||||
| June 25, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 26 | 0 | 6 | 26.00 | - | 5m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 242 | 0 | 28 | 242.00 | - | 44m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 1 | 0 | 0 | 1.00 | 1st | 1m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 12,650 | 10 | 11 | 0 | 0.91 | 1st | 7m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 12,500 | 11 | 9 | 0 | 1.22 | 1st | 6m 30s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 44,200 | 169 | 1 | 31 | 169.00 | - | 23m 6s | ||||||||||||||||||||||||||||||||||
| June 24, 2019 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 0 | 0 | 10 | 0 | 0.00 | Defeat | 5m 58s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 13,000 | 11 | 1 | 0 | 11.00 | Victory | 7m 55s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 37,165 | 234 | 4 | 2 | 58.50 | - | 25m 24s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders | - | 2 | 0 | 0 | 2.00 | - | 27m 14s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 20,370 | 82 | 0 | 0 | 82.00 | - | 41m 33s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 63 | 0 | 27 | 63.00 | - | 9m 36s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 0 | 121 | 0 | 34 | 121.00 | - | 11m 57s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 0 | 84 | 0 | 28 | 84.00 | - | 12m 53s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 128 | 0 | 35 | 128.00 | - | 11m 47s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 65 | 0 | 18 | 65.00 | - | 10m 51s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 0 | 64 | 0 | 15 | 64.00 | - | 8m 43s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 7,600 | 28 | 0 | 5 | 28.00 | - | 10m 40s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 35,500 | 72 | 1 | 13 | 72.00 | - | 12m 6s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 28,500 | 86 | 0 | 12 | 86.00 | - | 11m 40s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 32,900 | 124 | 0 | 19 | 124.00 | - | 12m 49s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 0 | 0 | 0 | 0.00 | - | 15m 56s | ||||||||||||||||||||||||||||||||||