| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 3,985 | 17 | 3 | 7 | 5.67 | Defeat | 12m 39s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 20 | 15 | 1 | 0 | 15.00 | Victory | 6m 2s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 20 | 18 | 1 | 10 | 18.00 | Victory | 9m 26s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 31 | 24 | 8 | 7 | 3.00 | Victory | 11m 29s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 23 | 20 | 6 | 3 | 3.33 | Defeat | 8m 32s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 11 | 4 | 5 | 2.75 | Victory | 9m 46s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 7 | 1 | 3 | 7.00 | Victory | 5m 52s | ||||||||||||||||||||||||||||||||||
|  Skyline | 5 | 5 | 1 | 2 | 5.00 | Victory | 5m 57s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 11 | 4 | 3 | 2.75 | Victory | 10m 48s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 7 | 0 | 2 | 7.00 | Victory | 5m 2s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 7 | 0 | 1 | 7.00 | Victory | 5m 46s | ||||||||||||||||||||||||||||||||||
|  Skyline | 1 | 0 | 0 | 0 | 0.00 | Victory | 1m 26s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 10 | 2 | 3 | 5.00 | Victory | 7m 41s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 6 | 1 | 5 | 6.00 | Victory | 6m 1s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 7 | 0 | 2 | 7.00 | Victory | 5m 32s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 6 | 1 | 1 | 6.00 | Victory | 7m 15s | ||||||||||||||||||||||||||||||||||
|  Skyline | 5 | 4 | 4 | 1 | 1.00 | Victory | 8m 26s | ||||||||||||||||||||||||||||||||||
|  Skyline | 5 | 5 | 1 | 3 | 5.00 | Victory | 6m 0s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 4 | 3 | 4 | 1.33 | Victory | 6m 10s | ||||||||||||||||||||||||||||||||||
| February 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 6 | 3 | 2 | 2.00 | Victory | 6m 42s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 9 | 3 | 1 | 3.00 | Victory | 9m 51s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 6 | 1 | 4 | 6.00 | Victory | 5m 40s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 3 | 1 | 1 | 3.00 | Victory | 7m 15s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 12 | 2 | 0 | 6.00 | Victory | 6m 42s | ||||||||||||||||||||||||||||||||||
|  Skyline | 5 | 10 | 2 | 7 | 5.00 | Victory | 9m 26s | ||||||||||||||||||||||||||||||||||
|  Skyline | 5 | 11 | 1 | 1 | 11.00 | Victory | 5m 52s | ||||||||||||||||||||||||||||||||||
|  Kings of Decay | - | 42 | 0 | 0 | 42.00 | - | 4m 17s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2,455 | 11 | 9 | 5 | 1.22 | Defeat | 13m 15s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 5,600 | 27 | 11 | 4 | 2.45 | Victory | 11m 33s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 4,400 | 4 | 1 | 0 | 4.00 | 1st | 4m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 22,650 | 20 | 7 | 0 | 2.86 | 1st | 11m 5s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Skyline | 1 | 0 | 0 | 0 | 0.00 | Victory | 6m 9s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 0 | 0 | 0 | 0.00 | - | 34m 29s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 3,075 | 24 | 6 | 7 | 4.00 | Victory | 9m 28s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 3,435 | 26 | 5 | 7 | 5.20 | Victory | 7m 49s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,345 | 21 | 7 | 1 | 3.00 | Victory | 9m 17s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,880 | 22 | 4 | 7 | 5.50 | Victory | 10m 38s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 2,425 | 18 | 5 | 7 | 3.60 | Victory | 7m 22s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 3,935 | 33 | 12 | 5 | 2.75 | Victory | 11m 11s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,040 | 15 | 6 | 6 | 2.50 | Victory | 9m 39s | ||||||||||||||||||||||||||||||||||
| February 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Cauldron | 16,200 | 15 | 2 | 0 | 7.50 | 1st | 7m 55s | ||||||||||||||||||||||||||||||||||
|  Asylum | 37 | 31 | 6 | 10 | 5.17 | Victory | 11m 15s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 10 | 10 | 2 | 1 | 5.00 | Victory | 5m 28s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 15 | 12 | 8 | 6 | 1.50 | Defeat | 9m 44s | ||||||||||||||||||||||||||||||||||
|  Skyline | 22 | 14 | 7 | 5 | 2.00 | Victory | 9m 51s | ||||||||||||||||||||||||||||||||||
|  Icarus | 15 | 13 | 8 | 11 | 1.63 | Victory | 9m 3s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 27 | 22 | 6 | 8 | 3.67 | Victory | 11m 11s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 42 | 25 | 9 | 8 | 2.78 | Victory | 9m 58s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 1,855 | 13 | 11 | 8 | 1.18 | Victory | 11m 53s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 1,675 | 14 | 4 | 2 | 3.50 | Victory | 10m 18s | ||||||||||||||||||||||||||||||||||