| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 9, 2022 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 167 | 1 | 10 | 167.00 | - | 22m 59s | ||||||||||||||||||||||||||||||||||
|  Asylum | 510 | 3 | 5 | 1 | 0.60 | Defeat | 11m 5s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 66 | 0 | 0 | 66.00 | - | 8m 2s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 560 | 3 | 10 | 2 | 0.30 | Defeat | 7m 6s | ||||||||||||||||||||||||||||||||||
|  Asylum | 3,265 | 14 | 12 | 4 | 1.17 | Defeat | 11m 46s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 4,740 | 23 | 21 | 3 | 1.10 | Defeat | 13m 29s | ||||||||||||||||||||||||||||||||||
|  Memento | 895 | 4 | 7 | 1 | 0.57 | Defeat | 13m 26s | ||||||||||||||||||||||||||||||||||
| September 8, 2022 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 101 | 0 | 0 | 101.00 | - | 14m 29s | ||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 91 | 0 | 0 | 91.00 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
|  The Dark Beyond | - | 51 | 4 | 0 | 12.75 | - | 5m 30s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 3,945 | 19 | 17 | 5 | 1.12 | Defeat | 11m 23s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 710 | 3 | 9 | 2 | 0.33 | Defeat | 6m 5s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 210 | 1 | 2 | 1 | 0.50 | Victory | 11m 57s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2,820 | 13 | 12 | 2 | 1.08 | Victory | 12m 39s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 2,020 | 9 | 9 | 8 | 1.00 | Defeat | 10m 57s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 0 | 0 | 0 | 0.00 | - | 2h 11m | ||||||||||||||||||||||||||||||||||
|  Icarus | 1,670 | 9 | 13 | 4 | 0.69 | Defeat | 11m 19s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 2,075 | 9 | 16 | 5 | 0.56 | Defeat | 10m 22s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 50 | 0 | 5 | 1 | 0.00 | Defeat | 11m 46s | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 13 | 2 | 12 | 6.50 | - | 2h 4m | ||||||||||||||||||||||||||||||||||
| September 7, 2022 | |||||||||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,215 | 12 | 15 | 4 | 0.80 | Defeat | 12m 1s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 1,765 | 7 | 5 | 6 | 1.40 | Defeat | 13m 19s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 3,240 | 15 | 16 | 1 | 0.94 | Defeat | 13m 24s | ||||||||||||||||||||||||||||||||||
|  Memento | 4,910 | 22 | 18 | 2 | 1.22 | Victory | 13m 28s | ||||||||||||||||||||||||||||||||||
|  Icarus | 570 | 3 | 10 | 1 | 0.30 | Defeat | 5m 23s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 8,600 | 7 | 9 | 1 | 0.78 | 3rd | 5m 46s | ||||||||||||||||||||||||||||||||||
|  The Dark Beyond | - | 197 | 9 | 0 | 21.89 | - | 14m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 21 | 0 | 0 | 21.00 | - | 5m 29s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 70 | 0 | 0 | 70.00 | - | 12m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 72 | 1 | 0 | 72.00 | - | 11m 30s | ||||||||||||||||||||||||||||||||||
| September 6, 2022 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 71 | 5 | 18 | 14.20 | - | 32m 52s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 22,675 | 90 | 0 | 26 | 90.00 | - | 13m 1s | ||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 12 | 0 | 0 | 12.00 | - | 6m 25s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 16,625 | 43 | 3 | 5 | 14.33 | - | 17m 44s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 20,350 | 16 | 17 | 3 | 0.94 | 3rd | 8m 3s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 42 | 1 | 25 | 42.00 | - | 52m 42s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 1,075 | 8 | 15 | 4 | 0.53 | Victory | 8m 21s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2,205 | 13 | 17 | 10 | 0.76 | Defeat | 10m 55s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 830 | 6 | 4 | 3 | 1.50 | Victory | 12m 15s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 1,650 | 12 | 16 | 5 | 0.75 | Victory | 11m 33s | ||||||||||||||||||||||||||||||||||
| September 5, 2022 | |||||||||||||||||||||||||||||||||||||||||
|  Black Shield | 1,755 | 14 | 17 | 4 | 0.82 | Victory | 11m 28s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 1,125 | 7 | 16 | 6 | 0.44 | Defeat | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,175 | 9 | 12 | 3 | 0.75 | Defeat | 11m 0s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 160 | 1 | 6 | 1 | 0.17 | Defeat | 13m 19s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,175 | 16 | 12 | 6 | 1.33 | Defeat | 11m 8s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 755 | 6 | 11 | 2 | 0.55 | Victory | 9m 31s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 1,165 | 7 | 12 | 5 | 0.58 | Defeat | 8m 3s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 745 | 7 | 4 | 0 | 1.75 | Victory | 8m 46s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,775 | 14 | 8 | 5 | 1.75 | Victory | 9m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 2,485 | 19 | 27 | 3 | 0.70 | Defeat | 31m 6s | ||||||||||||||||||||||||||||||||||