| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 8, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 0 | 36 | 5 | 5 | 7.20 | - | 8m 27s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 69 | 4 | 8 | 17.25 | - | 11m 46s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 0 | 27 | 3 | 5 | 9.00 | - | 9m 4s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 0 | 56 | 1 | 14 | 56.00 | - | 10m 54s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 0 | 0 | 0 | 0.00 | - | 14m 2s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 41 | 3 | 13 | 13.67 | - | 9m 50s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 0 | 59 | 1 | 15 | 59.00 | - | 11m 41s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 38 | 6 | 16 | 6.33 | - | 11m 22s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 0 | 43 | 1 | 8 | 43.00 | - | 9m 40s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 0 | 24 | 0 | 4 | 24.00 | - | 8m 42s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 0 | 31 | 2 | 8 | 15.50 | - | 7m 47s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 43 | 2 | 7 | 21.50 | - | 7m 51s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 23 | 1 | 10 | 23.00 | - | 9m 43s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 76 | 2 | 12 | 38.00 | - | 8m 16s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 0 | 0 | 0 | 0.00 | - | 1m 30s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 0 | 0 | 0 | 0 | 0.00 | - | 9m 38s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 113 | 4 | 14 | 28.25 | - | 15m 0s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 93 | 0 | 15 | 93.00 | - | 11m 30s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 42 | 0 | 0 | 42.00 | - | 11m 46s | ||||||||||||||||||||||||||||||||||
|  Download Complete | - | 48 | 2 | 0 | 24.00 | - | 6m 50s | ||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 36 | 0 | 0 | 36.00 | - | 7m 45s | ||||||||||||||||||||||||||||||||||
|  The Walls Come Down | - | 32 | 0 | 0 | 32.00 | - | 5m 30s | ||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 38 | 1 | 0 | 38.00 | - | 8m 39s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 58 | 4 | 11 | 14.50 | - | 12m 25s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 37 | 1 | 5 | 37.00 | - | 10m 17s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5,600 | 5 | 6 | 0 | 0.83 | 5th | 5m 49s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 24,150 | 19 | 13 | 1 | 1.46 | 2nd | 7m 44s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 23,100 | 19 | 17 | 1 | 1.12 | 1st | 7m 58s | ||||||||||||||||||||||||||||||||||
|  Asylum | 23,200 | 19 | 9 | 0 | 2.11 | 2nd | 7m 21s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 51 | 3 | 24 | 17.00 | - | 11m 17s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 27 | 5 | 6 | 5.40 | - | 16m 0s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 0 | 86 | 22 | 36 | 3.91 | - | 33m 56s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 0 | 20 | 1 | 4 | 20.00 | - | 47m 8s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 1,560 | 11 | 14 | 3 | 0.79 | Victory | 9m 23s | ||||||||||||||||||||||||||||||||||
| September 15, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Asylum | 5 | 5 | 9 | 2 | 0.56 | Victory | 12m 22s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 5 | 9 | 0 | 0 | 9.00 | Victory | 5m 54s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 3 | 2 | 0 | 1.50 | Victory | 6m 48s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 5 | 4 | 6 | 0 | 0.67 | Victory | 7m 34s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 13 | 6 | 3 | 2.17 | - | 11m 53s | ||||||||||||||||||||||||||||||||||
| September 14, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 6,730 | 37 | 4 | 9 | 9.25 | - | 12m 19s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 8,275 | 53 | 2 | 13 | 26.50 | - | 13m 48s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 8,260 | 7 | 9 | 0 | 0.78 | Victory | 8m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 64,150 | 41 | 66 | 0 | 0.62 | 2nd | 30m 52s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 12 | 0 | 0 | 12.00 | - | 3m 0s | ||||||||||||||||||||||||||||||||||
| June 6, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 400 | 4 | 12 | 1 | 0.33 | 5th | 6m 14s | ||||||||||||||||||||||||||||||||||
|  The Dark Beyond | - | 34 | 1 | 0 | 34.00 | - | 3m 59s | ||||||||||||||||||||||||||||||||||
|  The Dreadnaught | - | 32 | 1 | 0 | 32.00 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 1,225 | 8 | 11 | 7 | 0.73 | Victory | 9m 12s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 2,365 | 19 | 9 | 2 | 2.11 | Victory | 8m 22s | ||||||||||||||||||||||||||||||||||
|  Frontier | 1,090 | 8 | 12 | 3 | 0.67 | Defeat | 8m 11s | ||||||||||||||||||||||||||||||||||