Destiny 2 Tracker Network

Awoken Titan

400

Exo Warlock

400

Human Hunter

352

All Characters

Activity K D A K/D Standing Map Speed
December 15, 2016
Shining Sands 0 1 0 0.00 4th 5:03.397
Infinite Descent 1 1 0 1.00 1st 4:56.687
Infinite Descent 1 0 0 1.00 6th 4:46.386
Shining Sands 0 3 0 0.00 6th -
December 26, 2015
Infinite Descent 2 0 0 2.00 2nd 4:27.922
Campus Martius 1 0 1 1.00 3rd 4:39.060
Infinite Descent 4 1 0 4.00 1st 4:25.222
Campus Martius 0 0 0 0.00 3rd 4:40.479
Infinite Descent 1 0 0 1.00 3rd 4:20.812
Campus Martius 2 0 0 2.00 1st 4:48.910
Infinite Descent 1 0 0 1.00 5th 4:36.368
Campus Martius 1 0 0 1.00 6th 4:59.852
Campus Martius 1 1 0 1.00 5th 4:51.998
Campus Martius 2 0 0 2.00 2nd 4:49.082
Campus Martius 4 1 0 4.00 5th 4:38.279
Campus Martius 1 0 0 1.00 3rd 4:40.966
Campus Martius 1 0 0 1.00 1st 4:37.030
Campus Martius 1 0 0 1.00 4th 4:38.037
Infinite Descent 2 1 0 2.00 1st 4:26.319
Infinite Descent 2 0 0 2.00 1st 4:27.308
December 25, 2015
Infinite Descent 0 0 0 0.00 4th 4:20.652
Campus Martius 0 0 0 0.00 4th 4:42.364
Infinite Descent 1 0 0 1.00 1st 4:29.556
Campus Martius 1 2 0 0.50 4th 4:45.240
Infinite Descent 0 0 0 0.00 6th 4:19.187
Infinite Descent 0 3 0 0.00 2nd 4:35.789
Campus Martius 0 1 0 0.00 6th 4:42.631
Campus Martius 5 0 0 5.00 1st 4:39.063
Infinite Descent 2 0 0 2.00 5th 4:27.174
December 23, 2015
Infinite Descent 1 0 0 1.00 3rd 4:23.180
Campus Martius 5 0 0 5.00 3rd 4:37.251
Infinite Descent 1 0 0 1.00 3rd 4:35.032
December 21, 2015
Campus Martius 2 0 0 2.00 1st 4:44.977
Infinite Descent 2 0 0 2.00 5th 4:30.841
Campus Martius 3 0 0 3.00 2nd 4:42.177
December 19, 2015
Campus Martius 2 0 0 2.00 1st 4:41.322
Infinite Descent 1 0 0 1.00 3rd 4:33.565
Infinite Descent 2 0 0 2.00 5th 4:28.453
Infinite Descent 2 1 0 2.00 5th 4:37.681
Campus Martius 1 0 0 1.00 3rd 4:44.127
December 18, 2015
Infinite Descent 0 0 0 0.00 2nd 4:30.724
Campus Martius 2 0 0 2.00 3rd 4:45.911
Infinite Descent 0 0 0 0.00 2nd 4:29.850
Campus Martius 1 0 0 1.00 5th 4:45.725
December 14, 2015
Campus Martius 2 0 0 2.00 2nd 4:41.630
Infinite Descent 1 0 0 1.00 2nd 4:32.873
Campus Martius 2 0 0 2.00 5th 4:44.386
December 12, 2015
Infinite Descent 1 0 0 1.00 1st 4:33.734
Campus Martius 0 0 0 0.00 2nd 4:45.752
Infinite Descent 1 0 0 1.00 2nd 4:36.786