| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 26, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Exodus Blue | 1,750 | 12 | 11 | 7 | 1.09 | Victory | 9m 20s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 1,930 | 15 | 4 | 4 | 3.75 | Victory | 8m 52s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,180 | 17 | 9 | 7 | 1.89 | Victory | 11m 13s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,085 | 17 | 7 | 4 | 2.43 | Victory | 9m 52s | ||||||||||||||||||||||||||||||||||
|  Asylum | 1,100 | 8 | 6 | 3 | 1.33 | Victory | 10m 2s | ||||||||||||||||||||||||||||||||||
|  Frontier | 31,000 | 25 | 10 | 1 | 2.50 | Victory | 8m 29s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 39,050 | 31 | 9 | 1 | 3.44 | Victory | 8m 24s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 33,550 | 27 | 13 | 2 | 2.08 | Victory | 8m 21s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 29,300 | 22 | 6 | 6 | 3.67 | Victory | 7m 16s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 18,750 | 15 | 9 | 2 | 1.67 | Victory | 8m 23s | ||||||||||||||||||||||||||||||||||
| July 13, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 37,250 | 212 | 4 | 0 | 53.00 | - | 21m 22s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 12,425 | 25 | 1 | 4 | 25.00 | - | 16m 1s | ||||||||||||||||||||||||||||||||||
| July 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 1,545 | 10 | 9 | 9 | 1.11 | Defeat | 8m 49s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,155 | 16 | 8 | 6 | 2.00 | Victory | 9m 19s | ||||||||||||||||||||||||||||||||||
|  Icarus | 1,630 | 13 | 7 | 3 | 1.86 | Victory | 8m 29s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1,795 | 13 | 3 | 6 | 4.33 | Victory | 7m 24s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 2,375 | 18 | 4 | 7 | 4.50 | Victory | 8m 7s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,040 | 17 | 7 | 3 | 2.43 | Victory | 9m 21s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 1,870 | 14 | 9 | 5 | 1.56 | Victory | 10m 1s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 1,540 | 13 | 6 | 2 | 2.17 | Victory | 11m 20s | ||||||||||||||||||||||||||||||||||
| July 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 5 | 3 | 4 | 1.67 | Victory | 5m 40s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 6 | 2 | 2 | 3.00 | Victory | 6m 12s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 5 | 2 | 3 | 2.50 | Victory | 5m 40s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 3 | 3 | 5 | 1.00 | Victory | 5m 25s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 6 | 0 | 2 | 6.00 | Victory | 4m 30s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 4 | 3 | 2 | 1.33 | Victory | 6m 18s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 7 | 0 | 2 | 7.00 | Victory | 4m 46s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 5 | 3 | 0 | 1 | 3.00 | Victory | 5m 0s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4 | 4 | 2 | 4 | 2.00 | Victory | 5m 9s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 20,550 | 15 | 12 | 2 | 1.25 | Defeat | 8m 8s | ||||||||||||||||||||||||||||||||||
|  Icarus | 23,950 | 19 | 7 | 2 | 2.71 | Victory | 7m 43s | ||||||||||||||||||||||||||||||||||
|  Skyline | 32,250 | 25 | 3 | 1 | 8.33 | Victory | 8m 16s | ||||||||||||||||||||||||||||||||||
|  Memento | 28,250 | 22 | 2 | 2 | 11.00 | Victory | 8m 20s | ||||||||||||||||||||||||||||||||||
| July 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Twilight Gap | 1,615 | 14 | 17 | 2 | 0.82 | 3rd | 9m 4s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Cauldron | 1,470 | 13 | 18 | 0 | 0.72 | 5th | 10m 8s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 2,180 | 18 | 16 | 4 | 1.13 | 1st | 11m 7s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,550 | 23 | 12 | 1 | 1.92 | 1st | 9m 37s | ||||||||||||||||||||||||||||||||||
| July 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Pantheon | 25 | 21 | 14 | 5 | 1.50 | Victory | 11m 31s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 1,795 | 14 | 13 | 7 | 1.08 | Victory | 9m 45s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Cauldron | 3,090 | 24 | 15 | 8 | 1.60 | Victory | 9m 16s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 1,500 | 21 | 13 | 0 | 1.62 | Victory | 9m 58s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 1,500 | 13 | 11 | 6 | 1.18 | Victory | 10m 15s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 17 | 13 | 13 | 10 | 1.00 | Victory | 10m 32s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 29 | 19 | 14 | 2 | 1.36 | Defeat | 11m 0s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 17 | 8 | 2 | 5 | 4.00 | Victory | 6m 36s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 20 | 11 | 6 | 5 | 1.83 | Victory | 10m 1s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 20,950 | 16 | 12 | 1 | 1.33 | Defeat | 8m 3s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 27 | 23 | 12 | 8 | 1.92 | Victory | 11m 13s | ||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 104 | 0 | 0 | 104.00 | - | 13m 0s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 23,900 | 19 | 16 | 1 | 1.19 | Defeat | 8m 29s | ||||||||||||||||||||||||||||||||||