| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 3 | 7 | 8 | 4 | 0.88 | Defeat | 8m 30s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 8 | 2 | 1 | 4.00 | Victory | 5m 12s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 6 | 1 | 1 | 6.00 | Victory | 4m 34s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 0 | 2 | 5 | 0 | 0.40 | Defeat | 5m 17s | ||||||||||||||||||||||||||||||||||
| April 30, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 12 | 3 | 1 | 4.00 | Victory | 6m 15s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 8 | 6 | 4 | 1.33 | Defeat | 7m 21s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 7 | 2 | 1 | 3.50 | Victory | 5m 39s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 5 | 0 | 1 | 5.00 | Victory | 5m 10s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 10 | 7 | 0 | 1.43 | Defeat | 10m 1s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 12 | 1 | 1 | 12.00 | Victory | 5m 37s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 7 | 5 | 2 | 1.40 | Victory | 8m 42s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 1 | 4 | 7 | 3 | 0.57 | Defeat | 5m 46s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 7 | 0 | 1 | 7.00 | Victory | 4m 34s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5 | 16 | 1 | 1 | 16.00 | Victory | 6m 30s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 10 | 3 | 0 | 3.33 | Victory | 7m 49s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 7 | 2 | 0 | 3.50 | Victory | 5m 47s | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 310 | 4 | 51 | 77.50 | - | 36m 25s | ||||||||||||||||||||||||||||||||||
| April 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Cauldron | 3,530 | 11 | 0 | 5 | 11.00 | Victory | 7m 11s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 2,700 | 12 | 4 | 4 | 3.00 | Victory | 6m 35s | ||||||||||||||||||||||||||||||||||
|  Memento | 6,310 | 26 | 5 | 9 | 5.20 | Victory | 7m 41s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,465 | 9 | 1 | 1 | 9.00 | Victory | 6m 7s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3,425 | 14 | 1 | 1 | 14.00 | Victory | 4m 39s | ||||||||||||||||||||||||||||||||||
|  Icarus | 4,565 | 20 | 7 | 7 | 2.86 | Victory | 10m 19s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 3,705 | 18 | 13 | 3 | 1.38 | Victory | 10m 51s | ||||||||||||||||||||||||||||||||||
|  Icarus | 3,985 | 17 | 8 | 8 | 2.13 | Victory | 8m 51s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 5,210 | 21 | 9 | 12 | 2.33 | Victory | 10m 26s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 7,045 | 36 | 9 | 7 | 4.00 | Defeat | 11m 34s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 27,225 | 72 | 1 | 7 | 72.00 | - | 7m 51s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 21,550 | 72 | 3 | 14 | 24.00 | - | 8m 1s | ||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 64 | 1 | 0 | 64.00 | - | 9m 21s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 111 | 0 | 0 | 111.00 | - | 12m 13s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 3 | 0 | 0 | 3.00 | - | 1m 30s | ||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 70 | 0 | 0 | 70.00 | - | 8m 11s | ||||||||||||||||||||||||||||||||||
| April 26, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 19,500 | 67 | 1 | 4 | 67.00 | - | 9m 58s | ||||||||||||||||||||||||||||||||||
| April 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Memento | 5 | 5 | 1 | 1 | 5.00 | Victory | 7m 0s | ||||||||||||||||||||||||||||||||||
|  Frontier | 5 | 4 | 4 | 5 | 1.00 | Victory | 10m 22s | ||||||||||||||||||||||||||||||||||
|  Memento | 4 | 7 | 4 | 3 | 1.75 | Victory | 8m 12s | ||||||||||||||||||||||||||||||||||
|  Memento | 4 | 6 | 1 | 2 | 6.00 | Victory | 6m 18s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 8 | 1 | 1 | 8.00 | Victory | 6m 2s | ||||||||||||||||||||||||||||||||||
|  Memento | 5 | 6 | 3 | 1 | 2.00 | Victory | 5m 43s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 6 | 2 | 0 | 3.00 | Victory | 5m 25s | ||||||||||||||||||||||||||||||||||
| April 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Shield Brothers | 15,225 | 55 | 2 | 16 | 27.50 | - | 9m 20s | ||||||||||||||||||||||||||||||||||
| April 21, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,605 | 22 | 19 | 0 | 1.16 | 1st | 13m 36s | ||||||||||||||||||||||||||||||||||
| April 16, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Widow's Court | 5,295 | 28 | 6 | 3 | 4.67 | Victory | 9m 57s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 1,420 | 4 | 1 | 3 | 4.00 | Victory | 4m 11s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5,990 | 27 | 4 | 6 | 6.75 | Victory | 13m 38s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3,685 | 13 | 3 | 4 | 4.33 | Victory | 5m 56s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 4,660 | 19 | 6 | 6 | 3.17 | Victory | 9m 27s | ||||||||||||||||||||||||||||||||||
|  Asylum | 3,110 | 11 | 1 | 4 | 11.00 | Victory | 6m 30s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 4,370 | 13 | 1 | 4 | 13.00 | Victory | 5m 1s | ||||||||||||||||||||||||||||||||||