Destiny 2 Tracker Network

Human Hunter

392

Awoken Titan

376

Exo Warlock

391

All Characters

Activity K D A K/D Standing Map Speed
December 29, 2016
Campus Martius 3 0 0 3.00 1st 4:48.920
Haakon Precipice 1 1 0 1.00 3rd 4:35.914
December 22, 2016
Campus Martius 2 0 0 2.00 1st 4:37.796
Shining Sands 1 0 0 1.00 1st 4:37.693
Campus Martius 0 0 0 0.00 5th 4:36.509
Haakon Precipice 3 1 0 3.00 6th 4:25.491
Campus Martius 1 0 0 1.00 2nd 4:37.586
Infinite Descent 0 0 0 0.00 3rd 4:20.198
Haakon Precipice 0 0 0 0.00 5th 4:26.934
Shining Sands 1 0 0 1.00 3rd 4:35.050
Campus Martius 0 0 0 0.00 4th 4:31.762
Infinite Descent 1 0 0 1.00 4th 4:20.414
Haakon Precipice 2 2 0 1.00 3rd 4:29.187
Shining Sands 4 3 0 1.33 4th 4:48.125
Infinite Descent 1 1 0 1.00 3rd 4:21.081
Haakon Precipice 2 1 0 2.00 5th 4:28.936
Campus Martius 0 0 0 0.00 3rd 4:43.308
December 21, 2016
Infinite Descent 2 0 0 2.00 4th 4:33.390
Shining Sands 0 1 0 0.00 5th 4:41.752
Infinite Descent 2 0 1 2.00 4th 4:28.079
Campus Martius 2 1 0 2.00 3rd 4:43.525
Shining Sands 3 2 0 1.50 3rd 4:49.265
Haakon Precipice 1 1 0 1.00 3rd 4:33.220
Haakon Precipice 0 0 0 0.00 2nd 4:32.179
Campus Martius 2 1 0 2.00 5th 4:47.619
December 15, 2016
Haakon Precipice 2 0 0 2.00 5th 4:39.076
Infinite Descent 3 1 0 3.00 4th 4:33.393
Campus Martius 2 0 0 2.00 4th 4:43.675
December 22, 2015
Infinite Descent 1 0 0 1.00 4th 4:41.339
Campus Martius 3 1 0 3.00 5th 4:41.057
Infinite Descent 0 0 0 0.00 6th 4:26.686
Campus Martius 2 2 0 1.00 6th 4:50.076
Infinite Descent 1 1 0 1.00 6th 4:34.539
Campus Martius 2 0 0 2.00 5th 4:33.867
Infinite Descent 0 0 0 0.00 5th 4:21.601
Campus Martius 0 0 0 0.00 3rd 4:35.851
Infinite Descent 1 0 0 1.00 5th 4:25.470
Campus Martius 1 1 0 1.00 5th 4:44.163
Infinite Descent 0 0 0 0.00 5th 4:21.931
Campus Martius 4 1 0 4.00 6th 4:41.234
Infinite Descent 0 0 0 0.00 6th 4:27.003
Campus Martius 1 0 0 1.00 2nd 4:35.442
Infinite Descent 2 0 0 2.00 4th 4:28.407
Campus Martius 0 0 0 0.00 6th 4:38.247
December 17, 2015
Infinite Descent 0 0 0 0.00 6th -
Campus Martius 0 0 0 0.00 4th -
December 13, 2015
Infinite Descent 3 0 0 3.00 3rd 4:31.379
Infinite Descent 1 0 0 1.00 5th 4:26.453
December 11, 2015
Campus Martius 1 0 0 1.00 4th 4:37.874
Campus Martius 2 0 0 2.00 5th 4:41.172