| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 168 | 2 | 27 | 84.00 | - | 39m 36s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 29 | 6 | 25 | 4.83 | - | 1h 56m | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 0 | 3 | 8 | 1 | 0.38 | Defeat | 6m 25s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Shores of Time | 2,105 | 15 | 15 | 1 | 1.00 | 2nd | 22m 9s | ||||||||||||||||||||||||||||||||||
|  Skyline | 23 | 15 | 16 | 6 | 0.94 | Victory | 10m 19s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 15,750 | 41 | 3 | 11 | 13.67 | - | 11m 52s | ||||||||||||||||||||||||||||||||||
| August 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Lost to Light | - | 51 | 2 | 11 | 25.50 | - | 22m 1s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 100 | 0 | 4 | 1 | 0.00 | Defeat | 11m 4s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 3,470 | 15 | 22 | 2 | 0.68 | Defeat | 10m 36s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,670 | 13 | 11 | 6 | 1.18 | Victory | 11m 20s | ||||||||||||||||||||||||||||||||||
| August 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 7 | 0 | 1 | 7.00 | - | 8m 0s | ||||||||||||||||||||||||||||||||||
| August 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 102 | 10 | 34 | 10.20 | - | 1h 21m | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 102 | 1 | 24 | 102.00 | - | 30m 40s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 278 | 30 | 164 | 9.27 | - | 4h 7m | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 13,450 | 16 | 2 | 12 | 8.00 | - | 9m 48s | ||||||||||||||||||||||||||||||||||
|  Enemy of My Enemy | - | 66 | 3 | 12 | 22.00 | - | 9m 58s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 11,500 | 46 | 2 | 14 | 23.00 | - | 10m 25s | ||||||||||||||||||||||||||||||||||
| July 30, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Nexus | 0 | 0 | 0 | 0 | 0.00 | - | 15m 11s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 15,125 | 56 | 1 | 23 | 56.00 | - | 14m 0s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 26,050 | 68 | 3 | 20 | 22.67 | - | 14m 46s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 14,475 | 44 | 2 | 4 | 22.00 | - | 8m 7s | ||||||||||||||||||||||||||||||||||
| July 15, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 113 | 1 | 21 | 113.00 | - | 37m 9s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 136 | 2 | 33 | 68.00 | - | 52m 1s | ||||||||||||||||||||||||||||||||||
| July 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 59 | 1 | 1 | 59.00 | - | 15m 59s | ||||||||||||||||||||||||||||||||||
|  Skyshock | 1,800 | 8 | 8 | 4 | 1.00 | Defeat | 10m 41s | ||||||||||||||||||||||||||||||||||
|  The World's Grave | - | 44 | 1 | 8 | 44.00 | - | 8m 16s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 17,600 | 30 | 0 | 14 | 30.00 | - | 12m 4s | ||||||||||||||||||||||||||||||||||
| July 10, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 0 | 0 | 0 | 0.00 | - | 28m 0s | ||||||||||||||||||||||||||||||||||
| July 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 187 | 5 | 29 | 37.40 | - | 1h 37m | ||||||||||||||||||||||||||||||||||
| July 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 6 | 3 | 0 | 2.00 | Victory | 6m 15s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 3 | 3 | 9 | 1 | 0.33 | Defeat | 11m 26s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 0 | 0 | 5 | 1 | 0.00 | Defeat | 5m 42s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 4 | 9 | 2 | 0.44 | Victory | 12m 29s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 4 | 3 | 9 | 1 | 0.33 | Defeat | 10m 59s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 3 | 1 | 10 | 2 | 0.10 | Defeat | 12m 30s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 5 | 5 | 1 | 1.00 | Victory | 10m 10s | ||||||||||||||||||||||||||||||||||
| July 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vertigo | 1,470 | 11 | 13 | 4 | 0.85 | Defeat | 10m 11s | ||||||||||||||||||||||||||||||||||
| June 30, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1 | 0 | 7 | 4 | 0.00 | Defeat | 6m 1s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2 | 1 | 8 | 2 | 0.13 | Defeat | 9m 10s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 7 | 4 | 1 | 1.75 | Victory | 8m 14s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 0 | 0 | 6 | 0 | 0.00 | Defeat | 5m 29s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 0 | 1 | 5 | 1 | 0.20 | Defeat | 5m 23s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 4 | 3 | 2 | 1.33 | Victory | 8m 25s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 4 | 7 | 1 | 0.57 | Victory | 10m 46s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 6 | 5 | 4 | 0 | 1.25 | Victory | 13m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 0 | 0 | 0 | 0 | 0.00 | 3rd | 12m 29s | ||||||||||||||||||||||||||||||||||
| June 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 14 | 2 | 4 | 7.00 | - | 4h 6m | ||||||||||||||||||||||||||||||||||
|  Skyline | 1,090 | 8 | 12 | 5 | 0.67 | Victory | 9m 34s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 1,180 | 7 | 13 | 7 | 0.54 | Defeat | 9m 30s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 1,165 | 9 | 11 | 3 | 0.82 | Victory | 10m 24s | ||||||||||||||||||||||||||||||||||