Destiny 2 Tracker Network

Human Warlock

400

Awoken Titan

400

Awoken Hunter

352

All Characters

4d 20h 39m Time Played
352
40 5510
Activity Score K D A K/D Standing Duration
November 17, 2016
Bannerfall 6 2 15 3 0.13 Defeat 11m 35s
November 15, 2016
Crossroads 3,955 17 14 12 1.21 Defeat 11m 50s
Thieves' Den 2,345 8 13 5 0.62 Victory 11m 45s
November 11, 2016
Crossroads 3,710 15 10 6 1.50 Victory 10m 52s
The Anomaly 2,545 9 12 10 0.75 Victory 10m 19s
Shores of Time 3,485 12 14 8 0.86 Defeat 10m 40s
Frontier 3,735 18 14 4 1.29 Victory 12m 10s
Widow's Court 1,660 4 11 3 0.36 Defeat 10m 20s
Crossroads 2,300 10 12 5 0.83 Defeat 10m 14s
Icarus 3,105 13 11 4 1.18 Victory 10m 23s
Frontier 2,630 11 13 6 0.85 Victory 11m 17s
Vertigo 3,070 12 17 6 0.71 Defeat 12m 42s
The Burning Shrine 3,375 17 13 6 1.31 Defeat 8m 51s
October 10, 2016
The Burning Shrine 8 7 13 5 0.54 Defeat 10m 3s
Pantheon 7 5 9 9 0.56 Defeat 11m 28s
Firebase Delphi 4 2 15 11 0.13 Victory 11m 16s
Asylum 7 7 12 5 0.58 Victory 11m 28s
The Anomaly 12 7 11 6 0.64 Victory 9m 20s
Pantheon 4 2 10 4 0.20 Defeat 11m 12s
October 9, 2016
Pantheon 4 4 13 6 0.31 Victory 9m 56s
The Anomaly 6 8 11 5 0.73 Defeat 10m 36s
Vertigo 2 2 9 1 0.22 Defeat 6m 0s
Widow's Court 12 9 11 2 0.82 Victory 11m 5s
Pantheon 11 6 12 6 0.50 Defeat 11m 22s
Asylum 11 5 8 3 0.63 Victory 8m 45s
Floating Gardens 10 8 17 6 0.47 Defeat 10m 3s
October 8, 2016
Widow's Court 9 2 8 0 0.25 Victory 11m 0s
Skyline 5 6 14 10 0.43 Defeat 10m 7s
The Drifter 14 10 13 2 0.77 Defeat 9m 26s
Icarus 5 6 16 4 0.38 Defeat 9m 9s
Rusted Lands 10 5 15 5 0.33 Victory 11m 34s
Floating Gardens 15 7 14 4 0.50 Defeat 11m 29s
Floating Gardens 18 8 10 5 0.80 Victory 9m 44s
Firebase Delphi 15 11 15 6 0.73 Defeat 9m 51s
Memento 13 5 14 6 0.36 Defeat 11m 29s
Widow's Court 7 5 13 7 0.38 Victory 11m 29s
Icarus 0 2 13 9 0.15 Defeat 11m 21s
The Timekeeper 16 9 12 7 0.75 Victory 9m 27s
October 3, 2016
The Drifter 2,890 12 12 5 1.00 Victory 9m 35s
Icarus 1,985 6 11 5 0.55 Victory 10m 30s
Icarus 2,010 6 10 5 0.60 Victory 8m 38s
Skyline 1,420 5 15 2 0.33 Victory 9m 54s
Icarus 3,110 10 16 9 0.63 Defeat 9m 56s
Exodus Blue 2,300 9 14 8 0.64 Defeat 8m 44s
The Anomaly 1,945 9 16 4 0.56 Defeat 9m 26s
Black Shield 2,550 11 12 2 0.92 Victory 10m 5s
Last Exit 1,410 4 15 7 0.27 Defeat 9m 31s
September 15, 2016
Sector 618 2,200 18 9 3 2.00 Victory 10m 1s
Vertigo 1,050 8 6 3 1.33 Defeat 8m 25s
The Burning Shrine 1,010 7 11 4 0.64 Defeat 7m 50s