Destiny 2 Tracker Network

Human Hunter

400

Human Titan

400

Human Warlock

400

All Characters

Activity K D A K/D Standing Map Speed
December 17, 2016
Campus Martius 3 0 0 3.00 5th 4:57.237
Infinite Descent 1 0 0 1.00 1st 4:29.140
Haakon Precipice 1 0 1 1.00 3rd 4:35.481
Campus Martius 1 1 0 1.00 1st 4:48.653
Shining Sands 1 0 0 1.00 5th 5:14.723
Infinite Descent 0 0 0 0.00 2nd 4:33.156
Campus Martius 2 2 0 1.00 1st 4:48.468
Shining Sands 1 0 0 1.00 2nd 4:52.433
Campus Martius 1 1 0 1.00 6th 4:56.238
Shining Sands 0 1 0 0.00 1st 4:51.505
December 15, 2016
Campus Martius 3 0 0 3.00 1st 4:37.175
Haakon Precipice 1 1 0 1.00 2nd 4:37.148
Campus Martius 3 0 1 3.00 6th 4:46.983
Haakon Precipice 2 3 0 0.67 5th 4:37.281
Shining Sands 0 1 0 0.00 4th 4:52.243
Shining Sands 1 1 0 1.00 5th 4:42.605
Haakon Precipice 0 3 0 0.00 2nd 4:49.109
Haakon Precipice 3 1 0 3.00 6th 4:51.180
Infinite Descent 0 0 0 0.00 2nd 4:27.840
Campus Martius 0 1 0 0.00 4th 4:51.319
Infinite Descent 1 0 0 1.00 2nd 4:33.805
Haakon Precipice 1 0 0 1.00 2nd 4:40.947
Haakon Precipice 2 0 0 2.00 1st 4:41.038
Campus Martius 2 1 0 2.00 4th 4:46.339
Shining Sands 1 1 0 1.00 2nd 4:55.283
Infinite Descent 2 0 0 2.00 5th 4:32.147
Shining Sands 0 0 0 0.00 4th 4:49.943
Infinite Descent 0 1 0 0.00 4th 4:29.391
Infinite Descent 5 0 0 5.00 4th 4:30.874
December 14, 2016
Infinite Descent 2 0 0 2.00 2nd 4:32.885
Haakon Precipice 0 1 0 0.00 4th 4:42.491
Infinite Descent 1 0 0 1.00 2nd 4:29.688
Haakon Precipice 0 2 0 0.00 5th 4:43.935
Shining Sands 0 1 0 0.00 5th 4:48.834
Haakon Precipice 2 1 0 2.00 2nd 4:40.658
Infinite Descent 4 1 0 4.00 4th 4:36.437
Campus Martius 3 0 0 3.00 6th 4:50.980
Haakon Precipice 1 0 0 1.00 5th 4:45.242
Shining Sands 0 1 0 0.00 4th 4:55.001
Infinite Descent 2 1 0 2.00 5th 4:38.640
Campus Martius 0 2 0 0.00 5th 4:50.371
Haakon Precipice 0 0 0 0.00 1st 4:37.823
Shining Sands 0 1 0 0.00 2nd 4:54.667
Haakon Precipice 1 0 0 1.00 5th 4:43.886
Infinite Descent 1 0 0 1.00 2nd 4:23.583
Haakon Precipice 3 2 0 1.50 6th 4:45.273
Haakon Precipice 1 0 0 1.00 4th 4:39.645
Haakon Precipice 1 0 0 1.00 2nd 4:46.652
Infinite Descent 0 0 0 0.00 2nd 4:41.146
Haakon Precipice 1 0 0 1.00 2nd 4:43.442