Destiny 2 Tracker Network

Exo Warlock

400

Exo Titan

400

Awoken Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
November 19, 2015
The Promethean Code - 49 1 10 49.00 - 14m 30s
The Prime's Path - 84 1 8 84.00 - 15m 26s
The Warmind - 7 0 0 7.00 - 6m 0s
The Dark Within - 8 0 2 8.00 - 8m 13s
The Undying Mind 0 156 7 24 22.29 - 35m 15s
Asylum 1,525 12 15 3 0.80 3rd 8m 15s
Patrol the Dreadnaught - 144 6 0 24.00 - 29m 30s
Widow's Court 400 2 12 1 0.17 Defeat 8m 46s
Patrol the Cosmodrome - 191 10 12 19.10 - 45m 59s
Paradox - 121 8 14 15.13 - 51m 4s
November 18, 2015
Patrol the Dreadnaught - 115 1 0 115.00 - 31m 0s
Patrol the Dreadnaught - 38 0 2 38.00 - 10m 30s
Patrol the Dreadnaught - 0 0 0 0.00 - 0m 30s
King's Fall - 22 6 26 3.67 - 23m 2s
King's Fall - 11 6 18 1.83 - 24m 30s
Bannerfall 1,140 8 6 6 1.33 Victory 9m 16s
The Drifter 970 7 14 5 0.50 Defeat 7m 52s
Shores of Time 1,540 11 9 6 1.22 Victory 10m 7s
The Drifter 1,110 8 7 6 1.14 Victory 11m 17s
Cathedral of Dusk 150 0 6 3 0.00 Victory 11m 20s
Patrol Mars - 43 0 1 43.00 - 9m 30s
Patrol Mars - 0 0 0 0.00 - 10m 1s
Thieves' Den 2,695 15 7 1 2.14 Victory 8m 54s
King's Fall - 52 23 71 2.26 - 1h 20m
Patrol the Dreadnaught - 121 2 2 60.50 - 31m 0s
Patrol Venus - 147 0 0 147.00 - 16m 30s
Patrol the Moon - 28 0 0 28.00 - 6m 0s
Patrol the Cosmodrome - 0 0 0 0.00 - 1m 33s
Paradox - 55 6 22 9.17 - 2h 7m
Patrol the Dreadnaught - 78 2 0 39.00 - 22m 0s
Cerberus Vae III 0 69 6 9 11.50 - 19m 5s
Patrol the Moon - 73 1 7 73.00 - 42m 30s
Patrol the Cosmodrome - 69 3 2 23.00 - 20m 30s
Patrol the Dreadnaught - 10 0 0 10.00 - 6m 0s
Patrol the Dreadnaught - 15 0 0 15.00 - 10m 0s
Patrol the Moon - 40 0 0 40.00 - 10m 3s
Patrol the Moon - 3 0 0 3.00 - 7m 0s
November 17, 2015
King's Fall - 136 17 45 8.00 - 2h 4m
Patrol the Dreadnaught - 112 30 30 3.73 - 1h 34m
November 16, 2015
Patrol the Cosmodrome - 236 17 27 13.88 - 1h 22m
Patrol the Cosmodrome - 0 0 0 0.00 - 5m 0s
November 15, 2015
Patrol the Moon - 0 0 0 0.00 - 2m 0s
Patrol the Moon - 18 2 2 9.00 - 6m 31s
Patrol the Moon - 7 0 0 7.00 - 5m 59s
Patrol Venus - 9 0 0 9.00 - 4m 30s
Patrol the Cosmodrome - 145 8 20 18.13 - 1h 7m
Patrol the Moon - 0 0 0 0.00 - 4m 0s
Patrol Mars - 142 6 18 23.67 - 2h 1m
Vault of Glass - 0 0 0 0.00 - 27m 0s
Patrol the Cosmodrome - 93 7 1 13.29 - 31m 59s