Destiny 2 Tracker Network

Exo Hunter

287

Exo Warlock

360

Exo Titan

163

All Characters

Activity Score K D A K/D Standing Duration
March 20, 2015
Firebase Delphi 0 0 0 0 0.00 1st 6m 44s
Rusted Lands 2,520 22 2 1 11.00 1st 5m 8s
The Burning Shrine 2,575 24 5 0 4.80 1st 4m 26s
Twilight Gap 2,640 23 1 1 23.00 1st 5m 2s
Exodus Blue 2,520 23 7 2 3.29 1st 5m 17s
February 6, 2015
Rusted Lands 2,600 25 7 0 3.57 1st 6m 59s
February 5, 2015
Exodus Blue 2,595 23 12 3 1.92 1st 7m 38s
February 3, 2015
Firebase Delphi 2,585 23 16 2 1.44 1st 7m 42s
Rusted Lands 2,520 22 7 0 3.14 1st 6m 15s
Rusted Lands 2,560 21 13 0 1.62 1st 9m 3s
January 29, 2015
Asylum 2,610 22 4 1 5.50 1st 6m 12s
The Burning Shrine 2,555 22 5 3 4.40 1st 5m 21s
The Burning Shrine 2,590 21 7 1 3.00 1st 7m 11s
Blind Watch 2,600 22 2 0 11.00 1st 5m 11s
Rusted Lands 2,605 22 2 0 11.00 1st 5m 27s
Firebase Delphi 2,530 22 7 1 3.14 1st 6m 24s
Exodus Blue 2,545 23 4 1 5.75 1st 4m 42s
Rusted Lands 2,590 23 7 1 3.29 1st 6m 58s
Asylum 2,595 25 11 2 2.27 1st 6m 54s
Firebase Delphi 2,415 22 6 0 3.67 2nd 6m 25s
January 24, 2015
Asylum 2,555 22 15 3 1.47 1st 9m 25s
January 22, 2015
Blind Watch 2,605 23 9 1 2.56 1st 6m 55s
January 15, 2015
Firebase Delphi 2,565 23 5 1 4.60 1st 5m 29s
The Burning Shrine 2,570 23 4 0 5.75 1st 5m 34s
Exodus Blue 2,515 22 3 1 7.33 1st 5m 5s
Exodus Blue 2,560 19 5 2 3.80 1st 7m 20s
Firebase Delphi 2,570 24 9 1 2.67 1st 6m 10s
January 14, 2015
Asylum 2,525 21 10 2 2.10 1st 6m 50s
Blind Watch 2,550 23 8 1 2.88 1st 7m 49s
The Anomaly 2,545 24 7 1 3.43 1st 6m 28s
Exodus Blue 2,560 24 7 1 3.43 1st 6m 43s
The Burning Shrine 2,600 24 6 1 4.00 1st 5m 35s
The Anomaly 2,525 22 5 1 4.40 1st 5m 44s
Exodus Blue 2,560 22 2 2 11.00 1st 4m 24s
The Anomaly 2,505 23 5 1 4.60 1st 5m 6s
Twilight Gap 2,590 22 9 2 2.44 1st 7m 10s
Rusted Lands 2,605 23 5 1 4.60 1st 6m 41s
Asylum 2,500 21 4 1 5.25 1st 5m 28s
Twilight Gap 2,515 23 7 0 3.29 1st 6m 5s
Asylum 2,570 23 3 0 7.67 1st 5m 44s
Firebase Delphi 2,580 23 2 0 11.50 1st 4m 35s
Blind Watch 2,610 24 2 1 12.00 1st 6m 9s
Blind Watch 2,540 23 4 1 5.75 1st 5m 44s
The Burning Shrine 2,585 23 4 1 5.75 1st 5m 41s
Rusted Lands 2,605 23 6 0 3.83 1st 6m 45s
January 12, 2015
Blind Watch 2,570 23 14 2 1.64 1st 9m 10s
January 10, 2015
Blind Watch 2,610 22 6 1 3.67 1st 8m 28s
Exodus Blue 1,960 18 8 0 2.25 2nd 5m 43s
Asylum 2,515 22 2 2 11.00 1st 5m 3s
Firebase Delphi 2,505 22 6 0 3.67 1st 7m 49s