Destiny 2 Tracker Network

Exo Titan

400

Exo Hunter

400

Exo Warlock

400

All Characters

Activity K D A K/D Standing Map Speed
December 25, 2016
Campus Martius 3 0 0 3.00 3rd 4:42.168
Haakon Precipice 2 0 0 2.00 1st 4:33.581
Shining Sands 1 0 0 1.00 3rd 4:47.139
Haakon Precipice 2 0 0 2.00 3rd 4:36.266
Shining Sands 1 0 0 1.00 2nd 4:37.294
Campus Martius 1 1 0 1.00 5th 4:44.892
Shining Sands 2 0 0 2.00 1st 4:42.613
Shining Sands 0 0 0 0.00 1st 4:48.939
Shining Sands 2 0 1 2.00 2nd 4:43.364
Infinite Descent 2 0 0 2.00 3rd 4:16.196
Campus Martius 0 1 0 0.00 3rd 4:44.538
Campus Martius 2 0 0 2.00 2nd 4:39.499
Shining Sands 2 1 0 2.00 2nd 4:46.593
Infinite Descent 2 0 0 2.00 2nd 4:26.224
Haakon Precipice 1 0 0 1.00 1st 4:32.836
Infinite Descent 1 0 0 1.00 4th 4:20.003
Campus Martius 3 0 0 3.00 2nd 4:35.099
Haakon Precipice 0 1 0 0.00 3rd 4:35.254
Campus Martius 1 0 0 1.00 1st 4:40.407
Campus Martius 2 0 0 2.00 4th 4:34.933
Shining Sands 3 0 0 3.00 1st 4:39.151
Campus Martius 1 0 0 1.00 4th 4:40.105
Infinite Descent 2 1 0 2.00 1st 4:35.633
Haakon Precipice 1 0 0 1.00 4th 4:28.294
Infinite Descent 2 0 0 2.00 1st 4:24.414
Infinite Descent 4 0 0 4.00 2nd 4:24.116
Shining Sands 0 0 0 0.00 2nd 4:43.206
Infinite Descent 1 1 0 1.00 3rd 4:31.758
Shining Sands 2 0 0 2.00 4th 4:45.202
Campus Martius 4 0 0 4.00 3rd 4:40.316
Shining Sands 1 0 0 1.00 1st 4:47.350
December 18, 2016
Haakon Precipice 3 0 0 3.00 1st 4:41.121
Campus Martius 2 1 0 2.00 2nd 4:42.374
Haakon Precipice 1 1 0 1.00 4th 4:29.249
Shining Sands 1 0 0 1.00 1st 4:48.420
Haakon Precipice 2 0 0 2.00 2nd 4:38.841
Shining Sands 1 0 0 1.00 2nd 4:36.658
Haakon Precipice 0 0 0 0.00 2nd 4:29.993
Infinite Descent 0 0 0 0.00 1st 4:22.116
Shining Sands 0 0 0 0.00 2nd 4:41.226
Infinite Descent 3 0 0 3.00 3rd 4:20.744
Haakon Precipice 3 0 0 3.00 4th 4:27.587
Shining Sands 0 0 0 0.00 2nd 4:41.887
Infinite Descent 1 0 0 1.00 2nd 4:25.176
Shining Sands 1 0 0 1.00 2nd 4:42.408
Infinite Descent 1 0 0 1.00 2nd 4:23.794
Infinite Descent 1 0 0 1.00 2nd 4:24.285
Haakon Precipice 0 0 0 0.00 3rd 4:39.436
Infinite Descent 0 0 0 0.00 2nd 4:21.770
Shining Sands 1 1 0 1.00 2nd 4:41.633