Destiny 2 Tracker Network

Human Titan

400

Human Warlock

400

Awoken Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
May 1
The Burning Shrine 25,800 21 12 2 1.75 1st 7m 16s
Blind Watch 23,000 20 13 0 1.54 1st 7m 54s
The Cauldron 26,150 22 10 1 2.20 1st 5m 47s
The Timekeeper 24,450 19 11 2 1.73 2nd 6m 41s
April 29
Firebase Delphi 24,200 20 17 1 1.18 2nd 7m 49s
Blind Watch 25,700 22 15 0 1.47 1st 7m 46s
Blind Watch 24,100 20 18 1 1.11 1st 7m 50s
Crossroads 25,500 22 10 1 2.20 1st 7m 19s
Sector 618 11,550 10 9 1 1.11 4th 7m 59s
April 28
Vertigo 14,400 12 15 1 0.80 3rd 6m 33s
Crossroads 25,900 21 14 1 1.50 1st 6m 48s
Shores of Time 19,600 16 14 1 1.14 2nd 7m 55s
Widow's Court 14,450 12 18 1 0.67 5th 7m 48s
Asylum 17,850 14 13 3 1.08 2nd 6m 5s
March 30
Crossroads 21,200 17 13 0 1.31 2nd 6m 38s
Black Shield 25,100 20 6 2 3.33 1st 5m 6s
Sector 618 25,700 22 7 0 3.14 1st 5m 52s
Vertigo 20,150 16 4 1 4.00 2nd 5m 48s
Frontier 21,800 20 11 1 1.82 1st 7m 58s
Black Shield 17,150 13 10 1 1.30 3rd 7m 56s
March 29
The Anomaly 23,000 18 13 3 1.38 1st 7m 46s
Exodus Blue 25,400 22 12 0 1.83 1st 7m 9s
Asylum 24,000 20 11 0 1.82 1st 8m 2s
Frontier 7,600 7 7 0 1.00 5th 7m 10s
Asylum 25,350 21 13 0 1.62 1st 5m 11s
Frontier 25,450 20 10 0 2.00 1st 7m 10s
The Timekeeper 26,050 22 5 3 4.40 1st 4m 32s
Vertigo 25,950 20 5 2 4.00 1st 5m 55s
Asylum 26,050 22 12 1 1.83 1st 6m 22s
Exodus Blue 19,700 14 17 0 0.82 2nd 8m 22s
Frontier 25,800 21 4 0 5.25 1st 6m 17s
The Cauldron 25,500 22 6 1 3.67 1st 5m 6s
Firebase Delphi 25,800 21 3 0 7.00 1st 4m 39s
Rusted Lands 25,750 22 13 0 1.69 1st 6m 8s
Twilight Gap 24,900 20 16 3 1.25 1st 7m 57s
March 28
Asylum 25,500 22 13 3 1.69 1st 6m 48s
Shores of Time 25,250 21 6 0 3.50 1st 5m 55s
The Drifter 16,600 15 11 0 1.36 1st 7m 51s
The Cauldron 21,100 17 15 5 1.13 2nd 7m 9s
Frontier 25,550 21 10 1 2.10 1st 6m 56s
Black Shield 25,050 21 14 1 1.50 1st 7m 58s
Crossroads 25,700 22 7 1 3.14 1st 6m 46s
February 23
Crossroads 21,350 17 19 0 0.89 2nd 7m 27s
The Timekeeper 19,750 16 15 2 1.07 2nd 6m 2s
The Anomaly 20,750 15 19 1 0.79 3rd 7m 37s
Exodus Blue 19,950 15 16 1 0.94 2nd 6m 29s
Blind Watch 13,700 11 12 2 0.92 3rd 6m 16s
The Anomaly 18,500 16 14 0 1.14 2nd 6m 3s
Vertigo 19,800 15 17 2 0.88 2nd 5m 58s
Black Shield 21,200 17 16 2 1.06 3rd 7m 18s