| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 28, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 460 | 4 | 6 | 1 | 0.67 | Defeat | 5m 26s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 3,930 | 24 | 11 | 2 | 2.18 | Defeat | 12m 45s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,230 | 16 | 2 | 7 | 8.00 | Victory | 9m 35s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 810 | 5 | 5 | 1 | 1.00 | Defeat | 11m 12s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,845 | 16 | 2 | 0 | 8.00 | Victory | 10m 55s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 0 | 0 | 0 | 0 | 0.00 | Victory | 5m 0s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 0 | 0 | 0 | 0 | 0.00 | - | 24m 45s | ||||||||||||||||||||||||||||||||||
|  The Walls Come Down | - | 74 | 0 | 0 | 74.00 | - | 6m 42s | ||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 66 | 0 | 0 | 66.00 | - | 7m 40s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 36,000 | 96 | 9 | 8 | 10.67 | - | 20m 13s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 24,925 | 85 | 2 | 11 | 42.50 | - | 10m 9s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 36,375 | 117 | 3 | 15 | 39.00 | - | 16m 35s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 36,200 | 133 | 3 | 14 | 44.33 | - | 15m 13s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 20,050 | 56 | 4 | 12 | 14.00 | - | 14m 24s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 5,500 | 1 | 2 | 0 | 0.50 | - | 26m 58s | ||||||||||||||||||||||||||||||||||
| December 27, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 31s | ||||||||||||||||||||||||||||||||||
|  Prison of Elders: Taken | - | 187 | 3 | 16 | 62.33 | - | 33m 24s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 0 | 0 | 0 | 0 | 0.00 | Victory | 10m 46s | ||||||||||||||||||||||||||||||||||
|  Bound by Fire | - | 63 | 0 | 0 | 63.00 | - | 5m 20s | ||||||||||||||||||||||||||||||||||
|  A March of Fire | - | 51 | 0 | 0 | 51.00 | - | 6m 12s | ||||||||||||||||||||||||||||||||||
|  The Coming War | - | 39 | 1 | 0 | 39.00 | - | 6m 26s | ||||||||||||||||||||||||||||||||||
|  A Guardian Rises | - | 27 | 0 | 0 | 27.00 | - | 4m 33s | ||||||||||||||||||||||||||||||||||
| December 25, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Floating Gardens | 3,000 | 18 | 9 | 1 | 2.00 | Victory | 10m 46s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,175 | 18 | 11 | 2 | 1.64 | Defeat | 12m 44s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 18,250 | 13 | 10 | 5 | 1.30 | Victory | 7m 48s | ||||||||||||||||||||||||||||||||||
| December 23, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 1 | 2 | 5 | 1 | 0.40 | Defeat | 6m 10s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 8 | 9 | 3 | 0.89 | Defeat | 10m 9s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 4 | 4 | 2 | 1.00 | Victory | 9m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 0 | 0 | 0 | 0 | 0.00 | Victory | 3m 0s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5 | 9 | 7 | 0 | 1.29 | Victory | 12m 27s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 5 | 5 | 1 | 1.00 | Victory | 10m 33s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 5 | 9 | 10 | 1 | 0.90 | Victory | 12m 0s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 10 | 2 | 0 | 5.00 | Victory | 10m 5s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 4 | 6 | 3 | 1 | 2.00 | Victory | 7m 31s | ||||||||||||||||||||||||||||||||||
|  Memento | 2,475 | 17 | 15 | 10 | 1.13 | Defeat | 12m 10s | ||||||||||||||||||||||||||||||||||
|  Frontier | 3,395 | 23 | 8 | 11 | 2.88 | Victory | 9m 55s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,175 | 16 | 8 | 7 | 2.00 | Victory | 8m 48s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2 | 9 | 6 | 1 | 1.50 | Defeat | 7m 42s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 3 | 8 | 6 | 0 | 1.33 | Defeat | 10m 22s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,835 | 16 | 16 | 3 | 1.00 | Victory | 11m 41s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 4,125 | 22 | 6 | 2 | 3.67 | Victory | 9m 20s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 3,385 | 22 | 8 | 6 | 2.75 | Victory | 10m 38s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 630 | 6 | 5 | 0 | 1.20 | Victory | 10m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 1,085 | 10 | 5 | 0 | 2.00 | Victory | 13m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 8,400 | 0 | 0 | 0 | 0.00 | Victory | 7m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 4,200 | 0 | 0 | 0 | 0.00 | Victory | 5m 0s | ||||||||||||||||||||||||||||||||||
| December 22, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 8 | 12 | 11 | 0 | 1.09 | Defeat | 17m 54s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1 | 7 | 10 | 0 | 0.70 | Defeat | 9m 53s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 10 | 21 | 8 | 2 | 2.63 | Victory | 21m 16s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 2,505 | 22 | 15 | 2 | 1.47 | 1st | 10m 18s | ||||||||||||||||||||||||||||||||||