| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Shores of Time | 2,395 | 9 | 12 | 5 | 0.75 | Victory | 12m 15s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,855 | 13 | 15 | 7 | 0.87 | Defeat | 10m 38s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2,720 | 12 | 8 | 8 | 1.50 | Defeat | 10m 19s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3,340 | 12 | 5 | 7 | 2.40 | Victory | 12m 26s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 1,285 | 10 | 4 | 3 | 2.50 | Victory | 10m 23s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 1,080 | 3 | 11 | 8 | 0.27 | Victory | 13m 30s | ||||||||||||||||||||||||||||||||||
|  Frontier | 1,750 | 4 | 12 | 9 | 0.33 | Victory | 12m 37s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 75 | 0 | 2 | 1 | 0.00 | Defeat | 12m 9s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,760 | 6 | 8 | 5 | 0.75 | Victory | 13m 10s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 1,075 | 2 | 15 | 8 | 0.13 | Defeat | 13m 2s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 2,705 | 11 | 9 | 4 | 1.22 | Victory | 10m 6s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 152 | 5 | 160 | 30.40 | - | 1h 12m | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 173 | 15 | 194 | 11.53 | - | 1h 36m | ||||||||||||||||||||||||||||||||||
| August 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 21,000 | 57 | 0 | 42 | 57.00 | - | 12m 51s | ||||||||||||||||||||||||||||||||||
| July 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 20 | 12 | 15 | 1.67 | - | 21m 24s | ||||||||||||||||||||||||||||||||||
| July 26, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 266 | 53 | 136 | 5.02 | - | 2h 18m | ||||||||||||||||||||||||||||||||||
| July 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Black Garden | - | 0 | 0 | 0 | 0.00 | - | 5m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 6 | 0 | 2 | 6.00 | - | 7m 29s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 17 | 0 | 3 | 17.00 | - | 5m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 21 | 1 | 8 | 21.00 | - | 7m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 6 | 0 | 3 | 6.00 | - | 5m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 13 | 0 | 3 | 13.00 | - | 15m 0s | ||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 133 | 2 | 0 | 66.50 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 60 | 0 | 8 | 60.00 | - | 22m 30s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 37,500 | 123 | 1 | 34 | 123.00 | - | 23m 16s | ||||||||||||||||||||||||||||||||||
| July 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 12,200 | 42 | 0 | 21 | 42.00 | - | 11m 53s | ||||||||||||||||||||||||||||||||||
| July 10, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 144 | 6 | 81 | 24.00 | - | 1h 1m | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 36,250 | 33 | 10 | 0 | 3.30 | 1st | 16m 59s | ||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 33 | 0 | 0 | 33.00 | - | 6m 59s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 61 | 0 | 0 | 61.00 | - | 9m 0s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 29 | 1 | 5 | 29.00 | - | 28m 12s | ||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 42 | 0 | 0 | 42.00 | - | 10m 0s | ||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 35 | 0 | 0 | 35.00 | - | 3m 0s | ||||||||||||||||||||||||||||||||||
| July 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 176 | 10 | 144 | 17.60 | - | 1h 32m | ||||||||||||||||||||||||||||||||||
| July 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Nexus | 20,600 | 134 | 9 | 34 | 14.89 | - | 29m 0s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 21,600 | 80 | 2 | 40 | 40.00 | - | 15m 9s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 0 | 1 | 0 | 0.00 | - | 4m 0s | ||||||||||||||||||||||||||||||||||
| July 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 44 | 6 | 48 | 7.33 | - | 54m 30s | ||||||||||||||||||||||||||||||||||
| July 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 645 | 5 | 1 | 2 | 5.00 | Victory | 12m 5s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 1,295 | 9 | 14 | 3 | 0.64 | Defeat | 10m 1s | ||||||||||||||||||||||||||||||||||
| July 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crossroads | 420 | 3 | 7 | 2 | 0.43 | Defeat | 8m 19s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 485 | 3 | 5 | 1 | 0.60 | Defeat | 10m 2s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 260 | 2 | 6 | 1 | 0.33 | Defeat | 12m 19s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,575 | 10 | 10 | 7 | 1.00 | Defeat | 11m 9s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,450 | 10 | 8 | 6 | 1.25 | Defeat | 9m 52s | ||||||||||||||||||||||||||||||||||
|  Asylum | 1,700 | 11 | 4 | 8 | 2.75 | Victory | 7m 10s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 2,270 | 16 | 8 | 10 | 2.00 | Defeat | 11m 22s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,910 | 12 | 11 | 8 | 1.09 | Defeat | 10m 38s | ||||||||||||||||||||||||||||||||||
|  Memento | 1,865 | 14 | 10 | 7 | 1.40 | Victory | 10m 54s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 1,505 | 9 | 6 | 10 | 1.50 | Victory | 8m 32s | ||||||||||||||||||||||||||||||||||