Destiny 2 Tracker Network

Human Hunter

400

Exo Titan

400

Human Warlock

400

All Characters

Activity K D A K/D Duration
October 21, 2016
Patrol the Cosmodrome 87 0 0 87.00 13m 0s
Patrol the Plaguelands 203 0 2 203.00 27m 1s
Patrol the Plaguelands 56 0 5 56.00 9m 1s
Patrol the Plaguelands 38 0 0 38.00 6m 0s
October 20, 2016
Patrol the Plaguelands 125 0 1 125.00 19m 30s
Patrol the Plaguelands 316 2 3 158.00 54m 59s
Patrol the Cosmodrome 178 0 1 178.00 28m 29s
Patrol Mars 167 1 4 167.00 27m 0s
Patrol the Moon 50 0 0 50.00 13m 0s
Patrol the Cosmodrome 249 1 4 249.00 40m 0s
Patrol the Cosmodrome 365 0 1 365.00 1h 1m
October 19, 2016
Patrol the Cosmodrome 59 0 3 59.00 9m 59s
Patrol the Cosmodrome 67 0 0 67.00 14m 0s
October 18, 2016
Patrol the Cosmodrome 203 6 3 33.83 44m 30s
Patrol Venus 206 1 4 206.00 24m 30s
Patrol the Cosmodrome 134 1 0 134.00 34m 0s
Patrol the Cosmodrome 158 1 3 158.00 30m 30s
A Rising Tide 108 2 5 54.00 13m 43s
Patrol the Cosmodrome 314 1 2 314.00 49m 0s
October 17, 2016
Patrol the Cosmodrome 643 2 4 321.50 2h 22m
Patrol the Cosmodrome 152 1 5 152.00 29m 30s
Patrol the Cosmodrome 565 8 7 70.63 2h 17m
Scourge of Winter 282 26 0 10.85 43m 31s
Patrol the Cosmodrome 398 2 4 199.00 1h 45m
Patrol the Cosmodrome 130 2 1 65.00 22m 0s
October 16, 2016
Patrol the Cosmodrome 249 1 5 249.00 47m 30s
Patrol Venus 130 0 2 130.00 21m 30s
Patrol the Cosmodrome 208 1 5 208.00 47m 0s
Patrol Mars 289 2 14 144.50 56m 30s
Patrol the Dreadnaught 54 0 0 54.00 12m 0s
Patrol the Cosmodrome 213 0 4 213.00 53m 30s
Patrol the Cosmodrome 219 3 3 73.00 48m 0s
Patrol the Cosmodrome 440 3 9 146.67 1h 28m
Patrol the Cosmodrome 87 0 0 87.00 13m 30s
Patrol the Cosmodrome 81 0 3 81.00 19m 0s
Patrol the Cosmodrome 196 2 5 98.00 47m 30s
October 15, 2016
Patrol the Cosmodrome 152 3 5 50.67 27m 30s
Patrol Venus 72 1 1 72.00 18m 0s
Patrol the Moon 92 0 0 92.00 11m 0s
Patrol the Cosmodrome 160 0 0 160.00 27m 0s
Patrol the Cosmodrome 222 0 1 222.00 46m 59s
Patrol the Cosmodrome 158 0 4 158.00 35m 30s
Scourge of Winter 132 0 0 132.00 16m 16s
October 14, 2016
Patrol the Cosmodrome 211 0 2 211.00 41m 30s
Patrol the Cosmodrome 83 1 7 83.00 20m 0s
Patrol the Cosmodrome 51 0 0 51.00 10m 30s
Patrol the Cosmodrome 287 6 8 47.83 1h 6m
Patrol the Cosmodrome 43 0 0 43.00 9m 30s
Patrol the Cosmodrome 111 1 0 111.00 17m 30s
Patrol the Plaguelands 172 0 2 172.00 22m 31s