| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 27, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 63,200 | 54 | 39 | 4 | 1.38 | 2nd | 31m 10s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 63 | 17 | 10 | 3.71 | - | 1h 8m | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 3 | 10 | 6 | 2 | 1.67 | Defeat | 13m 46s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 0 | 3 | 6 | 0 | 0.50 | Defeat | 6m 40s | ||||||||||||||||||||||||||||||||||
| August 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 73,900 | 69 | 29 | 3 | 2.38 | 1st | 31m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 0 | 0 | 0 | 0 | 0.00 | 2nd | 2m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 0 | 0 | 1 | 0 | 0.00 | 1st | 13m 1s | ||||||||||||||||||||||||||||||||||
| August 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 8,950 | 13 | 1 | 6 | 13.00 | - | 19m 32s | ||||||||||||||||||||||||||||||||||
| August 21, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 67,350 | 60 | 27 | 6 | 2.22 | 1st | 31m 0s | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 62 | 3 | 9 | 20.67 | - | 1h 29m | ||||||||||||||||||||||||||||||||||
| August 20, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 0 | 1 | 0 | 0.00 | - | 4m 59s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 28 | 5 | 14 | 5.60 | - | 2h 28m | ||||||||||||||||||||||||||||||||||
| August 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 0 | 0 | 0 | 0 | 0.00 | 1st | 16m 11s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 2,820 | 16 | 6 | 2 | 2.67 | Victory | 8m 52s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 1,715 | 9 | 11 | 4 | 0.82 | Victory | 10m 53s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,670 | 7 | 2 | 2 | 3.50 | Victory | 5m 9s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,820 | 7 | 1 | 2 | 7.00 | Victory | 6m 14s | ||||||||||||||||||||||||||||||||||
| August 16, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 24 | 3 | 8 | 8.00 | - | 57m 29s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 90 | 2 | 15 | 45.00 | - | 14m 0s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 1,205 | 6 | 12 | 4 | 0.50 | Defeat | 9m 45s | ||||||||||||||||||||||||||||||||||
|  Skyline | 1,405 | 5 | 2 | 4 | 2.50 | Victory | 5m 1s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 1,820 | 8 | 9 | 4 | 0.89 | Defeat | 9m 23s | ||||||||||||||||||||||||||||||||||
| August 15, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 522 | 11 | 30 | 47.45 | - | 1h 52m | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 3,015 | 21 | 15 | 4 | 1.40 | Defeat | 12m 50s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1,215 | 8 | 13 | 2 | 0.62 | Defeat | 8m 4s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 27,950 | 97 | 4 | 8 | 24.25 | - | 14m 52s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 3 | 0 | 0 | 3.00 | - | 8m 59s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 370 | 4 | 8 | 1 | 0.50 | Defeat | 5m 22s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 2,625 | 21 | 13 | 4 | 1.62 | Defeat | 13m 26s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 1,775 | 13 | 13 | 7 | 1.00 | Victory | 13m 17s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 5 | 7 | 5 | 2 | 1.40 | Victory | 7m 15s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 7 | 7 | 1 | 1.00 | Victory | 10m 36s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 3,040 | 27 | 13 | 2 | 2.08 | 1st | 10m 56s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 3,020 | 27 | 14 | 0 | 1.93 | 1st | 14m 28s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Shores of Time | 9 | 7 | 2 | 2 | 3.50 | Victory | 9m 40s | ||||||||||||||||||||||||||||||||||
|  Skyline | 320 | 2 | 12 | 1 | 0.17 | Defeat | 12m 18s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Shores of Time | 0 | 0 | 1 | 0 | 0.00 | Victory | 9m 17s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,310 | 14 | 14 | 3 | 1.00 | Defeat | 12m 16s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 7 | 4 | 4 | 1.75 | Victory | 9m 42s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 3 | 10 | 6 | 3 | 1.67 | Defeat | 10m 42s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 3 | 4 | 8 | 1 | 0.50 | Defeat | 9m 4s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 970 | 6 | 3 | 1 | 2.00 | Victory | 10m 53s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,305 | 7 | 9 | 3 | 0.78 | Victory | 10m 17s | ||||||||||||||||||||||||||||||||||
| August 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Memento | 435 | 3 | 9 | 0 | 0.33 | Defeat | 9m 3s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,665 | 13 | 15 | 3 | 0.87 | Defeat | 12m 59s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 0 | 0 | 0 | 0 | 0.00 | Defeat | 13m 16s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,430 | 11 | 12 | 4 | 0.92 | Defeat | 9m 53s | ||||||||||||||||||||||||||||||||||
|  Memento | 2,525 | 20 | 12 | 1 | 1.67 | Defeat | 10m 14s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 1,240 | 9 | 14 | 3 | 0.64 | Defeat | 11m 19s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,475 | 10 | 13 | 3 | 0.77 | Defeat | 9m 29s | ||||||||||||||||||||||||||||||||||