| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 41 | 0 | 6 | 41.00 | - | 9m 7s | ||||||||||||||||||||||||||||||||||
| July 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 2,205 | 17 | 45 | 3 | 0.38 | 6th | 16m 12s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 2,330 | 17 | 31 | 1 | 0.55 | 2nd | 17m 12s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 620 | 5 | 10 | 0 | 0.50 | 3rd | 28m 29s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2,610 | 17 | 11 | 1 | 1.55 | Victory | 12m 31s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 18 | 13 | 9 | 8 | 1.44 | Victory | 10m 27s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 16 | 10 | 14 | 7 | 0.71 | Defeat | 11m 28s | ||||||||||||||||||||||||||||||||||
| July 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 19 | 15 | 10 | 3 | 1.50 | Defeat | 9m 57s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 35 | 24 | 13 | 1 | 1.85 | Victory | 10m 23s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 63 | 13 | 58 | 4.85 | - | 54m 30s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 28 | 8 | 23 | 3.50 | - | 33m 0s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,035 | 8 | 6 | 0 | 1.33 | Defeat | 6m 0s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 2,015 | 14 | 11 | 0 | 1.27 | Defeat | 8m 32s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,725 | 19 | 8 | 1 | 2.38 | Defeat | 10m 25s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,695 | 13 | 4 | 1 | 3.25 | Victory | 8m 46s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,640 | 11 | 6 | 8 | 1.83 | Victory | 8m 59s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 3,130 | 17 | 2 | 0 | 8.50 | Victory | 9m 7s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 645 | 5 | 5 | 0 | 1.00 | Defeat | 5m 24s | ||||||||||||||||||||||||||||||||||
| July 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Anomaly | 5 | 3 | 1 | 0 | 3.00 | Victory | 4m 30s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 8 | 5 | 2 | 1.60 | Victory | 7m 54s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4 | 11 | 7 | 3 | 1.57 | Defeat | 10m 51s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 2 | 5 | 0 | 0 | 5.00 | Victory | 5m 26s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 0 | 2 | 6 | 1 | 0.33 | Defeat | 6m 22s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 1 | 7 | 6 | 0 | 1.17 | Defeat | 8m 39s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 6,525 | 60 | 18 | 3 | 3.33 | Victory | 30m 57s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 5,105 | 45 | 9 | 2 | 5.00 | 1st | 19m 22s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 5 | 13 | 5 | 1 | 2.60 | Victory | 9m 27s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 5 | 12 | 4 | 1 | 3.00 | Victory | 10m 50s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 4 | 8 | 7 | 1 | 1.14 | Defeat | 11m 13s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 2 | 9 | 5 | 1 | 1.80 | Defeat | 9m 45s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 5 | 12 | 3 | 1 | 4.00 | Victory | 8m 23s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 5 | 13 | 4 | 0 | 3.25 | Victory | 9m 19s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 4 | 14 | 6 | 1 | 2.33 | Defeat | 9m 6s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 5,090 | 45 | 3 | 0 | 15.00 | 1st | 28m 50s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 4 | 4 | 2 | 1 | 2.00 | Victory | 4m 51s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 4 | 7 | 5 | 0 | 1.40 | Defeat | 11m 7s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 180 | 19 | 50 | 9.47 | - | 2h 8m | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 137 | 1 | 17 | 137.00 | - | 12m 55s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 0 | 74 | 0 | 22 | 74.00 | - | 11m 41s | ||||||||||||||||||||||||||||||||||
|  Echo Chamber | 0 | 91 | 1 | 17 | 91.00 | - | 13m 16s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 42 | 0 | 0 | 42.00 | - | 6m 30s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 0 | 0 | 3 | 0 | 0.00 | Defeat | 5m 15s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2 | 4 | 6 | 0 | 0.67 | Defeat | 10m 5s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 5 | 8 | 3 | 1 | 2.67 | Victory | 6m 58s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2 | 8 | 4 | 1 | 2.00 | Defeat | 8m 34s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 16 | 12 | 7 | 4 | 1.71 | Defeat | 8m 50s | ||||||||||||||||||||||||||||||||||
|  Skyline | 1 | 4 | 6 | 0 | 0.67 | Defeat | 7m 33s | ||||||||||||||||||||||||||||||||||
|  Icarus | 2 | 1 | 6 | 0 | 0.17 | Defeat | 8m 22s | ||||||||||||||||||||||||||||||||||
|  Frontier | 4 | 9 | 5 | 2 | 1.80 | Victory | 8m 34s | ||||||||||||||||||||||||||||||||||
|  Memento | 11,550 | 9 | 13 | 2 | 0.69 | Defeat | 8m 21s | ||||||||||||||||||||||||||||||||||