Destiny 2 Tracker Network

Human Titan

400

Exo Hunter

400

Awoken Warlock

400

All Characters

Activity Score K D A K/D Standing Duration
May 17
Widow's Court 1,095 4 8 2 0.50 Defeat 12m 34s
Floating Gardens 2,215 9 15 7 0.60 Defeat 11m 41s
May 15
Twilight Gap 2,720 11 7 5 1.57 Victory 9m 48s
The Burning Shrine 6,160 22 9 1 2.44 Victory 13m 8s
Firebase Delphi 4,010 17 14 9 1.21 Defeat 13m 10s
Exodus Blue 3,295 17 10 3 1.70 Victory 11m 10s
The Dungeons 3,275 14 8 6 1.75 Victory 13m 27s
April 30
Bastion 2,770 13 10 2 1.30 Defeat 10m 56s
Skyshock 2,120 8 7 1 1.14 Victory 11m 44s
First Light 1,250 3 2 4 1.50 Victory 5m 29s
Skyshock 1,790 5 12 5 0.42 Victory 12m 18s
Bastion 1,335 5 10 3 0.50 Victory 11m 33s
First Light 285 1 3 0 0.33 Defeat 10m 56s
March 27
Bastion 3,095 13 11 4 1.18 Victory 11m 58s
First Light 3,535 12 10 6 1.20 Victory 12m 12s
Bastion 2,530 9 7 2 1.29 Defeat 13m 22s
Skyshock 3,375 12 12 3 1.00 Victory 13m 39s
First Light 3,345 14 4 1 3.50 Victory 10m 26s
Skyshock 2,835 10 10 6 1.00 Defeat 10m 53s
January 25
Thieves' Den 2,760 11 20 9 0.55 Victory 13m 31s
Icarus 2,205 9 9 3 1.00 Victory 12m 1s
Skyline 2,620 11 14 8 0.79 Victory 13m 19s
Shores of Time 3,155 13 10 6 1.30 Victory 11m 12s
Pantheon 735 3 19 2 0.16 Defeat 11m 19s
The Dungeons 560 3 3 1 1.00 Defeat 11m 16s
December 14, 2023
Vertigo 2,775 11 12 5 0.92 Defeat 12m 42s
Rusted Lands 2,565 10 4 3 2.50 Defeat 13m 7s
Widow's Court 3,265 14 10 4 1.40 Defeat 12m 7s
Vertigo 2,860 12 15 7 0.80 Defeat 13m 18s
The Drifter 3,040 16 18 3 0.89 Defeat 11m 32s
Exodus Blue 1,945 6 9 5 0.67 Victory 10m 24s
Floating Gardens 3,630 19 12 6 1.58 Victory 12m 33s
Frontier 3,345 14 15 3 0.93 Victory 12m 3s
Twilight Gap 1,590 8 18 7 0.44 Defeat 10m 28s
December 13, 2023
Memento 3,125 11 13 5 0.85 Victory 13m 10s
Skyline 2,335 9 12 4 0.75 Defeat 13m 24s
Bannerfall 3,195 12 11 5 1.09 Victory 11m 29s
The Dungeons 3,615 16 11 4 1.45 Defeat 12m 7s
Exodus Blue 3,730 15 10 2 1.50 Victory 11m 15s
Bannerfall 1,925 8 8 1 1.00 Defeat 13m 9s
Black Shield 2,815 11 13 2 0.85 Defeat 12m 39s
Skyline 785 3 4 2 0.75 Defeat 13m 19s
The Drifter 3,600 17 13 6 1.31 Victory 11m 51s
Crossroads 2,915 15 14 5 1.07 Defeat 10m 31s
Skyline 2,480 12 13 4 0.92 Defeat 11m 4s
Asylum 3,860 14 12 5 1.17 Victory 13m 16s
Widow's Court 1,600 6 21 3 0.29 Defeat 13m 19s
Memento 2,350 9 13 4 0.69 Victory 11m 21s
Last Exit 2,740 10 11 7 0.91 Victory 10m 56s
Icarus 445 2 3 0 0.67 Defeat 13m 22s