Destiny 2 Tracker Network

Awoken Warlock

371

Human Titan

400

Exo Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
September 4, 2015
The Cauldron 1,710 14 9 3 1.56 Victory 7m 49s
Blind Watch 1,885 14 11 1 1.27 Defeat 10m 44s
Shores of Time 1,080 7 10 3 0.70 Victory 8m 2s
Pantheon 1,720 11 8 3 1.38 Defeat 11m 13s
Shores of Time 0 0 0 0 0.00 Victory 1m 24s
Shores of Time 1,315 9 11 5 0.82 Victory 9m 32s
Exodus Blue 300 2 1 2 2.00 Victory 2m 3s
Blind Watch 1,515 11 5 2 2.20 Victory 7m 23s
Asylum 1,575 10 6 5 1.67 Victory 5m 51s
Exodus Blue 1,395 10 3 5 3.33 Victory 6m 22s
Shores of Time 1,180 9 2 3 4.50 Victory 5m 49s
Asylum 780 5 11 2 0.45 Defeat 7m 23s
Rusted Lands 1,525 10 3 5 3.33 Victory 10m 10s
Pantheon 3,360 14 13 3 1.08 Victory 9m 46s
The Burning Shrine 4,775 15 0 4 15.00 Victory 6m 16s
Rusted Lands 2,160 7 5 4 1.40 Victory 7m 40s
Pantheon 2,155 18 4 4 4.50 Victory 7m 29s
September 3, 2015
Exodus Blue 1,380 9 12 9 0.75 Victory 7m 51s
Exodus Blue 1,640 15 6 1 2.50 Victory 6m 18s
Twilight Gap 3,190 9 4 3 2.25 Victory 7m 13s
Skolas's Revenge - 0 0 0 0.00 - 2m 0s
The Burning Shrine 1,425 12 10 3 1.20 Victory 8m 3s
The Cauldron 0 0 0 0 0.00 Victory 1m 8s
Weekly Nightfall Strike 0 0 3 0 0.00 - 9m 59s
Twilight Gap 1,230 10 11 1 0.91 Victory 10m 44s
The Anomaly 1,730 13 1 3 13.00 Victory 8m 56s
Exodus Blue 1,430 10 10 6 1.00 Victory 6m 50s
The Burning Shrine 400 2 12 3 0.17 Defeat 6m 35s
Pantheon 1,630 14 9 0 1.56 Victory 9m 21s
Rusted Lands 1,490 12 13 0 0.92 Defeat 9m 49s
Asylum 1,045 7 10 4 0.70 Victory 7m 27s
Pantheon 2,185 17 10 2 1.70 Victory 10m 20s
Exodus Blue 1,360 10 11 5 0.91 Victory 7m 26s
Asylum 2,000 16 13 6 1.23 Victory 7m 16s
The Anomaly 1,325 9 6 2 1.50 Victory 5m 58s
Firebase Delphi 1,605 10 10 5 1.00 Victory 7m 27s
The Burning Shrine 1,485 10 10 3 1.00 Victory 9m 57s
The Cauldron 1,185 10 9 0 1.11 Victory 8m 39s
The Burning Shrine 1,485 10 13 1 0.77 Victory 8m 39s
Asylum 3,245 20 15 3 1.33 Victory 11m 59s
The Anomaly 2,510 20 16 1 1.25 Victory 8m 45s
Weekly Heroic Strike 0 29 7 14 4.14 - 15m 50s
September 2, 2015
Pantheon 1,360 9 12 2 0.75 Defeat 9m 23s
The Anomaly 3 3 10 0 0.30 Defeat 8m 1s
Black Shield 5 3 0 3 3.00 Victory 5m 0s
The Cauldron 3,250 14 11 5 1.27 Victory 11m 10s
The Burning Shrine 1,060 4 3 2 1.33 Victory 3m 47s
The Anomaly 3,605 19 16 5 1.19 Victory 13m 8s
Firebase Delphi 480 3 1 0 3.00 Victory 2m 21s
Blind Watch 2,530 10 20 4 0.50 Defeat 12m 50s