Destiny 2 Tracker Network
Love the site? Show us love
Learn More Donate

Human Hunter

400

Human Warlock

400

Human Titan

400

All Characters

Activity Score K D A K/D Standing Duration
February 24, 2018
Floating Gardens 41 23 7 2 3.29 1st 6m 22s
July 16, 2017
Firebase Delphi 0 0 0 0 0.00 1st 10m 18s
July 13, 2017
Exodus Blue 41 24 15 2 1.60 1st 7m 54s
The Timekeeper 40 21 11 3 1.91 1st 6m 39s
July 9, 2017
Widow's Court 2,590 24 13 1 1.85 1st 9m 12s
The Burning Shrine 2,350 20 12 4 1.67 2nd 8m 40s
The Burning Shrine 2,340 21 10 0 2.10 1st 10m 56s
July 8, 2017
Bannerfall 2,380 21 11 1 1.91 2nd 11m 10s
July 7, 2017
Black Shield 2,545 21 13 2 1.62 1st 9m 46s
July 5, 2017
Floating Gardens 2,530 23 6 0 3.83 1st 6m 50s
Twilight Gap 2,565 23 14 2 1.64 1st 10m 54s
Skyline 2,300 19 16 3 1.19 4th 10m 8s
Firebase Delphi 2,505 22 13 1 1.69 1st 7m 59s
July 4, 2017
Icarus 0 2 3 1 0.67 6th 11m 2s
Rusted Lands 0 0 1 0 0.00 4th 11m 7s
July 3, 2017
Vertigo 30 17 9 2 1.89 2nd 7m 46s
Shores of Time 32 20 14 6 1.43 2nd 7m 56s
The Drifter 40 21 17 4 1.24 1st 8m 35s
Floating Gardens 37 18 10 4 1.80 2nd 7m 19s
Shores of Time 29 18 13 7 1.38 4th 8m 34s
The Anomaly 40 22 9 5 2.44 1st 8m 10s
Skyline 35 19 17 3 1.12 2nd 8m 44s
July 2, 2017
Exodus Blue 0 0 0 0 0.00 1st 6m 36s
Frontier 41 19 17 2 1.12 1st 9m 45s
Black Shield 36 18 9 2 2.00 2nd 7m 9s
Frontier 39 20 10 0 2.00 2nd 7m 40s
The Timekeeper 9 5 11 4 0.45 5th 5m 42s
July 1, 2017
The Burning Shrine 37 23 20 5 1.15 1st 8m 35s
Skyline 41 23 11 3 2.09 1st 8m 10s
The Drifter 40 23 14 4 1.64 1st 8m 25s
Black Shield 41 23 10 1 2.30 1st 7m 30s
Icarus 40 22 4 0 5.50 1st 8m 54s
Twilight Gap 41 22 11 1 2.00 1st 9m 21s
Shores of Time 39 19 10 3 1.90 2nd 9m 28s
June 30, 2017
Floating Gardens 39 24 17 13 1.41 2nd 9m 31s
Shores of Time 40 22 10 0 2.20 1st 8m 5s
Exodus Blue 41 22 13 4 1.69 1st 8m 17s
Icarus 29 13 11 2 1.18 4th 9m 10s
Rusted Lands 30 17 16 4 1.06 3rd 8m 35s
The Anomaly 36 21 16 2 1.31 2nd 9m 9s
The Burning Shrine 31 17 15 5 1.13 2nd 7m 13s
Shores of Time 26 16 7 0 2.29 2nd 5m 56s
The Drifter 33 18 14 3 1.29 2nd 7m 48s
Firebase Delphi 41 18 9 2 2.00 1st 7m 20s
June 27, 2017
Widow's Court 2,100 18 10 1 1.80 3rd 8m 26s
June 23, 2017
Vertigo 2,585 23 12 0 1.92 1st 7m 27s
Last Exit 2,610 22 14 4 1.57 1st 7m 53s
June 21, 2017
Shores of Time 1,880 14 14 2 1.00 2nd 11m 5s
Asylum 2,540 23 11 1 2.09 1st 7m 40s
Floating Gardens 2,530 24 10 0 2.40 1st 9m 44s