Destiny 2 Tracker Network

Human Titan

400

Awoken Warlock

398

Awoken Hunter

396

All Characters

Activity Score K D A K/D Duration
February 13
Wrath of the Machine - 74 4 19 18.50 40m 55s
Wrath of the Machine - 95 4 1 23.75 10m 30s
Vault of Glass - 32 0 3 32.00 7m 44s
Vault of Glass - 129 7 21 18.43 36m 30s
The Dark Within - 3 0 0 3.00 1m 56s
The Dark Within - 1 0 0 1.00 2m 1s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 2 0 0 2.00 1m 30s
The Dark Within - 0 0 0 0.00 0m 59s
The Dark Within - 0 0 0 0.00 1m 29s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 0s
February 12
The Dark Within - 0 0 0 0.00 1m 29s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 0s
Vault of Glass - 64 15 16 4.27 37m 30s
The Dark Within - 0 0 0 0.00 1m 30s
The Dark Within - 0 0 0 0.00 1m 30s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 0m 59s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 29s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 0s
The Dark Within - 0 0 0 0.00 1m 2s
Wrath of the Machine - 352 17 69 20.71 1h 29m
February 11
Wrath of the Machine - 0 0 0 0.00 1h 16m
Wrath of the Machine - 97 5 3 19.40 1h 13m
Wrath of the Machine - 254 14 47 18.14 58m 44s
Wrath of the Machine - 249 4 18 62.25 56m 21s
King's Fall - 0 8 0 0.00 1h 24m
King's Fall - 0 0 0 0.00 1m 1s
King's Fall - 0 1 0 0.00 11m 0s
February 10
King's Fall - 0 0 0 0.00 37m 0s
The Wretched Eye 15,900 91 3 19 30.33 11m 47s
Wrath of the Machine - 65 3 10 21.67 1h 43m
King's Fall - 1 1 0 1.00 28m 0s
King's Fall - 0 0 0 0.00 0m 30s
King's Fall - 34 5 6 6.80 14m 29s
King's Fall - 0 1 0 0.00 4m 30s
King's Fall - 4 2 0 2.00 5m 30s
King's Fall - 0 1 0 0.00 3m 30s
King's Fall - 4 1 0 4.00 4m 30s
King's Fall - 2 3 0 0.67 6m 30s
King's Fall - 5 1 0 5.00 3m 30s
King's Fall - 29 6 8 4.83 15m 59s
King's Fall - 2 1 0 2.00 3m 30s