| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 9,950 | 8 | 15 | 0 | 0.53 | Defeat | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 6,050 | 4 | 3 | 3 | 1.33 | Victory | 8m 25s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 6,050 | 4 | 2 | 1 | 2.00 | Defeat | 8m 28s | ||||||||||||||||||||||||||||||||||
|  Skyline | 14,550 | 10 | 16 | 4 | 0.63 | Victory | 8m 43s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 14,550 | 9 | 15 | 8 | 0.60 | Victory | 8m 50s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 21,350 | 17 | 14 | 1 | 1.21 | Victory | 8m 33s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 9,200 | 5 | 12 | 4 | 0.42 | Defeat | 8m 50s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 33,375 | 96 | 1 | 27 | 96.00 | - | 16m 37s | ||||||||||||||||||||||||||||||||||
| July 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Will of Crota | 37,025 | 125 | 2 | 50 | 62.50 | - | 18m 9s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 12,905 | 101 | 3 | 14 | 33.67 | - | 17m 23s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 21,925 | 64 | 4 | 33 | 16.00 | - | 21m 39s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 19,425 | 67 | 7 | 26 | 9.57 | - | 28m 29s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 24,725 | 88 | 9 | 31 | 9.78 | - | 31m 30s | ||||||||||||||||||||||||||||||||||
| June 20, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 25,575 | 114 | 4 | 30 | 28.50 | - | 19m 35s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 23,100 | 183 | 5 | 40 | 36.60 | - | 26m 59s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 1,100 | 17 | 2 | 2 | 8.50 | - | 2m 32s | ||||||||||||||||||||||||||||||||||
| June 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Undying Mind | 45,350 | 114 | 6 | 41 | 19.00 | - | 26m 49s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 8,175 | 33 | 1 | 8 | 33.00 | - | 4m 30s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 1,900 | 7 | 0 | 1 | 7.00 | - | 2m 0s | ||||||||||||||||||||||||||||||||||
| June 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dark Within | - | 23 | 0 | 3 | 23.00 | - | 7m 30s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 37,050 | 100 | 2 | 26 | 50.00 | - | 19m 11s | ||||||||||||||||||||||||||||||||||
| May 30, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Dust Palace | 26,325 | 92 | 7 | 25 | 13.14 | - | 26m 3s | ||||||||||||||||||||||||||||||||||
| May 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 33,050 | 69 | 6 | 11 | 11.50 | - | 14m 16s | ||||||||||||||||||||||||||||||||||
|  Shield Brothers | 18,000 | 47 | 5 | 16 | 9.40 | - | 13m 52s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 17,575 | 52 | 6 | 25 | 8.67 | - | 13m 19s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 32,875 | 190 | 19 | 16 | 10.00 | - | 55m 15s | ||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 23,100 | 61 | 2 | 24 | 30.50 | - | 11m 20s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 20,325 | 86 | 5 | 14 | 17.20 | - | 13m 46s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 18,025 | 183 | 26 | 25 | 7.04 | - | 1h 7m | ||||||||||||||||||||||||||||||||||
| May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 17,300 | 13 | 14 | 4 | 0.93 | Defeat | 8m 22s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 9,850 | 7 | 17 | 2 | 0.41 | Defeat | 7m 25s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 11,350 | 8 | 15 | 2 | 0.53 | Defeat | 8m 28s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 17,500 | 13 | 16 | 3 | 0.81 | Defeat | 8m 21s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 15,200 | 11 | 16 | 3 | 0.69 | Defeat | 8m 32s | ||||||||||||||||||||||||||||||||||
| May 16, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Winter's Run | 21,600 | 69 | 4 | 26 | 17.25 | - | 28m 8s | ||||||||||||||||||||||||||||||||||
|  Fist of Crota | - | 29 | 3 | 0 | 9.67 | - | 5m 14s | ||||||||||||||||||||||||||||||||||
| May 15, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 2,220 | 17 | 15 | 0 | 1.13 | 1st | 19m 48s | ||||||||||||||||||||||||||||||||||
| May 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 36,500 | 29 | 16 | 2 | 1.81 | Victory | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 14,500 | 9 | 12 | 6 | 0.75 | Defeat | 7m 12s | ||||||||||||||||||||||||||||||||||
|  A Rising Tide | - | 118 | 2 | 0 | 59.00 | - | 14m 8s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 31,625 | 78 | 4 | 16 | 19.50 | - | 30m 37s | ||||||||||||||||||||||||||||||||||
| May 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 14,200 | 10 | 16 | 4 | 0.63 | Victory | 7m 50s | ||||||||||||||||||||||||||||||||||
|  Frontier | 15,350 | 13 | 12 | 0 | 1.08 | Victory | 8m 19s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 18,600 | 14 | 14 | 2 | 1.00 | Defeat | 8m 40s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 13,650 | 10 | 10 | 2 | 1.00 | Defeat | 8m 47s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 12,800 | 10 | 9 | 1 | 1.11 | Defeat | 8m 43s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 14,950 | 10 | 16 | 4 | 0.63 | Defeat | 7m 55s | ||||||||||||||||||||||||||||||||||
| April 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 28,925 | 299 | 9 | 0 | 33.22 | - | 57m 30s | ||||||||||||||||||||||||||||||||||
| March 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Lost to Light | - | 154 | 3 | 0 | 51.33 | - | 20m 31s | ||||||||||||||||||||||||||||||||||
| March 10, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 46,600 | 130 | 5 | 0 | 26.00 | - | 51m 40s | ||||||||||||||||||||||||||||||||||