| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 15,200 | 52 | 2 | 6 | 26.00 | - | 11m 4s | ||||||||||||||||||||||||||||||||||
| May 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 135 | 1 | 3 | 135.00 | - | 23m 52s | ||||||||||||||||||||||||||||||||||
| May 18, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 49 | 0 | 0 | 49.00 | - | 8m 2s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 2,010 | 16 | 6 | 3 | 2.67 | Victory | 8m 59s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 2,205 | 17 | 2 | 4 | 8.50 | Victory | 8m 47s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 6,690 | 16 | 8 | 6 | 2.00 | Victory | 13m 47s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 5,120 | 19 | 4 | 11 | 4.75 | Victory | 13m 39s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 6,040 | 24 | 3 | 7 | 8.00 | Victory | 12m 2s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4,025 | 16 | 2 | 3 | 8.00 | Victory | 6m 41s | ||||||||||||||||||||||||||||||||||
|  Frontier | 5,965 | 19 | 4 | 8 | 4.75 | Victory | 12m 15s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 3,780 | 25 | 8 | 8 | 3.13 | Victory | 13m 35s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,880 | 14 | 3 | 4 | 4.67 | Victory | 9m 13s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 6,530 | 16 | 9 | 3 | 1.78 | Victory | 12m 23s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 4,455 | 15 | 1 | 7 | 15.00 | Victory | 8m 34s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 510 | 4 | 2 | 2 | 2.00 | Victory | 4m 53s | ||||||||||||||||||||||||||||||||||
| May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Cosmodrome | - | 101 | 0 | 0 | 101.00 | - | 12m 30s | ||||||||||||||||||||||||||||||||||
|  Queen's Ransom | - | 56 | 0 | 0 | 56.00 | - | 6m 8s | ||||||||||||||||||||||||||||||||||
|  Wolves' Gambit | - | 77 | 0 | 2 | 77.00 | - | 8m 10s | ||||||||||||||||||||||||||||||||||
|  Shadow Call | - | 15 | 0 | 0 | 15.00 | - | 3m 5s | ||||||||||||||||||||||||||||||||||
|  The Ruling House | - | 26 | 0 | 0 | 26.00 | - | 3m 59s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 140 | 1 | 2 | 140.00 | - | 12m 58s | ||||||||||||||||||||||||||||||||||
|  The Silent Fang | - | 57 | 0 | 0 | 57.00 | - | 4m 20s | ||||||||||||||||||||||||||||||||||
|  The First Firewall | - | 36 | 0 | 0 | 36.00 | - | 5m 9s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 20,675 | 77 | 0 | 12 | 77.00 | - | 11m 24s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 43,675 | 101 | 0 | 17 | 101.00 | - | 10m 14s | ||||||||||||||||||||||||||||||||||
|  Fist of Crota | - | 25 | 1 | 0 | 25.00 | - | 3m 10s | ||||||||||||||||||||||||||||||||||
| May 16, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 1,925 | 17 | 10 | 1 | 1.70 | 2nd | 11m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 5 | 10 | 1 | 0 | 10.00 | Victory | 6m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 1,155 | 10 | 0 | 0 | 10.00 | 1st | 5m 10s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Firebase Delphi | 5 | 5 | 1 | 0 | 5.00 | Victory | 4m 44s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 1,015 | 9 | 2 | 0 | 4.50 | 1st | 5m 16s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,060 | 10 | 2 | 0 | 5.00 | 1st | 4m 31s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 6 | 0 | 2 | 6.00 | Victory | 5m 38s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 5 | 3 | 2 | 1.67 | Victory | 6m 21s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 7 | 3 | 3 | 2.33 | Victory | 10m 56s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 3 | 3 | 1 | 1.00 | Victory | 7m 20s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2 | 1 | 0 | 1 | 1.00 | Victory | 2m 15s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 9 | 5 | 5 | 1.80 | Victory | 8m 18s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 9 | 1 | 2 | 9.00 | Victory | 5m 1s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 4 | 1 | 1 | 4.00 | Victory | 6m 1s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 7 | 0 | 4 | 7.00 | Victory | 6m 10s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 4 | 0 | 0 | 4.00 | Victory | 5m 38s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 8 | 1 | 2 | 8.00 | Victory | 7m 31s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 5 | 1 | 0 | 5.00 | Victory | 7m 30s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 6 | 1 | 3 | 6.00 | Victory | 4m 59s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 8 | 0 | 0 | 8.00 | Victory | 4m 49s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 6 | 1 | 3 | 6.00 | Victory | 4m 53s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 4 | 0 | 0 | 4.00 | Victory | 6m 13s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 6 | 5 | 4 | 1.20 | Victory | 10m 18s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4 | 3 | 1 | 2 | 3.00 | Victory | 4m 40s | ||||||||||||||||||||||||||||||||||