Destiny 2 Tracker Network

Exo Titan

400

Exo Hunter

400

Exo Warlock

400

All Characters

9d 1h 59m Time Played
400
40 4710
Activity Score K D A K/D Standing Duration
March 7, 2019
Shield Brothers 18,175 27 1 10 27.00 - 8m 44s
The Wretched Eye 1,250 1 0 0 1.00 - 8m 51s
Vault of Glass - 0 0 0 0.00 - 53m 5s
Vault of Glass - 59 1 15 59.00 - 17m 3s
Vault of Glass - 93 16 10 5.81 - 41m 0s
Patrol the Dreadnaught - 101 0 0 101.00 - 7m 59s
Patrol the Moon - 48 0 0 48.00 - 4m 30s
March 6, 2019
Crota's End - 509 15 100 33.93 - 1h 41m
Winter's Run 33,625 123 1 0 123.00 - 12m 32s
The Wretched Eye 47,550 140 2 1 70.00 - 13m 41s
Patrol the Cosmodrome - 14 0 0 14.00 - 1m 59s
The Sunless Cell 14,225 50 0 1 50.00 - 18m 21s
The Sunless Cell 27,975 88 1 11 88.00 - 11m 50s
Challenge of the Elders 3,180 10 1 1 10.00 - 5m 38s
Challenge of the Elders 15,580 92 0 28 92.00 - 20m 58s
Challenge of the Elders 17,395 104 0 22 104.00 - 18m 12s
Eye of a Gate Lord - 111 0 0 111.00 - 14m 55s
March 5, 2019
The Sunless Cell 43,225 136 1 10 136.00 - 17m 3s
Cerberus Vae III 28,325 47 0 14 47.00 - 8m 40s
The Will of Crota 29,625 119 0 25 119.00 - 9m 28s
Winter's Run 31,200 75 0 10 75.00 - 11m 32s
The Undying Mind 32,200 84 0 11 84.00 - 13m 40s
Sepiks Perfected 22,950 91 0 0 91.00 - 12m 30s
Vault of Glass - 161 28 21 5.75 - 1h 37m
Blighted Chalice 15,325 68 0 10 68.00 - 9m 28s
King's Fall - 49 1 17 49.00 - 22m 2s
King's Fall - 282 17 66 16.59 - 2h 23m
March 4, 2019
Patrol the Moon - 48 0 0 48.00 - 5m 30s
Shield Brothers 29,400 79 2 6 39.50 - 13m 29s
Patrol the Cosmodrome - 33 0 2 33.00 - 7m 30s
Winter's Run 62,750 189 4 1 47.25 - 22m 59s
The Sunless Cell 3,400 10 0 0 10.00 - 16m 31s
Dust Palace 23,400 65 0 14 65.00 - 9m 33s
The Will of Crota 51,300 193 3 10 64.33 - 12m 36s
The Nexus 50,850 160 1 10 160.00 - 16m 9s
Echo Chamber 17,875 42 0 25 42.00 - 11m 44s
Vault of Glass - 143 5 40 28.60 - 41m 31s
Patrol the Cosmodrome - 19 0 0 19.00 - 3m 29s
The Shadow Thief 10,650 37 1 6 37.00 - 15m 48s
The Undying Mind 52,750 128 0 19 128.00 - 11m 36s
March 3, 2019
Winter's Run 50,625 149 0 3 149.00 - 16m 40s
The Shadow Thief 25,575 80 0 8 80.00 - 14m 56s
The Abomination Heist 32,200 105 0 8 105.00 - 13m 33s
Shield Brothers 20,725 45 0 16 45.00 - 10m 15s
Dust Palace 28,000 89 1 8 89.00 - 9m 27s
Blighted Chalice 29,425 121 1 20 121.00 - 14m 47s
Crota's End - 203 6 38 33.83 - 1h 36m
Bastion 500 2 11 0 0.18 Defeat 11m 21s
Skyshock 2,025 7 0 3 7.00 Victory 5m 7s
First Light 660 3 6 3 0.50 Defeat 9m 14s