| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Last Rites | - | 127 | 7 | 0 | 18.14 | - | 16m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 160 | 1 | 0 | 160.00 | - | 22m 30s | ||||||||||||||||||||||||||||||||||
|  The Ruling House | - | 104 | 1 | 0 | 104.00 | - | 11m 19s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 18,650 | 60 | 1 | 28 | 60.00 | - | 9m 31s | ||||||||||||||||||||||||||||||||||
|  The Undying Mind | 10,350 | 13 | 1 | 4 | 13.00 | - | 21m 22s | ||||||||||||||||||||||||||||||||||
|  The Wakening | - | 160 | 1 | 0 | 160.00 | - | 15m 12s | ||||||||||||||||||||||||||||||||||
| August 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 7 | 2 | 0 | 3.50 | - | 4m 0s | ||||||||||||||||||||||||||||||||||
| August 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 0 | 0 | 0 | 0.00 | - | 1m 59s | ||||||||||||||||||||||||||||||||||
| June 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 112 | 1 | 9 | 112.00 | - | 17m 44s | ||||||||||||||||||||||||||||||||||
|  The Ruling House | - | 69 | 0 | 0 | 69.00 | - | 8m 33s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 1,680 | 15 | 3 | 0 | 5.00 | Victory | 11m 1s | ||||||||||||||||||||||||||||||||||
| May 20, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Pantheon | 6,350 | 4 | 10 | 3 | 0.40 | Defeat | 8m 40s | ||||||||||||||||||||||||||||||||||
|  Memento | 5,250 | 4 | 2 | 1 | 2.00 | Victory | 8m 1s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 24,600 | 137 | 2 | 38 | 68.50 | - | 14m 30s | ||||||||||||||||||||||||||||||||||
|  Wolves' Gambit | - | 97 | 2 | 2 | 48.50 | - | 12m 23s | ||||||||||||||||||||||||||||||||||
| May 13, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crossroads | 12,700 | 9 | 10 | 7 | 0.90 | Victory | 8m 15s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 24,550 | 17 | 19 | 8 | 0.89 | Victory | 8m 40s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 21,800 | 14 | 12 | 9 | 1.17 | Defeat | 8m 47s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 8,350 | 6 | 9 | 3 | 0.67 | Defeat | 8m 45s | ||||||||||||||||||||||||||||||||||
| May 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crossroads | 19,300 | 14 | 16 | 5 | 0.88 | Defeat | 8m 36s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 20,250 | 17 | 14 | 1 | 1.21 | Defeat | 8m 52s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 21,650 | 17 | 13 | 3 | 1.31 | Victory | 8m 35s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 19,400 | 15 | 9 | 4 | 1.67 | Victory | 8m 34s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 19,100 | 14 | 14 | 3 | 1.00 | Victory | 8m 41s | ||||||||||||||||||||||||||||||||||
|  Cerberus Vae III | 23,150 | 42 | 3 | 17 | 14.00 | - | 15m 38s | ||||||||||||||||||||||||||||||||||
| May 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 17,900 | 13 | 10 | 5 | 1.30 | Victory | 8m 37s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 21,400 | 17 | 12 | 4 | 1.42 | Victory | 8m 19s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 12,800 | 8 | 13 | 6 | 0.62 | Defeat | 7m 44s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 10,700 | 8 | 13 | 2 | 0.62 | Defeat | 8m 24s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1,000 | 0 | 6 | 2 | 0.00 | Victory | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Eye of a Gate Lord | - | 77 | 0 | 0 | 77.00 | - | 10m 19s | ||||||||||||||||||||||||||||||||||
| May 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 7 | 5 | 2 | 1.40 | - | 39m 0s | ||||||||||||||||||||||||||||||||||
| May 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,420 | 14 | 21 | 8 | 0.67 | Victory | 13m 0s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2,935 | 15 | 15 | 13 | 1.00 | Victory | 12m 15s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,560 | 13 | 19 | 4 | 0.68 | Defeat | 10m 44s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,140 | 8 | 9 | 5 | 0.89 | Defeat | 12m 0s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 37 | 4 | 0 | 9.25 | - | 13m 30s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 42 | 0 | 0 | 42.00 | - | 5m 0s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 28,550 | 123 | 0 | 28 | 123.00 | - | 16m 34s | ||||||||||||||||||||||||||||||||||
| May 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  First Light | 1,610 | 7 | 18 | 6 | 0.39 | Defeat | 10m 10s | ||||||||||||||||||||||||||||||||||
|  Skyline | 0 | 0 | 0 | 0 | 0.00 | Victory | 10m 38s | ||||||||||||||||||||||||||||||||||
|  Skyline | 3,145 | 20 | 21 | 11 | 0.95 | Victory | 13m 24s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 4,555 | 17 | 16 | 14 | 1.06 | Victory | 13m 46s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2,200 | 15 | 14 | 9 | 1.07 | Victory | 9m 39s | ||||||||||||||||||||||||||||||||||
|  The World's Grave | - | 110 | 0 | 0 | 110.00 | - | 10m 57s | ||||||||||||||||||||||||||||||||||
| May 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 0 | 0 | 0 | 0 | 0.00 | Victory | 2m 3s | ||||||||||||||||||||||||||||||||||
| April 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 604 | 39 | 111 | 15.49 | - | 5h 14m | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Floating Gardens | 3,750 | 28 | 22 | 5 | 1.27 | Victory | 30m 56s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 6,175 | 52 | 18 | 10 | 2.89 | Victory | 31m 9s | ||||||||||||||||||||||||||||||||||